SA Candidates 2008 - Round 9

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Milton, Anthony W           SA        1510 7.5      35.5  44.5   35.5
 2-3  Paprzycki, Eryk             SA        1491 6        36.5  45.5   32.5
      Regoeng, Rapula             SA        1578 6        33.5  43.0   26.0
 4-7  Searle, Zachary             SA        1366 5.5      38.0  49.0   32.5
      Atrens, Edvard              SA        1397 5.5      37.0  48.5   30.5
      Ivkovic, Novica             SA        1717 5.5      36.0  46.5   26.5
      Staak, Eric                 SA        1473 5.5      33.0  41.0   23.5
8-13  O'Brien, Justin             SA             5        39.0  46.5   32.0
      Haydn, Gavin                SA        1551 5        35.0  46.0   26.5
      Turcaj, Pavel               SA        1566 5        33.5  43.5   25.5
      Harrison, Richard           SA        1085 5        31.5  39.5   22.5
      Cooke, Tristrom P           SA        1558 5        27.0  34.5   18.5
      Glascott, Brent             SA        1178 5        26.5  33.5   19.0
14-16 Mading, John Thon           SA        1183 4.5      31.5  38.0   19.5
      Atrens, Karlis              SA        1166 4.5      30.0  39.0   21.0
      Vuckov, George              SA        1231 4.5      28.5  36.0   19.5
17-18 Barber, Geoffrey            SA        1419 4        34.5  42.5   24.0
      Milton, Thomas J            SA        1347 4        31.0  39.0   22.0
 19   Eustace, Sophie             SA        1480 3.5      29.5  35.5   18.0
20-21 Branson, Edward             SA        1014 3        32.5  41.5   12.0
      Bortsova, Natasha           SA        1102 3        27.0  32.5   15.0
22-23 Lower, Kevin                SA        1103 2.5      33.0  41.0   12.0
      Miller, Anthony Christopher SA        1126 2.5      26.0  33.5    9.5
 24   Perks, Hugh                 SA        534  1.5      26.0  31.5    5.5
25-26 Carter, Morgan              SA        384  1        28.0  35.0    6.0
      Law, Graham W               SA        1425 1         4.0   8.5    3.0

Cross Table

No Name                        Loc  Total  1    2    3    4    5    6    7    8    9  

1  Milton, Anthony W           1510 7.5   23:W  2:L 16:W 15:W  9:W  4:W  5:D  3:+  8:W
2  Paprzycki, Eryk             1491 6     22:W  1:W  8:L 18:W  6:D 10:D  4:W  5:W  7:L
3  Regoeng, Rapula             1578 6      0:   0:  20:W 14:W 11:W 18:+  8:W  1:-  4:W
4  Searle, Zachary             1366 5.5    6:D 12:W 19:W  5:W  8:W  1:L  2:L  9:W  3:L
5  Atrens, Edvard              1397 5.5   14:D 11:W  9:W  4:L 17:W  8:W  1:D  2:L  6:D
6  Ivkovic, Novica             1717 5.5    4:D  8:L  7:W 16:W  2:D 14:W  9:L 11:W  5:D
7  Staak, Eric                 1473 5.5   11:D  0:L  6:L 23:W 22:W 17:+ 10:W  8:L  2:W
8  O'Brien, Justin                  5     25:W  6:W  2:W 17:W  4:L  5:L  3:L  7:W  1:L
9  Haydn, Gavin                1551 5     15:W 17:D  5:L 19:W  1:L 13:W  6:W  4:L 10:D
10 Turcaj, Pavel               1566 5     18:W 19:D 17:L 11:D 13:W  2:D  7:L 15:W  9:D
11 Harrison, Richard           1085 5      7:D  5:L 21:W 10:D  3:L 20:W 18:W  6:L 22:W
12 Cooke, Tristrom P           1558 5     16:D  4:L 14:L 20:L 24:W 19:W 22:W 17:D 18:W
13 Glascott, Brent             1178 5      0:   0:  24:W 22:W 10:L  9:L 20:W 21:W 17:+
14 Mading, John Thon           1183 4.5    5:D 16:L 12:W  3:L 19:W  6:L 17:L 24:W 25:W
15 Atrens, Karlis              1166 4.5    9:L 20:W 26:+  1:L  0:L 22:D 16:W 10:L 19:+
16 Vuckov, George              1231 4.5   12:D 14:W  1:L  6:L 18:L 23:W 15:L 25:W 24:W
17 Barber, Geoffrey            1419 4     20:W  9:D 10:W  8:L  5:L  7:- 14:W 12:D 13:-
18 Milton, Thomas J            1347 4     10:L 21:W 22:W  2:L 16:W  3:- 11:L 20:W 12:L
19 Eustace, Sophie             1480 3.5   21:W 10:D  4:L  9:L 14:L 12:L 25:W 23:W 15:-
20 Branson, Edward             1014 3     17:L 15:L  3:L 12:W 23:W 11:L 13:L 18:L  0:W
21 Bortsova, Natasha           1102 3     19:L 18:L 11:L 24:W 25:W  0:W  0:- 13:L 23:L
22 Lower, Kevin                1103 2.5    2:L 24:W 18:L 13:L  7:L 15:D 12:L  0:W 11:L
23 Miller, Anthony Christopher 1126 2.5    1:L  0:L 25:W  7:L 20:L 16:L 24:D 19:L 21:W
24 Perks, Hugh                 534  1.5    0:L 22:L 13:L 21:L 12:L 25:W 23:D 14:L 16:L
25 Carter, Morgan              384  1      8:L 26:L 23:L  0:W 21:L 24:L 19:L 16:L 14:L
26 Law, Graham W               1425 1      0:  25:W 15:-  0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com