QUEEN'S BIRTHDAY 2008 - Round 6

Standings

Place Name                  Loc Id  Loc  Score M-Buch. Buch. Progr.

  1   Zaric, Srboljub       5196976 2101 5        15.0  21.5   16.5
  2   Kerr, Bill            5200152 1937 4.5      15.0  23.0   17.5
 3-4  Mdinaradze, Edgar     5208304 1975 4        14.5  20.5   16.0
      Jelic, Mato           5200130 1741 4        12.5  19.0   13.5
 5-8  Garcia-Blanco, Miguel 5201434 1733 3.5      13.0  18.5   13.5
      Searle, Zachary       5208466 1498 3.5      13.0  18.5   13.0
      Eustace, Sophie       2073262 1448 3.5      12.5  18.0   11.5
      Cloudsdale, Colin     5191026 1991 3.5       9.5  14.5   11.0
  9   Cameron, Alistair     5207136 1098 3        14.0  20.0   12.0
 10   Mayo, Eleesheva       5211550 670  2.5       8.5  12.5    7.5
11-12 Griggs, James         5205681 1464 2        12.5  18.5    7.0
      Ballantyne, Martin    5211616 931  2        12.0  18.0    5.0
13-14 Spiliotis, Alexios    5211782      1        12.5  17.0    5.0
      Kiripitige, Punala    3130113 1289 1        11.5  16.0    2.0
 15   Horan, Paul           5205961 728  0         0.5   0.5    0.0

Cross Table

No Name                  Loc Id  Loc  Total  1    2    3    4    5    6  

1  Zaric, Srboljub       5196976 2101 5     11:W  2:D  4:D  6:W  3:W  5:W
2  Kerr, Bill            5200152 1937 4.5    9:W  1:D  7:W  3:W  8:W  4:L
3  Mdinaradze, Edgar     5208304 1975 4     14:W  5:W  6:W  2:L  1:L  9:W
4  Jelic, Mato           5200130 1741 4     12:W  0:D  1:D  9:L 11:W  2:W
5  Garcia-Blanco, Miguel 5201434 1733 3.5   10:W  3:L 13:W  7:D  9:W  1:L
6  Searle, Zachary       5208466 1498 3.5   13:W  8:W  3:L  1:L  7:D 11:W
7  Eustace, Sophie       2073262 1448 3.5    8:D 11:W  2:L  5:D  6:D 14:W
8  Cloudsdale, Colin     5191026 1991 3.5    7:D  6:L 14:W 13:W  2:L 12:W
9  Cameron, Alistair     5207136 1098 3      2:L 12:W 10:W  4:W  5:L  3:L
10 Mayo, Eleesheva       5211550 670  2.5    5:L 14:W  9:L  0:D 12:L 13:W
11 Griggs, James         5205681 1464 2      1:L  7:L 12:W 14:W  4:L  6:L
12 Ballantyne, Martin    5211616 931  2      4:L  9:L 11:L  0:W 10:W  8:L
13 Spiliotis, Alexios    5211782      1      6:L  0:W  5:L  8:L 14:L 10:L
14 Kiripitige, Punala    3130113 1289 1      3:L 10:L  8:L 11:L 13:W  7:L
15 Horan, Paul           5205961 728  0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com