July Rapid 2008 - Round 6

Standings

Place Name                 Feder Rtg Score M-Buch. Buch. Progr.

  1   Jelic, Mato          SA        5        15.5  21.5   20.0
 2-3  Mdinaradze, Edgar    SA        4.5      14.5  21.5   16.5
      Sykes, Alexander K I SA        4.5      13.5  19.5   16.0
 4-5  Haydn, Gavin         SA        4        14.0  20.5   15.0
      Paprzycki, Eryk      SA        4        14.0  20.5   13.0
  6   Mading, John Thon    SA        3.5      12.0  17.5   12.0
 7-8  Worthley, S          SA        3        12.5  18.0   10.0
      Staak, Eric          SA        3        11.0  17.5   11.0
9-10  Sanders, Michael J   SA        2        12.0  18.5    8.0
      Lower, Kevin         SA        2        12.0  17.5    5.0
 11   Cloudsdale, Colin    SA        1.5       4.0   9.5    4.0
12-14 Vuckov, George       SA        1        11.0  16.5    4.0
      Ivkovic, Novica      SA        1        11.0  15.0    2.0
      Mishra, Aashka       SA        1         4.0   8.5    1.0
 15   Mishra, Aditya       SA        0         4.5   9.5    0.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5    6  

1  Jelic, Mato          5200130 1741 5      9:W  8:W  2:W  4:W  3:W  5:L
2  Mdinaradze, Edgar    5208304 1908 4.5   10:W  5:W  1:L  7:W  6:W  4:D
3  Sykes, Alexander K I 5198284 1920 4.5    6:D 12:W 11:W  5:W  1:L  8:W
4  Haydn, Gavin         5206355 1551 4     15:W 11:D  6:W  1:L  7:W  2:D
5  Paprzycki, Eryk      5194493 1491 4      7:W  2:L  9:W  3:L 10:W  1:W
6  Mading, John Thon    5211200 1183 3.5    3:D 10:W  4:L 12:W  2:L  9:W
7  Worthley, S          5203887      3      5:L 15:W  8:W  2:L  4:L 12:W
8  Staak, Eric          5208245 1473 3     14:W  1:L  7:L 10:W  9:W  3:L
9  Sanders, Michael J   5211605 1084 2      1:L 14:W  5:L 15:+  8:L  6:L
10 Lower, Kevin         5211594 1103 2      2:L  6:L 14:W  8:L  5:L 13:W
11 Cloudsdale, Colin    5191026 1962 1.5   12:W  4:D  3:L  0:   0:   0: 
12 Vuckov, George       5211804 1231 1     11:L  3:L 15:W  6:L 13:L  7:L
13 Ivkovic, Novica      5205331 1657 1      0:   0:   0:   0:  12:W 10:L
14 Mishra, Aashka       5211454      1      8:L  9:L 10:L  0:W  0:   0: 
15 Mishra, Aditya       5211336 123  0      4:L  7:L 12:L  9:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com