July Allegro 2008 - Round 5

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Chapman, Mark        SA        2303 5        11.0  17.0   15.0
 2-4  Zaric, Srboljub      SA        2101 4         9.0  16.5   13.0
      Mdinaradze, Edgar    SA        1850 4         9.0  15.0   11.0
      Zulfic, Fedja        SA        1862 4         8.0  14.0   14.0
  5   Jelic, Mato          SA        1769 3.5       7.5  12.5   10.0
6-10  Cloudsdale, Colin    SA        1962 3         9.0  15.0   11.0
      Kerr, Bill           SA        1958 3         8.5  15.5   10.0
      Sykes, Alexander K I SA        1920 3         8.5  13.5   11.0
      Turcaj, Pavel        SA        1566 3         8.5  13.5    7.0
      Saint, Andrew        SA        1922 3         5.5  10.5    8.0
11-13 Srdic, Goran         SA        2133 2.5       9.0  14.0    9.0
      Searle, Zachary      SA        1508 2.5       6.5  10.0    6.0
      Kelly, John          SA        1789 2.5       5.5  10.5    7.0
14-17 Haydn, Gavin         SA        1551 2         8.5  12.5    7.0
      Short, Andrew        SA        1703 2         8.0  14.0    7.0
      Ivkovic, Novica      SA        1717 2         6.5  10.0    7.0
      Vuckov, George       SA        1231 2         6.0  10.5    4.0
 18   Mading, John Thon    SA        1183 1.5       7.0  11.5    6.0
19-21 Colliver, Scott      SA        1394 1         7.5  11.5    3.0
      Sanders, Michael J   SA        1084 1         7.5  11.5    2.0
      Lower, Kevin         SA        1103 1         4.0   8.5    1.0
 22   Yates, Enoch         SA             0.5       5.0   8.5    1.0
23-24 Carter, Morgan       SA        384  0         3.0   3.0    0.0
      Juszczynski, Mathew  SA        1855 0         1.0   1.0    0.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5  

1  Chapman, Mark        5190890 2303 5     15:W  3:W  7:W  2:W  4:W
2  Zaric, Srboljub      5196976 2101 4      9:W 13:W  8:W  1:L  6:W
3  Mdinaradze, Edgar    5208304 1850 4     21:W  1:L  9:W 10:W  8:W
4  Zulfic, Fedja        2073343 1862 4     17:W 18:W  6:W  7:W  1:L
5  Jelic, Mato          5200130 1769 3.5   23:+  6:L 12:W 11:D 16:W
6  Cloudsdale, Colin    5191026 1962 3     14:W  5:W  4:L 15:W  2:L
7  Kerr, Bill           5200152 1958 3     12:W 16:W  1:L  4:L 14:W
8  Sykes, Alexander K I 5198284 1920 3     19:W 11:W  2:L 14:W  3:L
9  Turcaj, Pavel        5204933 1566 3      2:L 20:W  3:L 17:W 11:W
10 Saint, Andrew        5202252 1922 3     11:L 19:W 20:W  3:L 15:W
11 Srdic, Goran         5203708 2133 2.5   10:W  8:L 16:W  5:D  9:L
12 Searle, Zachary      5208466 1508 2.5    7:L 22:W  5:L 13:D 18:W
13 Kelly, John          5193082 1789 2.5   20:W  2:L 14:L 12:D 19:W
14 Haydn, Gavin         5206355 1551 2      6:L 21:W 13:W  8:L  7:L
15 Short, Andrew        5195532 1703 2      1:L 17:W 18:W  6:L 10:L
16 Ivkovic, Novica      5205331 1717 2     22:W  7:L 11:L 19:W  5:L
17 Vuckov, George       5211804 1231 2      4:L 15:L 22:W  9:L 20:W
18 Mading, John Thon    5211200 1183 1.5   24:+  4:L 15:L 22:D 12:L
19 Colliver, Scott      5204192 1394 1      8:L 10:L 21:W 16:L 13:L
20 Sanders, Michael J   5211605 1084 1     13:L  9:L 10:L 21:W 17:L
21 Lower, Kevin         5211594 1103 1      3:L 14:L 19:L 20:L 22:W
22 Yates, Enoch                      .5    16:L 12:L 17:L 18:D 21:L
23 Carter, Morgan       5211572 384  0      5:-  0:   0:   0:   0: 
24 Juszczynski, Mathew  5205935 1855 0     18:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com