January Allegro 2008 - Round 5

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Sykes, Alexander K I SA        1728 4.5      10.0  15.5   14.5
  2   Srdic, Goran         SA        2087 4         8.5  15.0   12.0
 3-5  Searle, Zachary      SA        1368 3.5       8.0  14.5   10.0
      Atrens, Edvard       SA        1565 3.5       8.0  13.0   11.0
      Ahumada, Boris       SA        1618 3.5       7.5  13.0   10.0
 6-8  Jelic, Mato          SA        1794 3         9.0  15.5   12.0
      Kelly, John          SA        1735 3         9.0  15.0    8.5
      Ivkovic, Novica      SA        1649 3         8.5  14.0   10.0
9-12  Mdinaradze, Edgar    SA        2020 2.5       9.5  14.5    6.5
      Paprzycki, Eryk      SA        1636 2.5       8.0  11.5    9.5
      Cloudsdale, Colin    SA        1671 2.5       6.5  11.5    7.0
      Turcaj, Pavel        SA        1589 2.5       5.0   9.0    5.0
13-16 Mading, John Thon    SA        1665 2         9.0  14.5    7.0
      Atrens, Karlis       SA        1063 2         7.5  12.0    5.0
      Barber, Geoffrey     QLD       1419 2         7.5  11.5    6.0
      Harrison, Richard    SA        1260 2         5.5   9.0    5.0
17-18 Staak, Eric          SA        1351 1.5       8.0  13.5    5.0
      Vuckov, George       SA        1194 1.5       6.5   9.0    3.0
 19   O'Brien, Justin      VIC            1         5.5   9.0    3.0
 20   Merchant, Aushim     SA             0         6.0   9.5    0.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5  

1  Sykes, Alexander K I 5198284 1728 4.5   17:W  5:W  2:W  6:W  3:D
2  Srdic, Goran         5203708 2087 4     12:W 13:W  1:L  7:W  8:W
3  Searle, Zachary      5208466 1368 3.5    7:D  9:D 13:W 10:W  1:D
4  Atrens, Edvard       5205924 1565 3.5    9:W  7:D 11:W  8:L 13:W
5  Ahumada, Boris       5211653 1618 3.5   19:W  1:L 16:W  9:D  6:W
6  Jelic, Mato          5200130 1794 3     15:W  8:W 10:W  1:L  5:L
7  Kelly, John          5193082 1735 3      3:D  4:D 15:W  2:L 14:W
8  Ivkovic, Novica      5205331 1649 3     14:W  6:L 17:W  4:W  2:L
9  Mdinaradze, Edgar    5208304 2020 2.5    4:L  3:D 18:W  5:D 10:D
10 Paprzycki, Eryk      5194493 1636 2.5   20:W 11:W  6:L  3:L  9:D
11 Cloudsdale, Colin    5191026 1671 2.5   16:W 10:L  4:L 17:D 15:W
12 Turcaj, Pavel        5204933 1589 2.5    2:L 18:D 14:L 20:W 17:W
13 Mading, John Thon    5211200 1665 2     18:W  2:L  3:L 16:W  4:L
14 Atrens, Karlis       5205563 1063 2      8:L 15:L 12:W 18:W  7:L
15 Barber, Geoffrey     4160080 1419 2      6:L 14:W  7:L 19:W 11:L
16 Harrison, Richard    5207313 1260 2     11:L 20:W  5:L 13:L 19:W
17 Staak, Eric          5208245 1351 1.5    1:L 19:W  8:L 11:D 12:L
18 Vuckov, George       5211804 1194 1.5   13:L 12:D  9:L 14:L 20:W
19 O'Brien, Justin      3101743      1      5:L 17:L 20:W 15:L 16:L
20 Merchant, Aushim                  0     10:L 16:L 19:L 12:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com