Freytag Checkmate Open 2008 - Round 7

Cross Table

No Name                  Feder Loc  Title Total  1    2    3    4    5    6    7  

1  Smerdon, David C      ACT   2463 im    6.5   30:W 15:W 19:W  9:W  5:W  3:W  4:D
2  Antic, Dejan          OS    2476 gm    5.5   21:W 13:W  6:W  5:L  8:W  9:D  7:W
3  Johansen, Darryl K    VIC   2423 gm    5.5   36:W 20:D 33:W 17:W 10:W  1:L  9:W
4  Toth, Andras          OS    2401 im    5.5   37:W 29:W  9:L 26:W 22:W  6:W  1:D
5  Tao, Trevor           SA    2375       5     39:W 23:W 14:W  2:W  1:L  7:L 11:W
6  Obst, James           SA    2250       5     18:W  8:W  2:L 24:W 28:W  4:L 20:W
7  Xie, George           NSW   2449 im    5     26:L 46:W 21:W 29:W 13:W  5:W  2:L
8  Goldsmith, Alan D     SA    2030       5     53:W  6:L 38:W 19:W  2:L 28:W 17:W
9  Rujevic, Mirko        VIC   2207 im    4.5   50:W 25:W  4:W  1:L 12:W  2:D  3:L
10 West, Guy             VIC   2310 im    4.5   32:W 16:W 11:W  0:D  3:L 17:D 15:D
11 Stojic, Dusan         VIC   2142       4.5   40:W 27:W 10:L 18:D 26:W 19:W  5:L
12 Chapman, Mark         SA    2303 im    4.5   33:D 35:W 20:D 23:W  9:L 25:W 13:D
13 Hacche, David J       VIC   2127       4.5   54:W  2:L 30:W 27:W  7:L 39:W 12:D
14 Scott, Ronald         NSW   2241       4.5   38:W 34:W  5:L 22:L 21:W 16:D 29:W
15 Hu, Jason             NSW   2141       4.5   46:W  1:L 26:L 38:W 30:W 22:W 10:D
16 Lojanica, Milenko     VIC   2016       4.5   49:W 10:L 18:L 42:W 32:W 14:D 26:W
17 Oliver, Gareth        ACT   2160       4     28:W 26:D 31:W  3:L 18:W 10:D  8:L
18 Hams, Jeff L          SA    1769       4      6:L 48:W 16:W 11:D 17:L 23:D 34:W
19 Sandler, Leonid       VIC   2282 im    4     42:W 22:W  1:L  8:L 34:W 11:L 30:W
20 Dragicevic, Domagoj   VIC   2125       4     44:W  3:D 12:D 28:L 35:W 27:W  6:L
21 Wedding, Robin        SA    1937       4      2:L 40:W  7:L 44:W 14:L 46:W 28:W
22 Mdinaradze, Edgar     SA    1975       4     51:W 19:L 50:W 14:W  4:L 15:L 39:W
23 Zaric, Srboljub       SA    2101       4     52:W  5:L 32:W 12:L 37:D 18:D 35:W
24 Stevens, Tristan      SA    1965       4     45:W  0:D  0:D  6:L 27:L 42:W 31:W
25 Cloudsdale, Colin     SA    1991       4     48:W  9:L 28:L 46:W 33:W 12:L 36:W
26 Jackson, Ralph E      SA    1899       3.5    7:W 17:D 15:W  4:L 11:L 37:W 16:L
27 Russell, Luthien      ACT   1528       3.5   43:W 11:L 34:W 13:L 24:W 20:L 37:D
28 Dyer, Alastair        TAS   1708       3     17:L 47:W 25:W 20:W  6:L  8:L 21:L
29 Nguyen, Giang         SA    2121       3     41:W  4:L 36:W  7:L 39:L 32:W 14:L
30 Brown, Andrew         ACT   1925       3      1:L 44:W 13:L 53:W 15:L 40:W 19:L
31 Jelic, Mato           SA    1741       3      0:D 55:+ 17:L 35:D  0:D 36:D 24:L
32 Stojic, Svetozar      VIC   1836       3     10:L 41:W 23:L 40:W 16:L 29:L 43:W
33 Rigo, Bernard A       SA    1820       3     12:D 43:W  3:L 37:D 25:L 34:L 46:W
34 Kerr, Bill            SA    1937       3     47:W 14:L 27:L 50:W 19:L 33:W 18:L
35 Saint, Andrew         SA    1922       3      0:D 12:L 53:W 31:D 20:L 44:W 23:L
36 Hoile, Robert         SA    1860       3      3:L 52:W 29:L  0:D 41:W 31:D 25:L
37 Zulfic, Fedja         SA    1856       3      4:L 54:D 49:W 33:D 23:D 26:L 27:D
38 Garcia-Blanco, Miguel SA    1733       3     14:L 51:W  8:L 15:L 53:W 43:D 41:D
39 Hoff, Michael R       SA    1840       3      5:L 53:L 52:W 47:W 29:W 13:L 22:L
40 Guo, Emma             ACT   1683       3     11:L 21:L 48:W 32:L 45:W 30:L 47:W
41 Glasson, Ben          VIC   1589       3     29:L 32:L 43:D 52:W 36:L 49:W 38:D
42 Oliver, Shannon       ACT   1799 wfm   2.5   19:L 49:D 54:W 16:L 43:D 24:L 44:D
43 Freytag, Justin B     SA    2073       2.5   27:L 33:L 41:D 54:W 42:D 38:D 32:L
44 Christensen, Joshua   NSW   1624       2.5   20:L 30:L 45:W 21:L 47:W 35:L 42:D
45 Tan, Peter            SA    1236       2.5   24:L 50:L 44:L  0:W 40:L 53:W 49:D
46 Ivkovic, Novica       SA    1657       2     15:L  7:L 51:W 25:L 48:W 21:L 33:L
47 McKenzie, Mark        VIC   1145       2     34:L 28:L  0:W 39:L 44:L 50:W 40:L
48 Griggs, James         SA    1464       2     25:L 18:L 40:L 51:W 46:L 52:L  0:W
49 Cooke, Tristrom P     SA    1495       2     16:L 42:D 37:L  0:D 50:D 41:L 45:D
50 Szuveges, Narelle S   VIC   1711 wim   2      9:L 45:W 22:L 34:L 49:D 47:L 51:D
51 Oliver, Tamzin L      ACT   1445       2     22:L 38:L 46:L 48:L 52:D  0:W 50:D
52 Milton, Anthony W     SA    1548       2     23:L 36:L 39:L 41:L 51:D 48:W 53:D
53 Staak, Eric           SA    1496       1.5    8:L 39:W 35:L 30:L 38:L 45:L 52:D
54 Memedi, Sam           SA    1627       .5    13:L 37:D 42:L 43:L  0:   0:   0: 
55 Srdic, Goran          SA    2133       .5     0:D 31:-  0:   0:   0:   0:   0: 

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Smerdon, David C      ACT       2463 6.5      23.5  32.0   27.5
 2-4  Antic, Dejan          OS        2476 5.5      24.0  33.0   23.0
      Johansen, Darryl K    VIC       2423 5.5      20.0  29.5   23.0
      Toth, Andras          OS        2401 5.5      20.0  29.5   22.5
 5-8  Tao, Trevor           SA        2375 5        23.5  33.0   23.0
      Obst, James           SA        2250 5        22.5  31.0   21.0
      Xie, George           NSW       2449 5        20.0  27.5   20.0
      Goldsmith, Alan D     SA        2030 5        19.0  26.0   19.0
9-16  Rujevic, Mirko        VIC       2207 4.5      25.0  33.5   22.0
      West, Guy             VIC       2310 4.5      21.0  29.5   21.5
      Stojic, Dusan         VIC       2142 4.5      19.5  27.5   20.0
      Chapman, Mark         SA        2303 4.5      19.5  27.0   18.5
      Hacche, David J       VIC       2127 4.5      19.0  26.5   18.5
      Scott, Ronald         NSW       2241 4.5      18.5  26.5   18.0
      Hu, Jason             NSW       2141 4.5      18.0  26.5   16.5
      Lojanica, Milenko     VIC       2016 4.5      17.5  24.0   16.0
17-25 Oliver, Gareth        ACT       2160 4        20.0  28.0   19.0
      Hams, Jeff L          SA        1769 4        20.0  26.5   15.0
      Sandler, Leonid       VIC       2282 4        19.5  28.5   17.0
      Dragicevic, Domagoj   VIC       2125 4        19.0  27.0   17.5
      Wedding, Robin        SA        1937 4        18.0  25.5   13.0
      Mdinaradze, Edgar     SA        1975 4        18.0  25.0   17.0
      Zaric, Srboljub       SA        2101 4        17.5  24.5   15.5
      Stevens, Tristan      SA        1965 4        15.5  22.5   15.5
      Cloudsdale, Colin     SA        1991 4        15.5  21.5   15.0
26-27 Jackson, Ralph E      SA        1899 3.5      22.5  31.0   17.0
      Russell, Luthien      ACT       1528 3.5      18.5  25.5   15.5
28-41 Dyer, Alastair        TAS       1708 3        21.0  27.5   15.0
      Nguyen, Giang         SA        2121 3        18.5  27.0   14.0
      Brown, Andrew         ACT       1925 3        18.5  26.5   12.0
      Jelic, Mato           SA        1741 3        17.5  24.5   14.0
      Stojic, Svetozar      VIC       1836 3        17.5  24.5   11.0
      Rigo, Bernard A       SA        1820 3        17.0  24.5   12.5
      Kerr, Bill            SA        1937 3        16.5  22.5   13.0
      Saint, Andrew         SA        1922 3        16.5  22.5   12.5
      Hoile, Robert         SA        1860 3        16.0  23.5   12.0
      Zulfic, Fedja         SA        1856 3        16.0  23.5   12.0
      Garcia-Blanco, Miguel SA        1733 3        16.0  22.5   10.5
      Hoff, Michael R       SA        1840 3        15.0  21.5   12.0
      Guo, Emma             ACT       1683 3        13.5  19.5    9.0
      Glasson, Ben          VIC       1589 3        13.5  18.5    9.0
42-45 Oliver, Shannon       ACT       1799 2.5      15.0  21.5   10.0
      Freytag, Justin B     SA        2073 2.5      14.5  20.0    9.0
      Christensen, Joshua   NSW       1624 2.5      14.5  20.0    8.5
      Tan, Peter            SA        1236 2.5      13.0  18.5    6.5
46-52 Ivkovic, Novica       SA        1657 2        17.0  23.5    8.0
      McKenzie, Mark        VIC       1145 2        14.5  20.0    7.0
      Griggs, James         SA        1464 2        14.5  20.0    5.0
      Cooke, Tristrom P     SA        1495 2        14.0  20.5    7.0
      Szuveges, Narelle S   VIC       1711 2        12.5  18.5    8.0
      Oliver, Tamzin L      ACT       1445 2        12.5  18.0    4.0
      Milton, Anthony W     SA        1548 2        12.0  17.5    4.0
 53   Staak, Eric           SA        1496 1.5      14.0  21.0    6.5
54-55 Memedi, Sam           SA        1627 0.5       5.5  12.5    1.5
      Srdic, Goran          SA        2133 0.5       3.5   3.5    1.0

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Antic, Dejan          OS    2407624 2476 5.5/7 5.88    -4 2196  2426
2.  Smerdon, David C      ACT   4152022 2463 6.5/7 5.39    11 2251  2673
3.  Xie, George           NSW   2064602 2449 5.0/7 6.30   -13 2085  2243
4.  Johansen, Darryl K    VIC   3077431 2423 5.5/7 5.88    -4 2135  2365
5.  Toth, Andras          OS    2413075 2401 5.5/7 5.95    -5 2110  2340
6.  Tao, Trevor           SA    5199533 2375 5.0/7 4.76     2 2245  2403
7.  West, Guy             VIC   3087441 2310 4.0/6 4.50    -5 2120  2245
8.  Chapman, Mark         SA    5190890 2303 4.5/7 5.74   -12 2042  2144
9.  Sandler, Leonid       VIC   3001890 2282 4.0/7 5.60   -16 2039  2089
10. Obst, James           SA    5205423 2250 5.0/7 5.18    -2 2068  2226
11. Scott, Ronald         NSW   2067354 2241 4.5/7 5.53   -10 2013  2115
12. Rujevic, Mirko        VIC   3084140 2207 4.5/7 3.08    14 2253  2355
13. Oliver, Gareth        ACT   1276422 2160 4.0/7 5.11   -11 1983  2033
14. Stojic, Dusan         VIC   1281421 2142 4.5/7 5.04    -5 1978  2080
15. Hu, Jason             NSW   2069944 2141 4.5/7 4.90    -4 1995  2097
16. Srdic, Goran          SA    5203708 2133                     0     0
17. Hacche, David J       VIC   3075762 2127 4.5/7 4.48     0 2021  2123
18. Dragicevic, Domagoj   VIC   3101710 2125 4.0/7 4.97   -10 1965  2015
19. Nguyen, Giang         SA    2069314 2121 3.0/7 4.34   -13 2031  1981
20. Zaric, Srboljub       SA    5196976 2101 4.0/7 4.97   -10 1944  1994
21. Freytag, Justin B     SA    5191984 2073 2.5/7 6.30   -38 1705  1603
22. Goldsmith, Alan D     SA    5192161 2030 5.0/7 3.64    14 2015  2173
23. Lojanica, Milenko     VIC   3105133 2016 4.5/7 4.55    -1 1907  2009
24. Cloudsdale, Colin     SA    5191026 1991 4.0/7 4.76    -8 1860  1910
25. Mdinaradze, Edgar     SA    5208304 1975 4.0/7 3.15     9 2009  2059
26. Stevens, Tristan      SA    5202285 1965 3.0/5 4.05   -11 1711  1783
27. Kerr, Bill            SA    5200152 1937 3.0/7 4.90   -19 1785  1735
28. Wedding, Robin        SA    5196464 1937 4.0/7 3.08     9 1977  2027
29. Brown, Andrew         ACT   1279538 1925 3.0/7 3.01     0 1974  1924
30. Saint, Andrew         SA    5202252 1922 2.5/6 3.18    -7 1898  1841
31. Jackson, Ralph E      SA    2019423 1899 3.5/7 1.26    22 2166  2166
32. Hoile, Robert         SA    5192636 1860 2.5/6 2.64    -1 1902  1845
33. Zulfic, Fedja         SA    2073343 1856 3.0/7 3.64    -6 1839  1789
34. Hoff, Michael R       SA    5192614 1840 3.0/7 3.64    -6 1827  1777
35. Stojic, Svetozar      VIC   1281340 1836 3.0/7 2.10     9 1985  1935
36. Rigo, Bernard A       SA    5195005 1820 3.0/7 1.61    14 2034  1984
37. Oliver, Shannon       ACT   1276956 1799 2.5/7 2.80    -3 1869  1767
38. Hams, Jeff L          SA    5192345 1769 4.0/7 1.40    26 2010  2060
39. Jelic, Mato           SA    5200130 1741 1.0/4 0.80     2 1977  1784
40. Garcia-Blanco, Miguel SA    5201434 1733 3.0/7 2.31     7 1859  1809
41. Szuveges, Narelle S   VIC   3096051 1711 2.0/7 4.27   -23 1634  1476
42. Dyer, Alastair        TAS   2408733 1708 3.0/7 1.40    16 1948  1898
43. Guo, Emma             ACT   2070736 1683 3.0/7 3.64    -6 1669  1619
44. Ivkovic, Novica       SA    5205331 1657 2.0/7 1.47     5 1892  1734
45. Memedi, Sam           SA    5194040 1627 0.5/4 0.48     0 1964  1642
46. Christensen, Joshua   NSW   2071953 1624 2.5/7 2.52     0 1727  1625
47. Glasson, Ben          VIC   3092584 1589 3.0/7 1.54    15 1809  1759
48. Milton, Anthony W     SA    5207254 1548 2.0/7 2.24    -2 1685  1527
49. Russell, Luthien      ACT   4206372 1528 3.5/7 0.28    32 2032  2032
50. Staak, Eric           SA    5208245 1496 1.5/7 1.33     2 1748  1518
51. Cooke, Tristrom P     SA    5204555 1495 1.5/6 1.44     1 1701  1508
52. Griggs, James         SA    5205681 1464 1.0/6 1.32    -3 1682  1409
53. Oliver, Tamzin L      ACT   1281642 1445 1.0/6 1.20    -2 1681  1408
54. Tan, Peter            SA    5205154 1236 1.5/6 0.42    11 1662  1469
55. McKenzie, Mark        VIC   3100446 1145 1.0/6 0.12     9 1751  1478
by Swiss Perfect (TM)  www.swissperfect.com