April Rapid 2008 - Round 6

Standings

Place Name                  Feder Rtg Score M-Buch. Buch. Progr.

 1-3  Paprzycki, Eryk       SA        4.5      15.0  22.5   17.5
      Juszczynski, Mathew   SA        4.5      14.0  21.0   16.5
      Ivkovic, Novica       SA        4.5      14.0  20.0   15.5
  4   Jelic, Mato           SA        4        15.0  21.0   15.0
  5   Atrens, Edvard        SA        3.5      15.0  22.5   11.5
6-12  Mading, John Thon     SA        3        13.5  20.5   13.0
      Searle, Zachary       SA        3        13.0  20.0   11.0
      Mdinaradze, Edgar     SA        3        12.0  18.0   15.0
      Haydn, Gavin          SA        3        11.0  16.5   11.0
      Freytag, Justin B     SA        3        10.5  15.0    6.0
      Turcaj, Pavel         SA        3        10.0  15.5   11.0
      Atrens, Karlis        SA        3         9.0  13.0    8.0
13-14 Glascott, Brent       SA        2.5      10.0  15.5    8.5
      Carter, Morgan        SA        2.5       8.5  12.5    6.5
15-16 Staak, Eric           SA        2        13.5  20.5    8.0
      Vuckov, George        SA        2        10.0  15.0    6.0
17-18 Lower, Kevin          SA        1.5       9.5  15.0    4.0
      Dunow, Darren         SA        1.5       8.0  12.0    5.0
19-21 Holmes, Benjamin Ryan SA        0         8.5  12.5    0.0
      Harrison, Richard     SA        0         2.5   2.5    0.0
      Bortsova, Natasha     SA        0         2.5   2.5    0.0

Cross Table

No Name                  Loc Id  Loc  Total  1    2    3    4    5    6  

1  Paprzycki, Eryk       5194493 1648 4.5    5:W  9:W  2:W  4:L  6:W  3:D
2  Juszczynski, Mathew   5205935 1860 4.5   13:W  3:W  1:L  7:W 11:W  5:D
3  Ivkovic, Novica       5205331 1612 4.5   17:W  2:L 15:W  5:W  4:W  1:D
4  Jelic, Mato           5200130 1777 4     16:W  7:W  8:L  1:W  3:L  9:W
5  Atrens, Edvard        5205924 1650 3.5    1:L 11:W  9:W  3:L  7:W  2:D
6  Mading, John Thon     5211200 1616 3     12:W  8:L 13:W 11:W  1:L 10:L
7  Searle, Zachary       5208466 1538 3     14:W  4:L 12:W  2:L  5:L 13:W
8  Mdinaradze, Edgar     5208304 1911 3     15:W  6:W  4:W  0:L  0:L  0:L
9  Haydn, Gavin          5206355 1469 3     18:W  1:L  5:L 16:W 15:W  4:L
10 Freytag, Justin B     5191984 1965 3      0:   0:   0:  17:W 16:W  6:W
11 Turcaj, Pavel         5204933 1527 3     19:W  5:L 16:W  6:L  2:L 15:W
12 Atrens, Karlis        5205563 1065 3      6:L 19:W  7:L 15:L 14:W 17:W
13 Glascott, Brent       5204720 1324 2.5    2:L 17:W  6:L 14:D 18:W  7:L
14 Carter, Morgan        5211572 384  2.5    7:L 15:L 19:W 13:D 12:L 18:W
15 Staak, Eric           5208245 1376 2      8:L 14:W  3:L 12:W  9:L 11:L
16 Vuckov, George        5211804 1238 2      4:L 18:W 11:L  9:L 10:L 19:+
17 Lower, Kevin          5211594 930  1.5    3:L 13:L 18:D 10:L 19:W 12:L
18 Dunow, Darren         5211966      1.5    9:L 16:L 17:D 19:+ 13:L 14:L
19 Holmes, Benjamin Ryan              0     11:L 12:L 14:L 18:- 17:L 16:-
20 Harrison, Richard     5207313 1088 0     21:L  0:   0:   0:   0:   0: 
21 Bortsova, Natasha     5211266 1082 0     20:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com