April Allegro 2008 - Round 5

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Srdic, Goran          SA        2020 4.5      10.0  17.0   14.0
      Davidovic, Aleksandar SA        2385 4.5       9.0  16.0   14.0
  3   Atrens, Edvard        SA        1650 4         8.5  14.0   11.0
  4   Kelly, John           SA        1720 3.5       7.0  12.0    8.5
 5-9  Juszczynski, Mathew   SA        1860 3        10.0  16.5   11.0
      Sykes, Alexander K I  SA        1786 3         9.5  16.0   11.0
      Ajith, Chol Solomon   SA        1687 3         9.0  15.5   10.0
      Vuckov, George        SA        1238 3         8.0  13.0    9.0
      Jelic, Mato           SA        1777 3         7.5  12.0   11.0
10-14 Jackson, Ralph E      SA        1536 2.5       8.5  15.0    6.5
      Ivkovic, Novica       SA        1612 2.5       8.5  11.5    8.5
      Searle, Zachary       SA        1538 2.5       7.5  13.0    6.5
      Turcaj, Pavel         SA        1527 2.5       7.0  11.0    6.5
      Staak, Eric           SA        1376 2.5       5.5   8.5    6.5
15-18 Paprzycki, Eryk       SA        1648 2         8.5  13.0    8.0
      Mading, John Thon     SA        1616 2         8.0  12.5    6.0
      Bortsova, Natasha     SA        1082 2         6.5  10.0    4.0
      Carter, Morgan        SA        384  2         4.0   6.5    5.0
19-21 Lower, Kevin          SA        930  1         6.5  11.0    3.0
      Glascott, Brent       SA        1324 1         6.5  10.5    3.0
      Atrens, Karlis        SA        1065 1         6.5  10.5    2.0
22-23 Dunow, Darren         SA             0         6.5  10.0    0.0
      Haydn, Gavin          SA        1469 0         0.0   0.0    0.0

Cross Table

No Name                  Loc Id  Loc  Total  1    2    3    4    5  

1  Srdic, Goran          5203708 2020 4.5   10:W  3:W  6:W  2:D  5:W
2  Davidovic, Aleksandar 5192533 2385 4.5   12:W  7:W  5:W  1:D  6:W
3  Atrens, Edvard        5205924 1650 4     21:W  1:L 12:W  8:W  7:W
4  Kelly, John           5193082 1720 3.5    8:L 17:W  9:D 16:W 15:W
5  Juszczynski, Mathew   5205935 1860 3     13:W 15:W  2:L  9:W  1:L
6  Sykes, Alexander K I  5198284 1786 3     14:W 11:W  1:L 15:W  2:L
7  Ajith, Chol Solomon   5211211 1687 3     17:W  2:L 10:W 11:W  3:L
8  Vuckov, George        5211804 1238 3      4:W 10:L 16:W  3:L 21:W
9  Jelic, Mato           5200130 1777 3     20:W 16:W  4:D  5:L 11:D
10 Jackson, Ralph E      2019423 1536 2.5    1:L  8:W  7:L 18:W 14:D
11 Ivkovic, Novica       5205331 1612 2.5   22:W  6:L 13:W  7:L  9:D
12 Searle, Zachary       5208466 1538 2.5    2:L 19:W  3:L 20:W 13:D
13 Turcaj, Pavel         5204933 1527 2.5    5:L 21:W 11:L 17:W 12:D
14 Staak, Eric           5208245 1376 2.5    6:L 22:W 15:L 19:W 10:D
15 Paprzycki, Eryk       5194493 1648 2     19:W  5:L 14:W  6:L  4:L
16 Mading, John Thon     5211200 1616 2     18:W  9:L  8:L  4:L 19:W
17 Bortsova, Natasha     5211266 1082 2      7:L  4:L 22:W 13:L 20:W
18 Carter, Morgan        5211572 384  2     16:L 20:W 19:L 10:L 22:W
19 Lower, Kevin          5211594 930  1     15:L 12:L 18:W 14:L 16:L
20 Glascott, Brent       5204720 1324 1      9:L 18:L 21:W 12:L 17:L
21 Atrens, Karlis        5205563 1065 1      3:L 13:L 20:L 22:W  8:L
22 Dunow, Darren         5211966      0     11:L 14:L 17:L 21:L 18:L
23 Haydn, Gavin          5206355 1469 0      0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com