SA Candidates 2007 - Round 9

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Short, Andrew     SA        1643 7.5      34.0  43.5   34.5
 2-3  Jelic, Mato       SA        1740 6        33.5  43.5   31.0
      Turcaj, Pavel     SA        1544 6        32.5  43.5   28.0
  4   Colliver, Scott   SA        1449 5.5      33.0  42.0   28.5
 5-9  Milton, Anthony   SA        1345 5        38.0  50.0   33.0
      Staak, Eric       SA        1481 5        30.5  39.5   22.0
      Milton, Tom       SA        1308 5        29.5  39.0   18.0
      Haydn, Gavin      SA        1608 5        28.0  37.0   26.0
      Eustace, Sophie   SA        1374 5        27.5  35.0   21.0
10-12 Cooke, Tristrom   SA        1585 4.5      35.0  45.5   27.0
      Atrens, Edvard    SA        1473 4.5      33.5  43.5   29.5
      Paprzycki, Eryk   SA        1540 4.5      28.5  36.0   17.0
13-15 Mading, John Thon SA        1205 4        34.5  44.5   22.0
      Branson, Edward   SA        901  4        34.0  43.5   20.0
      Bortsova, Natasha SA        897  4        30.5  39.5   18.0
 16   Knapp, Katrina    SA        994  3.5      30.5  38.0   19.0
17-18 Atrens, Karlis    SA        1135 3        30.5  39.5   14.5
      Searle, Zachary   SA        828  3        30.5  37.5   10.0
19-20 Mayo, Elee        SA        465  2        29.5  37.5    8.0
      Corti, Mario      SA        1309 2        18.5  26.5   11.0

Cross Table

No Name              Loc Id  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Short, Andrew     5195532 1643 7.5    5:L 17:W 15:W 13:W  2:W 11:W  4:D  3:W  6:W
2  Jelic, Mato       5200130 1740 6      9:W  4:W  5:D 11:W  1:L 10:L  8:D 16:W 12:W
3  Turcaj, Pavel     5204933 1544 6     15:W 14:L  0:L  7:W 10:W 13:W  5:W  1:L  4:W
4  Colliver, Scott   5204192 1449 5.5   19:W  2:L 16:W  5:L 14:W  9:W  1:D 11:W  3:L
5  Milton, Anthony   5207254 1345 5      1:W 10:W  2:D  4:W 11:D  8:W  3:L  6:L  9:L
6  Staak, Eric       5208245 1481 5     14:L  0:L 18:W 19:W  0:L  7:+ 15:W  5:W  1:L
7  Milton, Tom       5207626 1308 5     10:L 20:L 12:W  3:L 18:W  6:- 17:W 13:W 11:W
8  Haydn, Gavin      5206355 1608 5     17:D 13:W 10:L 14:W 20:W  5:L  2:D 12:L 18:W
9  Eustace, Sophie   2073262 1374 5      2:L 19:W 13:L 16:D 17:W  4:L 14:W 10:D  5:W
10 Cooke, Tristrom   5204555 1585 4.5    7:W  5:L  8:W 20:W  3:L  2:W 11:L  9:D 15:L
11 Atrens, Edvard    5205924 1473 4.5   18:W 16:W 14:W  2:L  5:D  1:L 10:W  4:L  7:L
12 Paprzycki, Eryk   5194493 1540 4.5   16:L 15:L  7:L 18:D  0:W 19:W 13:W  8:W  2:L
13 Mading, John Thon 5211200 1205 4     20:W  8:L  9:W  1:L 16:W  3:L 12:L  7:L  0:W
14 Branson, Edward   5207733 901  4      6:W  3:W 11:L  8:L  4:L 15:L  9:L  0:W 17:W
15 Bortsova, Natasha 5211266 897  4      3:L 12:W  1:L 17:L 19:W 14:W  6:L 18:L 10:W
16 Knapp, Katrina    2409050 994  3.5   12:W 11:L  4:L  9:D 13:L 20:+ 20:+  2:L 19:L
17 Atrens, Karlis    5205563 1135 3      8:D  1:L 20:L 15:W  9:L 18:D  7:L 19:W 14:L
18 Searle, Zachary   5208466 828  3     11:L  0:L  6:L 12:D  7:L 17:D 19:W 15:W  8:L
19 Mayo, Elee        5211550 465  2      4:L  9:L  0:W  6:L 15:L 12:L 18:L 17:L 16:W
20 Corti, Mario      5191155 1309 2     13:L  7:W 17:W 10:L  8:L 16:- 16:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com