SA Blitz Chess Championship 2007 - Round 11

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Nguyen, Giang     SA        2097 9.5      58.0  70.0   57.5
  2   Chapman, Mark     SA        2444 9        60.5  75.0   57.5
 3-4  Zaric, Srboljub   SA        2144 8.5      58.5  72.5   47.5
      Srdic, Goran      SA        2006 8.5      57.5  70.0   49.0
  5   Guthrie, Aaron    SA        2087 8        59.5  73.5   49.5
6-11  Mdinaradze, Edgar SA        1896 6        61.5  74.0   40.0
      Kelly, John       SA        1789 6        55.0  64.0   37.5
      Aarao, Jorge                     6        51.0  60.0   37.0
      Sykes, Alexander  SA        1930 6        48.5  61.0   34.0
      Rigo, Bernard     SA        1827 6        47.5  60.0   32.0
      Hoff, Michael R   SA        1818 6        47.5  59.5   34.0
12-14 Short, Andrew     SA        1666 5.5      56.5  66.0   36.5
      Low, Brandon      SA        1319 5.5      48.0  59.0   33.5
      Hoile, Robert     SA        1904 5.5      38.0  44.0   24.5
 15   Amini, Amir       SA        1758 5        57.5  70.0   38.0
16-19 Mading, John Thon SA        1253 4.5      54.5  67.5   29.5
      Ivancic, Fabian   SA        1365 4.5      46.0  54.5   26.5
      Davis, Geoff      VIC       1467 4.5      43.5  53.0   23.0
      Atrens, Edvard    SA        1438 4.5      40.5  48.5   23.5
 20   Peake, Michael R  SA        1774 4        45.5  51.5   30.0
21-23 Glascott, Brent   SA        1294 3        42.5  51.0   15.0
      Searle, Zachary   SA        912  3        41.5  47.5   16.5
      Heitmann, Gordon  SA        1316 3        41.0  50.5   20.0
 24   Carter, Morgan    SA        438  0        40.5  49.5    0.0

Cross Table

No Name              Feder Loc Id  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Nguyen, Giang     SA    2069314 2097 9.5   18:W 23:W  6:W  4:W  5:W  2:L  3:D 12:W 15:W 10:W  9:W
2  Chapman, Mark     SA    5190890 2444 9     15:W 11:W  5:D  6:W  4:W  1:W  8:W  3:D  7:W  9:L 12:W
3  Zaric, Srboljub   SA    5196976 2144 8.5   12:W  7:D  4:L 16:W 10:W 15:W  1:D  2:D  5:W  6:W 18:W
4  Srdic, Goran      SA    5203708 2006 8.5   17:W 16:W  3:W  1:L  2:L  6:W  7:W  5:D  8:W 15:W 21:W
5  Guthrie, Aaron    SA    5203763 2087 8     19:W 13:W  2:D  7:W  1:L 12:W 16:W  4:D  3:L  8:W  6:W
6  Mdinaradze, Edgar SA    5208304 1896 6     21:W  8:W  1:L  2:L 13:W  4:L 17:W 11:W 12:W  3:L  5:L
7  Kelly, John       SA    5193082 1789 6     24:W  3:D  9:W  5:L 12:L 20:W  4:L 17:W  2:L 13:W 19:D
8  Aarao, Jorge                         6     20:W  6:L 15:L 21:W 11:W  9:W  2:L 16:W  4:L  5:L 24:W
9  Sykes, Alexander  SA    5198284 1930 6     13:L 19:W  7:L 23:W 17:W  8:L 11:L 20:W 22:W  2:W  1:L
10 Rigo, Bernard     SA    5195005 1827 6     16:L 17:W 18:W 20:L  3:L 13:L 14:W 19:W 11:W  1:L 23:W
11 Hoff, Michael R   SA    5192614 1818 6     22:W  2:L 13:W 15:L  8:L 14:W  9:W  6:L 10:L 21:W 17:W
12 Short, Andrew     SA    5195532 1666 5.5    3:L 24:W 16:D 14:W  7:W  5:L 15:W  1:L  6:L 20:W  2:L
13 Low, Brandon      SA    5207232 1319 5.5    9:W  5:L 11:L 18:W  6:L 10:W 20:W 15:L 16:W  7:L 22:D
14 Hoile, Robert     SA    5192636 1904 5.5   23:L 18:L 21:W 12:L 22:W 11:L 10:L 24:W 17:D 16:W 20:W
15 Amini, Amir       SA    5203345 1758 5      2:L 22:W  8:W 11:W 20:W  3:L 12:L 13:W  1:L  4:L 16:L
16 Mading, John Thon SA    5211200 1253 4.5   10:W  4:L 12:D  3:L 18:W 19:W  5:L  8:L 13:L 14:L 15:W
17 Ivancic, Fabian   SA    5207954 1365 4.5    4:L 10:L 22:W 19:W  9:L 24:W  6:L  7:L 14:D 23:W 11:L
18 Davis, Geoff      VIC   3099061 1467 4.5    1:L 14:W 10:L 13:L 16:L 21:W 19:L 22:D 23:W 24:W  3:L
19 Atrens, Edvard    SA    5205924 1438 4.5    5:L  9:L 24:W 17:L 23:W 16:L 18:W 10:L 21:L 22:W  7:D
20 Peake, Michael R  SA    5194552 1774 4      8:L 21:W 23:W 10:W 15:L  7:L 13:L  9:L 24:W 12:L 14:L
21 Glascott, Brent   SA    5204720 1294 3      6:L 20:L 14:L  8:L 24:W 18:L 22:W 23:L 19:W 11:L  4:L
22 Searle, Zachary   SA    5208466 912  3     11:L 15:L 17:L 24:W 14:L 23:W 21:L 18:D  9:L 19:L 13:D
23 Heitmann, Gordon  SA    5192463 1316 3     14:W  1:L 20:L  9:L 19:L 22:L 24:W 21:W 18:L 17:L 10:L
24 Carter, Morgan    SA    5211572 438  0      7:L 12:L 19:L 22:L 21:L 17:L 23:L 14:L 20:L 18:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com