November Rapid 2007 - Round 6

Standings

Place Name                 Feder Rtg Score M-Buch. Buch. Progr.

  1   Guthrie, Aaron       SA        5.5      14.5  20.5   20.0
  2   Jelic, Mato          SA        5        12.5  20.0   19.5
  3   Sykes, Alexander K I SA        4.5      13.0  20.5   17.5
  4   Ajith, Chol Solomon  SA        4        12.5  20.0   14.0
 5-6  Mading, John Thon    SA        3.5      13.0  21.0   13.0
      Atrens, Edvard       SA        3.5      10.5  16.0   10.0
7-11  Riches, L John       SA        3        14.0  21.0   14.0
      Paprzycki, Eryk      SA        3        13.0  21.0   11.0
      Mdinaradze, Edgar    SA        3        11.0  15.5   11.0
      Haydn, Gavin         SA        3        10.5  15.5   10.0
      Raziyev, Ruslan      SA        3         8.5  12.5    8.0
12-14 Maric, Milan         SA        2.5      14.5  22.5   11.0
      Vuckov, George       SA        2.5      10.5  15.0    8.0
      Atrens, Karlis       SA        2.5      10.0  15.5    6.5
15-17 Ivkovic, Novica      SA        2        13.0  19.5    9.0
      Whitney, Garth       SA        2        11.0  16.0    7.0
      Loughlin, Tom        SA        2        10.0  14.0    6.0
 18   Horan, Paul          SA        1.5      11.5  16.5    5.5
 19   Kramer, Warren       SA        1        11.0  18.0    5.0
 20   Searle, Zachary      SA        0         5.0   5.0    0.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5    6  

1  Guthrie, Aaron       5203763 2095 5.5   19:W  8:W  5:W  3:W  2:D  4:W
2  Jelic, Mato          5200130 1790 5     20:W 15:W  7:W 12:W  1:D  3:D
3  Sykes, Alexander K I 5198284 1714 4.5   14:W 12:W 15:W  1:L  7:W  2:D
4  Ajith, Chol Solomon  5211211 1741 4      5:L  0:W 10:W  9:W 15:W  1:L
5  Mading, John Thon    5211200 1536 3.5    4:W  6:W  1:L  7:L 12:D  8:W
6  Atrens, Edvard       5205924 1524 3.5   13:D  5:L 16:W  8:L 14:W 12:W
7  Riches, L John       5198225 1726 3     16:W 10:W  2:L  5:W  3:L  9: 
8  Paprzycki, Eryk      5194493 1641 3     11:W  1:L 12:L  6:W 10:W  5:L
9  Mdinaradze, Edgar    5208304 2197 3     12:L 13:W 19:W  4:L 11:W  7: 
10 Haydn, Gavin         5206355 1517 3     17:W  7:L  4:L 13:W  8:L 15:W
11 Raziyev, Ruslan                   3      8:L 19:L 18:W 16:W  9:L 17:W
12 Maric, Milan         5208374 1375 2.5    9:W  3:L  8:W  2:L  5:D  6:L
13 Vuckov, George       5211804      2.5    6:D  9:L 14:W 10:L 16:L 19:W
14 Atrens, Karlis       5205563 855  2.5    3:L 18:D 13:L 19:W  6:L 16:W
15 Ivkovic, Novica      5205331 1708 2     18:W  2:L  3:L 17:W  4:L 10:L
16 Whitney, Garth       5198042 1009 2      7:L 17:W  6:L 11:L 13:W 14:L
17 Loughlin, Tom                     2     10:L 16:L  0:W 15:L 19:W 11:L
18 Horan, Paul          5205961 475  1.5   15:L 14:D 11:L  0:W  0:L  0:L
19 Kramer, Warren       5193362 1325 1      1:L 11:W  9:L 14:L 17:L 13:L
20 Searle, Zachary      5208466 1245 0      2:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com