Lidums Allegro 2007 - Round 5

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Zulfic, Fedja          SA        1698 4.5       9.0  15.0   14.0
      Mdinaradze, Edgar      SA        2197 4.5       8.5  13.0   14.0
  3   Djelaj, Pasko (George) SA        1700 4         7.5  14.0   12.0
 4-5  Kelly, John            SA        1754 3.5       8.0  13.0    8.5
      Jelic, Mato            SA        1790 3.5       6.5  11.0    9.5
 6-9  Peake, Michael R       SA        1671 3         9.0  15.5   11.0
      Searle, Zachary        SA        1245 3         9.0  15.5   10.0
      Sykes, Alexander K I   SA        1714 3         6.5  11.0    8.0
      Perinovic, Mladen      SA             3         6.5  10.0    8.0
10-15 Rigo, Bernard A        SA        1853 2.5       9.0  15.0    9.0
      Short, Andrew          SA        1682 2.5       8.5  15.0    9.0
      Atrens, Edvard         SA        1524 2.5       8.5  13.0   10.5
      Atrens, Karlis         SA        855  2.5       7.5  11.5    7.0
      Paprzycki, Eryk        SA        1641 2.5       6.5  10.0    5.0
      Bortsova, Natasha      SA        1086 2.5       5.5   8.0    6.0
16-21 Jackson, Ralph E       SA        1950 2         8.5  14.0    7.0
      Vosvotekas, Ross       SA        1384 2         7.5  13.0    7.0
      Horan, Paul            SA        475  2         7.0  12.0    3.0
      Maric, Milan           SA        1375 2         7.0  10.5    6.0
      Riches, L John         SA        1726 2         7.0  10.0    6.0
      Loughlin, Tom          SA             2         6.5  11.5    4.5
 22   Whitney, Garth         SA        1009 1.5       8.0  14.5    6.5
23-24 Vuckov, George         SA             1         7.0  11.5    3.0
      Shohani, Ammar         SA             1         2.5   8.5    3.0
 25   Corti, Mario           SA        1360 0.5       6.5   6.5    1.0
 26   Haydn, Gavin           SA        1517 0         8.0  14.5    0.0

Cross Table

No Name                   Loc Id  Loc  Total  1    2    3    4    5  

1  Zulfic, Fedja          2073343 1698 4.5   18:W 22:W  3:W  2:D  6:W
2  Mdinaradze, Edgar      5208304 2197 4.5   26:W 11:W  6:W  1:D  7:W
3  Djelaj, Pasko (George) 5191435 1700 4     13:W 17:W  1:L 12:W 10:W
4  Kelly, John            5193082 1754 3.5    7:D 16:L 14:W  9:W 13:W
5  Jelic, Mato            5200130 1790 3.5   25:D 24:W 10:L 17:W 12:W
6  Peake, Michael R       5194552 1671 3     21:W 10:W  2:L 16:W  1:L
7  Searle, Zachary        5208466 1245 3      4:D 25:W 12:D  8:W  2:L
8  Sykes, Alexander K I   5198284 1714 3     22:L 18:W 19:W  7:L 11:W
9  Perinovic, Mladen      5203719      3     11:L 26:W 20:W  4:L 16:W
10 Rigo, Bernard A        5195005 1853 2.5   19:W  6:L  5:W 11:D  3:L
11 Short, Andrew          5195532 1682 2.5    9:W  2:L 24:W 10:D  8:L
12 Atrens, Edvard         5205924 1524 2.5   23:W 20:W  7:D  3:L  5:L
13 Atrens, Karlis         5205563 855  2.5    3:L 14:D 26:W 22:W  4:L
14 Paprzycki, Eryk        5194493 1641 2.5   24:L 13:D  4:L 26:W 19:W
15 Bortsova, Natasha      5211266 1086 2.5   20:L 23:W 16:L 21:D 22:W
16 Jackson, Ralph E       2019423 1950 2     17:L  4:W 15:W  6:L  9:L
17 Vosvotekas, Ross       5206930 1384 2     16:W  3:L 22:D  5:L 21:D
18 Horan, Paul            5205961 475  2      1:L  8:L 21:L 20:W 23:W
19 Maric, Milan           5208374 1375 2     10:L 21:W  8:L 23:W 14:L
20 Riches, L John         5198225 1726 2     15:W 12:L  9:L 18:L 26:W
21 Loughlin, Tom                       2      6:L 19:L 18:W 15:D 17:D
22 Whitney, Garth         5198042 1009 1.5    8:W  1:L 17:D 13:L 15:L
23 Vuckov, George         5211804      1     12:L 15:L  0:W 19:L 18:L
24 Shohani, Ammar         5211561      1     14:W  5:L 11:L  0:   0: 
25 Corti, Mario           5191155 1360 .5     5:D  7:L  0:   0:   0: 
26 Haydn, Gavin           5206355 1517 0      2:L  9:L 13:L 14:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com