Checkmate Under 1600 2007 - Round 7

Standings

Place Name                        Feder Rtg Loc  Score

  1   Duggan, Howard              QLD       1498 6    
 2-3  Pedersen-Lee, Lachlan       QLD       1283 5.5  
      Regoeng, Rapula             SA             5.5  
 4-8  Borg, Matthew               SA        1233 5    
      Haydn, Gavin                SA        1551 5    
      Milton, Tom                 SA        1372 5    
      Eustace, Sophie             SA        1391 5    
      Turcaj, Pavel               SA        1560 5    
9-13  Ivancic, Fabian             SA        1365 4.5  
      Daenke, Stephen             SA             4.5  
      Griggs, James               SA        1171 4.5  
      Borg, Malcolm               SA        852  4.5  
      Mading, John Thon           SA        1253 4.5  
14-19 Paprzycki, Eryk             SA        1457 4    
      Sag, Andrew                 SA        1256 4    
      Atrens, Edvard              SA        1438 4    
      Stojic, Milan               VIC       1188 4    
      Kramer, Warren              SA        1403 4    
      Yang, Owen                  SA        1107 4    
20-28 Cameron, Alistair           SA        753  3.5  
      Renzies, Elliott            VIC       1564 3.5  
      Han, Tianchen               SA        768  3.5  
      Glascott, Brent             SA        1294 3.5  
      Low, Brandon                SA        1319 3.5  
      Staak, Eric                 SA        1461 3.5  
      Watson, Jean                VIC       1180 3.5  
      Tan, Peter                  SA        909  3.5  
      Knapp, Katrina              SA        998  3.5  
29-36 Miller, Anthony Christopher SA        1106 3    
      Searle, Zachary             SA        912  3    
      Moult-Smith, Andrew         SA             3    
      Bortsova, Natasha           SA        1029 3    
      Du, Charles                 SA        862  3    
      Lower, Kevin                SA             3    
      Du Toit, Pierre             SA             3    
      Branson, Edward             SA        1060 3    
37-41 Liew, Sean                  SA             2.5  
      Thorne, Richard             SA        1467 2.5  
      Gwinnett, Aaron             SA             2.5  
      Branch, Lachlan             SA             2.5  
      Colliver, Scott             SA        1471 2.5  
42-45 Anton, Sarah                VIC       1228 2    
      Bowditch, James             SA             2    
      Carter, Morgan              SA        438  2    
      Spiliotis, Alexios          SA             2    
46-48 Mishra, Aditya              SA             1.5  
      Perks, Hugh                 SA             1.5  
      Elix, Daniel                SA             1.5  
 49   Spiliotis, Stephania        SA             1    

Cross Table

No Name                        Feder Loc Id  Loc  Total  1    2    3    4    5    6    7  

1  Duggan, Howard              QLD   4166741 1498 6     28:W  4:L 11:W 31:W  7:W  9:W  5:W
2  Pedersen-Lee, Lachlan       QLD   4194306 1283 5.5   39:W  5:L 12:W  0:D 30:W  8:W  6:W
3  Regoeng, Rapula             SA    5207932      5.5   42:W 18:W  7:L 41:D 11:W 21:W  9:W
4  Borg, Matthew               SA    5204786 1233 5     47:W  1:W 16:W  7:W  9:L  6:L 21:W
5  Haydn, Gavin                SA    5206355 1551 5     32:W  2:W  6:L 29:W 17:W 15:W  1:L
6  Milton, Tom                 SA    5207626 1372 5     40:W 27:W  5:W  9:D 21:D  4:W  2:L
7  Eustace, Sophie             SA    2073262 1391 5     44:W 29:W  3:W  4:L  1:L 17:W 15:W
8  Turcaj, Pavel               SA    5204933 1560 5     36:W 23:W  9:L 16:W 14:W  2:L 10:W
9  Ivancic, Fabian             SA    5207954 1365 4.5   10:W 20:W  8:W  6:D  4:W  1:L  3:L
10 Daenke, Stephen             SA    5207140      4.5    9:L 42:W 19:W  0:D 25:W 14:W  8:L
11 Griggs, James               SA    5205681 1171 4.5   49:W 14:D  1:L 22:W  3:L 38:W 20:W
12 Borg, Malcolm               SA    5204830 852  4.5   14:L 49:W  2:L 42:W 13:D 25:W 24:W
13 Mading, John Thon           SA    5211200 1253 4.5   31:L 40:W 20:L 32:W 12:D 29:W 22:W
14 Paprzycki, Eryk             SA    5194493 1457 4     12:W 11:D 31:W 15:D  8:L 10:L 29:W
15 Sag, Andrew                 SA    4144045 1256 4     34:D 33:W 26:W 14:D 23:W  5:L  7:L
16 Atrens, Edvard              SA    5205924 1438 4     22:W 19:W  4:L  8:L 20:L 44:W 32:W
17 Stojic, Milan               VIC   1281476 1188 4      0:D 43:W 30:W  0:D  5:L  7:L 35:W
18 Kramer, Warren              SA    5193362 1403 4      0:D  3:L 33:D 27:D  0:D 34:W 30:W
19 Yang, Owen                  SA    5208341 1107 4     45:W 16:L 10:L 35:L 40:W 43:W 33:W
20 Cameron, Alistair           SA    5207136 753  3.5    0:W  9:L 13:W 25:L 16:W 24:D 11:L
21 Renzies, Elliott            VIC   3118316 1564 3.5   29:L 34:W 32:W 24:W  6:D  3:L  4:L
22 Han, Tianchen               SA    5205725 768  3.5   16:L 39:W 23:D 11:L 47:W 26:W 13:L
23 Glascott, Brent             SA    5204720 1294 3.5   48:W  8:L 22:D 28:W 15:L 37:W  0:L
24 Low, Brandon                SA    5207232 1319 3.5   35:W 31:L 27:W 21:L 36:W 20:D 12:L
25 Staak, Eric                 SA    5208245 1461 3.5   33:D 30:L 43:W 20:W 10:L 12:L 40:W
26 Watson, Jean                VIC   2409494 1180 3.5    0:D 46:W 15:L 30:L 39:W 22:L 37:W
27 Tan, Peter                  SA    5205154 909  3.5   38:W  6:L 24:L 18:D 37:L 46:W 42:W
28 Knapp, Katrina              SA    2409050 998  3.5    1:L 47:D 46:W 23:L 33:L 39:W 38:W
29 Miller, Anthony Christopher SA    5205983 1106 3     21:W  7:L 45:W  5:L 31:W 13:L 14:L
30 Searle, Zachary             SA    5208466 912  3     41:D 25:W 17:L 26:W  2:L 33:D 18:L
31 Moult-Smith, Andrew         SA    5208422      3     13:W 24:W 14:L  1:L 29:L 32:L 47:W
32 Bortsova, Natasha           SA    5211266 1029 3      5:L 35:W 21:L 13:L 45:W 31:W 16:L
33 Du, Charles                 SA    2073461 862  3     25:D 15:L 18:D 38:D 28:W 30:D 19:L
34 Lower, Kevin                SA    5211594      3     15:D 21:L  0:D 36:L 42:W 18:L 43:W
35 Du Toit, Pierre             SA                 3     24:L 32:L 49:W 19:W 38:L 36:W 17:L
36 Branson, Edward             SA    5207733 1060 3      8:L 48:W 41:L 34:W 24:L 35:L 44:W
37 Liew, Sean                  SA    5211675      2.5    0:D  0:D  0:L  0:D 27:W 23:L 26:L
38 Thorne, Richard             SA    5196136 1467 2.5   27:L  0:D  0:D 33:D 35:W 11:L 28:L
39 Gwinnett, Aaron             SA    5211535      2.5    2:L 22:L 44:W  0:D 26:L 28:L 49:W
40 Branch, Lachlan             SA    5211270      2.5    6:L 13:L 48:D 46:W 19:L 47:W 25:L
41 Colliver, Scott             SA    5204192 1471 2.5   30:D  0:D 36:W  3:D  0:   0:   0: 
42 Anton, Sarah                VIC   3127136 1228 2      3:L 10:L 47:W 12:L 34:L 45:W 27:L
43 Bowditch, James             SA    5208680      2      0:D 17:L 25:L 45:W  0:D 19:L 34:L
44 Carter, Morgan              SA    5211572 438  2      7:L 45:L 39:L 49:W 48:W 16:L 36:L
45 Spiliotis, Alexios          SA    5211782      2     19:L 44:W 29:L 43:L 32:L 42:L 46:W
46 Mishra, Aditya              SA    5211336      1.5    0:D 26:L 28:L 40:L 49:W 27:L 45:L
47 Perks, Hugh                 SA    5207884      1.5    4:L 28:D 42:L 48:W 22:L 40:L 31:L
48 Elix, Daniel                SA                 1.5   23:L 36:L 40:D 47:L 44:L 49:L  0:W
49 Spiliotis, Stephania        SA                 1     11:L 12:L 35:L 44:L 46:L 48:W 39:L
by Swiss Perfect (TM)  www.swissperfect.com