Lidums Checkmate Open 2007 - Round 7

Standings

Place Name                           Feder Rtg Loc  Score

  1   Rogers, Ian                    NSW       2624 6    
 2-4  Antic, Dejan                   OS        2471 5.5  
      Chow, Samuel                   VIC       2297 5.5  
      West, Guy                      VIC       2291 5.5  
 5-7  Toth, Andras                   OS        2421 5    
      Scott, Ronald                  NSW       2172 5    
      Stojic, Dusan                  VIC       2169 5    
8-16  Tao, Trevor                    SA        2354 4.5  
      Johansen, Darryl K             VIC       2445 4.5  
      Chapman, Mark                  SA        2444 4.5  
      Wright, Neil S                 NSW       2141 4.5  
      Nguyen, Giang                  SA        2097 4.5  
      Srdic, Goran                   SA        2006 4.5  
      Lin, Zhigen Wilson             VIC       2097 4.5  
      Obst, James                    SA        2234 4.5  
      Sorokina, Anastasia            VIC       2201 4.5  
17-21 Morris, James                  VIC       2035 4    
      Zvedeniouk, Ilia               NSW       2123 4    
      Sandler, Leonid                VIC       2345 4    
      Saint, Andrew                  SA        1934 4    
      Zulfic, Fedja                  SA        1809 4    
22-29 Hacche, David J                VIC       2036 3.5  
      Zaric, Srboljub                SA        2144 3.5  
      Ayris, Tony                    SA        2094 3.5  
      Dragicevic, Domagoj            VIC       2087 3.5  
      Peake, Michael R               SA        1774 3.5  
      Wedding, Robin                 SA        1856 3.5  
      Rigo, Bernard                  SA        1827 3.5  
      Hvistendahl, Robert            NSW       1855 3.5  
30-39 Mdinaradze, Edgar              SA        1896 3    
      Sykes, Alexander               SA        1930 3    
      Ajith, Chol Solomon            SA        1430 3    
      Goldsmith, Alan R              SA        2081 3    
      Hoile, Robert                  SA        1904 3    
      Stojic, Svetozar               VIC       1919 3    
      Jackson, Ralph E               SA        1938 3    
      Szuveges, Narelle S            VIC       1702 3    
      Cloudsdale, Colin              SA        1929 3    
      McColl, Kevin S                QLD       1900 3    
40-42 Brown, Andrew                  ACT       1915 2.5  
      Slidziunas, John               TAS       1671 2.5  
      Garcia-Blanco, Miguel          SA        1699 2.5  
43-49 Milton, Anthony                SA        1466 2    
      Huynh, Arthur                  NSW       1833 2    
      Anderson-Smith, William (Bill) SA        1629 2    
      Gibbs, Glen B                  TAS       1800 2    
      Dizdarevic, Mehmedalija        VIC       1956 2    
      Cooke, Tristrom                SA        1549 2    
      Voon, Richard                  VIC       1903 2    
 50   Amini, Amir                    SA        1758 1.5  
 51   Whitney, Garth                 SA        1034 1    

Cross Table

No Name                           Feder Loc  Title Total  1    2    3    4    5    6    7  

1  Rogers, Ian                    NSW   2624 gm    6     17:W 11:W  3:W  8:D  2:W  4:D  5:W
2  Antic, Dejan                   OS    2471 gm    5.5   47:W 18:W 19:W  5:W  1:L  8:W  3:D
3  Chow, Samuel                   VIC   2297       5.5   49:W 22:W  1:L 25:W 11:W  7:W  2:D
4  West, Guy                      VIC   2291 im    5.5    0:D 31:W 23:D 22:W 18:W  1:D 15:W
5  Toth, Andras                   OS    2421 im    5     38:W 12:W  7:W  2:L  6:W 17:W  1:L
6  Scott, Ronald                  NSW   2172       5     29:W 30:W 10:D  9:D  5:L 20:W  8:W
7  Stojic, Dusan                  VIC   2169       5     44:W 37:W  5:L 26:W 10:W  3:L 17:W
8  Tao, Trevor                    SA    2354       4.5   35:W 25:W 15:W  1:D  9:W  2:L  6:L
9  Johansen, Darryl K             VIC   2445 gm    4.5   36:W 14:D 13:W  6:D  8:L 18:W 12:D
10 Chapman, Mark                  SA    2444 im    4.5   31:D 20:W  6:D 12:W  7:L 25:W 11:D
11 Wright, Neil S                 NSW   2141       4.5   46:W  1:L 14:W 36:W  3:L 27:W 10:D
12 Nguyen, Giang                  SA    2097       4.5   41:W  5:L 28:W 10:L 34:W 19:W  9:D
13 Srdic, Goran                   SA    2006       4.5    0:D 48:W  9:L 14:W 24:W 15:L 23:W
14 Lin, Zhigen Wilson             VIC   2097       4.5   42:W  9:D 11:L 13:L 32:W 28:W 22:W
15 Obst, James                    SA    2234       4.5   39:W 33:W  8:L 24:D 36:W 13:W  4:L
16 Sorokina, Anastasia            VIC   2201 wim   4.5   30:L 21:W  0:D  0:D 35:W 22:D 24:W
17 Morris, James                  VIC   2035       4      1:L 44:W 32:W 23:W 19:W  5:L  7:L
18 Zvedeniouk, Ilia               NSW   2123       4     50:W  2:L 39:W 34:W  4:L  9:L 30:W
19 Sandler, Leonid                VIC   2345 im    4     40:W 24:W  2:L 33:W 17:L 12:L 35:W
20 Saint, Andrew                  SA    1934       4      0:D 10:L 43:W  0:D 26:W  6:L 32:W
21 Zulfic, Fedja                  SA    1809       4     23:D 16:L 31:D 32:L 51:W 41:W 33:W
22 Hacche, David J                VIC   2036       3.5   51:W  3:L 41:W  4:L 42:W 16:D 14:L
23 Zaric, Srboljub                SA    2144       3.5   21:D 27:W  4:D 17:L 40:D 38:W 13:L
24 Ayris, Tony                    SA    2094       3.5   45:W 19:L 50:W 15:D 13:L 30:W 16:L
25 Dragicevic, Domagoj            VIC   2087       3.5   43:W  8:L 30:W  3:L 41:W 10:L 27:D
26 Peake, Michael R               SA    1774       3.5    0:D  0:D 40:W  7:L 20:L 36:W 31:D
27 Wedding, Robin                 SA    1856       3.5    0:D 23:L 48:W 31:W  0:D 11:L 25:D
28 Rigo, Bernard                  SA    1827       3.5   37:L 47:W 12:L 43:W  0:D 14:L 40:W
29 Hvistendahl, Robert            NSW   1855       3.5    6:L 32:L 47:W 30:L 45:D 44:W 42:W
30 Mdinaradze, Edgar              SA    1896       3     16:W  6:L 25:L 29:W 33:W 24:L 18:L
31 Sykes, Alexander               SA    1930       3     10:D  4:L 21:D 27:L  0:D 50:+ 26:D
32 Ajith, Chol Solomon            SA    1430       3     33:L 29:W 17:L 21:W 14:L 39:W 20:L
33 Goldsmith, Alan R              SA    2081       3     32:W 15:L 37:W 19:L 30:L 40:W 21:L
34 Hoile, Robert                  SA    1904       3      0:D  0:D 45:W 18:L 12:L 42:D 38:D
35 Stojic, Svetozar               VIC   1919       3      8:L 41:L 46:W 50:W 16:L 37:W 19:L
36 Jackson, Ralph E               SA    1938       3      9:L 46:W 51:W 11:L 15:L 26:L 43:W
37 Szuveges, Narelle S            VIC   1702 wim   3     28:W  7:L 33:L 40:L 47:W 35:L 49:W
38 Cloudsdale, Colin              SA    1929       3      5:L 50:L 44:D 48:W 49:W 23:L 34:D
39 McColl, Kevin S                QLD   1900       3     15:L 45:W 18:L 42:L 43:W 32:L 46:W
40 Brown, Andrew                  ACT   1915       2.5   19:L 42:W 26:L 37:W 23:D 33:L 28:L
41 Slidziunas, John               TAS   1671       2.5   12:L 35:W 22:L 51:W 25:L 21:L 44:D
42 Garcia-Blanco, Miguel          SA    1699       2.5   14:L 40:L 49:W 39:W 22:L 34:D 29:L
43 Milton, Anthony                SA    1466       2     25:L 49:W 20:L 28:L 39:L  0:W 36:L
44 Huynh, Arthur                  NSW   1833       2      7:L 17:L 38:D 47:L 48:W 29:L 41:D
45 Anderson-Smith, William (Bill) SA    1629       2     24:L 39:L 34:L  0:W 29:D 46:L 48:D
46 Gibbs, Glen B                  TAS   1800       2     11:L 36:L 35:L 49:L  0:W 45:W 39:L
47 Dizdarevic, Mehmedalija        VIC   1956       2      2:L 28:L 29:L 44:W 37:L 49:L 51:W
48 Cooke, Tristrom                SA    1549       2      0:D 13:L 27:L 38:L 44:L 51:W 45:D
49 Voon, Richard                  VIC   1903       2      3:L 43:L 42:L 46:W 38:L 47:W 37:L
50 Amini, Amir                    SA    1758       1.5   18:L 38:W 24:L 35:L  0:D 31:-  0: 
51 Whitney, Garth                 SA    1034       1     22:L  0:W 36:L 41:L 21:L 48:L 47:L
by Swiss Perfect (TM)  www.swissperfect.com