Labour Day Weekend 2007 - Round 7

Standings

Place Name                  Feder Intl Id Loc Id  Rtg Loc  Score M-Buch. Buch. Progr.

  1   Juszczynski, Mathew   SA    3204979 5205935     1813 6.5      18.0  25.0   26.0
 2-3  Chapman, Mark         SA    3200116 5190890     2359 5        21.0  31.0   24.0
      Kerr, Bill            SA            5200152     1970 5        18.0  24.5   17.5
  4   Jelic, Mato           SA            5200130     1645 4.5      18.5  25.0   18.5
 5-7  Jackson, Ralph E      SA    3204189 2019423     1950 4        19.0  27.0   18.5
      Mdinaradze, Edgar     SA            5208304     1917 4        17.0  25.0   15.0
      Zulfic, Fedja         SA            2073343     1784 4        16.5  23.0   15.0
8-11  Searle, Zachary       SA            5208466     1158 3.5      21.5  31.0   16.5
      Eustace, Sophie       SA            2073262     1414 3.5      19.5  29.0   14.5
      Turcaj, Pavel         SA            5204933     1535 3.5      18.0  25.5   13.0
      Garcia-Blanco, Miguel SA            5201434     1753 3.5      16.0  24.0   12.5
12-14 Atrens, Karlis        SA            5205563     1087 3        15.5  21.5   11.0
      Bortsova, Natasha     SA            5211266     1071 3        14.5  20.0   10.5
      McColl, Kevin S       SA            4042733     1801 3        13.5  19.0   13.0
15-17 Whitney, Garth        SA            5198042     1009 2        17.0  24.0   10.5
      McPherson, Erick      SA            5208256     1362 2        17.0  23.0    7.0
      Lower, Kevin          SA            5211594     1153 2        14.0  22.0    4.5
 18   Carter, Morgan        SA            5211572     384  0.5       1.5   6.0    1.0

Cross Table

No Name                  Loc Id  Loc  Total  1    2    3    4    5    6    7  

1  Juszczynski, Mathew   5205935 1813 6.5   17:W  8:W 11:W  2:D  9:W  5:W  6:W
2  Chapman, Mark         5190890 2359 5      9:W  7:W  5:W  1:D  8:W  4:D  3:L
3  Kerr, Bill            5200152 1970 5      0:D  0:D 10:W  4:L 15:W  8:W  2:W
4  Jelic, Mato           5200130 1645 4.5    0:D 15:D 12:W  3:W  0:D  2:D  5:D
5  Jackson, Ralph E      2019423 1950 4     16:W 10:W  2:L  9:D 14:W  1:L  4:D
6  Mdinaradze, Edgar     5208304 1917 4      8:L 16:W  9:L 11:W 10:W  7:W  1:L
7  Zulfic, Fedja         2073343 1784 4     13:W  2:L  8:L 16:W 11:W  6:L 14:W
8  Searle, Zachary       5208466 1158 3.5    6:W  1:L  7:W 14:W  2:L  3:L  9:D
9  Eustace, Sophie       2073262 1414 3.5    2:L 13:W  6:W  5:D  1:L 10:D  8:D
10 Turcaj, Pavel         5204933 1535 3.5   18:+  5:L  3:L 12:W  6:L  9:D 13:W
11 Garcia-Blanco, Miguel 5201434 1753 3.5   15:D 12:W  1:L  6:L  7:L 17:W  0:W
12 Atrens, Karlis        5205563 1087 3     14:W 11:L  4:L 10:L 13:D  0:W 16:D
13 Bortsova, Natasha     5211266 1071 3      7:L  9:L 17:W  0:D 12:D 15:W 10:L
14 McColl, Kevin S       4042733 1801 3     12:L 17:W 15:W  8:L  5:L 16:W  7:L
15 Whitney, Garth        5198042 1009 2     11:D  4:D 14:L  0:W  3:L 13:L 17:L
16 McPherson, Erick      5208256 1362 2      5:L  6:L 18:+  7:L 17:D 14:L 12:D
17 Lower, Kevin          5211594 1153 2      1:L 14:L 13:L  0:D 16:D 11:L 15:W
18 Carter, Morgan        5211572 384  .5    10:-  0:D 16:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com