July Allegro 2007 - Round 5

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Mdinaradze, Edgar SA        2118 5         8.5  14.5   15.0
  2   Guthrie, Aaron    SA        2090 4         9.0  16.0   12.0
 3-7  Ivkovic, Novica   SA        1679 3        10.0  16.0   10.0
      Kelly, John       SA        1756 3         8.0  14.0   11.0
      McColl, Kevin S   QLD       1900 3         8.0  12.5   10.0
      Short, Andrew     SA        1683 3         7.0  12.5    8.0
      Paprzycki, Eryk   SA        1648 3         6.0   9.5    9.0
 8-9  Heitmann, Gordon  SA        1336 2.5       7.5  14.5   10.0
      Sykes, Alexander  SA        1733 2.5       6.5  10.5    8.0
10-13 Mading, John Thon SA        1574 2         7.5  13.5    4.0
      Owies, William    NSW       1851 2         7.0  13.0    5.0
      Milton, Tom       SA        1277 2         7.0  12.0    6.0
      Staak, Eric       SA        1373 2         5.5   9.0    5.0
14-15 Milton, Anthony   SA        1152 1         7.5  12.5    2.0
      Corti, Mario      SA        1364 1         2.0   5.5    1.0
16-17 Kramer, Warren    SA        1337 0.5       7.5  11.0    1.0
      Whitney, Garth    SA        1034 0.5       7.0  10.5    1.0

Cross Table

No Name              Loc Id  Loc  Total  1    2    3    4    5  

1  Mdinaradze, Edgar 5208304 2118 5     10:W  6:W  2:W  8:W  3:W
2  Guthrie, Aaron    5203763 2090 4     11:W  3:W  1:L  5:W  4:W
3  Ivkovic, Novica   5205331 1679 3     14:W  2:L  6:W  7:W  1:L
4  Kelly, John       5193082 1756 3     15:W  8:D  5:W  9:D  2:L
5  McColl, Kevin S   4042733 1900 3     13:W  7:W  4:L  2:L 16:W
6  Short, Andrew     5195532 1683 3     12:W  1:L  3:L 10:W 17:W
7  Paprzycki, Eryk   5194493 1648 3     17:W  5:L 12:W  3:L 14:W
8  Heitmann, Gordon  5192463 1336 2.5    9:W  4:D 11:W  1:L 10:L
9  Sykes, Alexander  5198284 1733 2.5    8:L 14:W 13:W  4:D 11:L
10 Mading, John Thon 5211200 1574 2      1:L 12:L 14:W  6:L  8:W
11 Owies, William    2202333 1851 2      2:L 15:W  8:L 12:L  9:W
12 Milton, Tom       5207626 1277 2      6:L 10:W  7:L 11:W 13:L
13 Staak, Eric       5208245 1373 2      5:L 17:W  9:L 14:L 12:W
14 Milton, Anthony   5207254 1152 1      3:L  9:L 10:L 13:W  7:L
15 Corti, Mario      5191155 1364 1      4:L 11:L 17:W  0:   0: 
16 Kramer, Warren    5193362 1337 .5     0:   0:   0:  17:D  5:L
17 Whitney, Garth    5198042 1034 .5     7:L 13:L 15:L 16:D  6:L
by Swiss Perfect (TM)  www.swissperfect.com