Australian Allegro Chess Championship 2007 - Round 7

Standings

Place Name                   Feder Loc Id  Loc  Title Score M-Buch. Buch. Progr.

  1   Chapman, Mark          SA    5190890 2557 im    7        22.5  31.5   28.0
  2   Mdinaradze, Edgar      SA    5208304 2020       6        19.5  29.5   26.0
 3-4  Stevens, Tristan       SA    5202285 1930       5.5      22.5  32.0   22.5
      Wedding, Robin         SA    5196464 1967       5.5      22.0  32.0   24.0
5-11  Goldsmith, Alan D      SA    5192161 2104       5        22.0  30.5   21.0
      Tanti, Joseph G        SA    5030800 2070       5        21.5  29.5   20.0
      Sheldrick, Kevin       SA    5201261 2125       5        21.0  31.5   22.0
      Paprzycki, Eryk        SA    5194493 1636       5        20.0  27.0   20.5
      Zulfic, Fedja          SA    2073343 1795       5        19.5  26.5   19.5
      Milton, Anthony W      SA    5207254 1184       5        19.0  27.5   16.5
      Hoff, Michael R        SA    5192614 1852       5        18.5  27.0   20.0
12-15 Sykes, Alexander K I   SA    5198284 1728       4.5      21.0  30.0   19.5
      Goh, Francis           SA    5211126            4.5      18.5  27.0   19.0
      Garcia-Blanco, Miguel  SA    5201434 1756       4.5      18.5  25.5   17.0
      Kelly, John            SA    5193082 1735       4.5      15.5  22.0   16.0
16-27 Youers, David          SA    5196943 1768       4        22.0  30.5   18.0
      Saint, Andrew          SA    5202252 1839       4        21.5  31.5   19.0
      Jelic, Mato            SA    5200130 1794       4        21.0  29.0   20.0
      Dulovic, Petar         SA    5191531 1337       4        20.5  27.5   16.0
      Short, Andrew          SA    5195532 1684       4        20.0  26.5   17.0
      Srdic, Goran           SA    5203708 2087       4        19.5  28.5   19.0
      Milton, Thomas J       SA    5207626 1314       4        19.0  27.0   16.0
      Atrens, Edvard         SA    5205924 1565       4        17.0  24.5   14.5
      Eustace, Sophie        SA    2073262 1386       4        17.0  23.0   12.0
      Riches, L John         SA    5198225 1665       4        16.0  23.0   15.0
      Cloudsdale, Colin      SA    5191026 1671       4        15.0  21.0   16.0
      Vo, Quoc Bao Van       SA                       4        14.0  20.0   11.0
28-35 Ivancic, Fabian        SA    5207954 1508       3.5      22.0  27.5   17.0
      Monk, Leigh            SA    5198096 1882       3.5      20.5  30.5   18.5
      Peake, Michael R       SA    5194552 1678       3.5      20.0  27.0   14.5
      Hubczenko, Ilya        SA    5197363 1537       3.5      18.5  27.0   16.5
      Jackson, Ralph E       SA    2019423 1528       3.5      18.0  24.5   13.0
      Djelaj, Pasko (George) SA    5191435 1729       3.5      16.5  23.0   13.5
      Kennett, Kym           SA    5193126 1514       3.5      16.0  22.0   14.5
      Thorne, Richard        SA    5196136 1228       3.5      14.0  20.5   10.0
36-46 Cameron, Alistair      SA    5207136 1145       3        20.5  28.0   15.0
      Staak, Eric            SA    5208245 1351       3        19.5  27.5   13.0
      Sargeant, David        SA    5208164 1568       3        18.0  25.5   13.0
      Haydn, Gavin           SA    5206355 1459       3        18.0  24.5   13.0
      Raziyev, Ruslan        SA    5211933 1321       3        16.5  24.0   12.0
      Perinovic, Mladen      SA    5203719 1641       3        16.5  23.5   13.0
      Lidums, Aivars         SA    5193583 1848       3        16.0  22.0   14.0
      Serwan, Peter          SA    3099746 1498       3        15.5  24.5   11.0
      Gibbs, Glen B          TAS   7290791 1485       3        15.5  22.0   12.0
      Davis, Geoff           VIC   5207033 1552       3        15.5  21.0   13.0
      Giminez, Simeon        SA    5192135 1582       3        11.5  17.0    7.0
47-50 Goh, Reginald          SA    5211130            2.5      18.5  25.5   10.5
      Atrens, Karlis         SA    5205563 1063       2.5      14.5  20.5    4.5
      Cameron, Lachlan       SA    5208584 621        2.5      14.5  20.0    9.0
      Lower, Kevin           SA    5211594 1103       2.5      14.5  20.0    8.0
51-57 Nicholls, Steven       SA    5205401 1198       2        15.5  21.0    6.0
      Daenke, Stephen        SA    5207140 805        2        14.5  19.0    8.0
      Horan, Paul            SA    5205961 1219       2        14.0  19.5    7.0
      Nicholls, Stuart       SA    5211922            2        14.0  19.5    4.0
      Hooker, Justin         SA                       2        13.0  18.0    6.0
      Harrison, Richard      SA    5207313 1260       2        12.5  17.0    8.0
      Bortsova, Natasha      SA    5211266 1110       2        12.5  17.0    8.0
58-59 Guiney, Wayne Bertram  SA    5211686            1.5      14.5  20.5    7.0
      Knapp, Katrina         SA    2409050 1005       1.5      13.5  19.5    5.5
60-62 Kramer, Warren         SA    5193362 1271       1        17.5  22.0    1.0
      Ballantyne, Martin     SA    5211616 931        1        17.0  23.0    6.0
      Keatley, Jarrad        SA    5203565            1        12.0  17.0    4.0
 63   Barnard, Alexander     SA                       0         3.0   9.0    0.0

Cross Table

No Name                   Feder Loc  Title Total  1    2    3    4    5    6    7  

1  Chapman, Mark          SA    2557 im    7     43:W 12:W 29:W 17:W  4:W  2:W  7:W
2  Mdinaradze, Edgar      SA    2020       6     37:W 41:W 31:W 18:W 21:W  1:L 11:W
3  Stevens, Tristan       SA    1930       5.5   22:W 23:W  5:W  4:L 12:D 14:W 13:W
4  Wedding, Robin         SA    1967       5.5   40:W 38:W 16:W  3:W  1:L  8:D 12:W
5  Goldsmith, Alan D      SA    2104       5     44:W 25:W  3:L  9:W 16:W 11:L 26:W
6  Tanti, Joseph G        SA    2070       5     24:W  8:L 15:W 38:W 20:W  7:L 22:W
7  Sheldrick, Kevin       SA    2125       5     19:W 20:W 17:L 28:W 18:W  6:W  1:L
8  Paprzycki, Eryk        SA    1636       5     54:W  6:W 28:L 19:W 29:D  4:D 21:W
9  Zulfic, Fedja          SA    1795       5     53:W 28:D 30:W  5:L 10:D 31:W 19:W
10 Milton, Anthony W      SA    1184       5     16:L 32:D 35:W 30:W  9:D 20:W 18:W
11 Hoff, Michael R        SA    1852       5      0:  50:W 43:W 41:W 17:W  5:W  2:L
12 Sykes, Alexander K I   SA    1728       4.5   48:W  1:L 37:W 36:W  3:D 17:W  4:L
13 Goh, Francis           SA               4.5   46:W 16:L 45:W 14:D 28:W 29:W  3:L
14 Garcia-Blanco, Miguel  SA    1756       4.5   36:L 59:W 24:W 13:D 32:W  3:L 34:W
15 Kelly, John            SA    1735       4.5   50:W 30:D  6:L 33:L 58:W 47:W 29:W
16 Youers, David          SA    1768       4     10:W 13:W  4:L 39:W  5:L 19:L 28:W
17 Saint, Andrew          SA    1839       4     35:W 34:W  7:W  1:L 11:L 12:L 39:W
18 Jelic, Mato            SA    1794       4     51:W 36:W 21:W  2:L  7:L 25:W 10:L
19 Dulovic, Petar         SA    1337       4      7:  51:W 34:W  8:L 45:W 16:W  9:L
20 Short, Andrew          SA    1684       4     59:W  7:L 40:W 22:W  6:L 10:L 37:W
21 Srdic, Goran           SA    2087       4     39:W 26:W 18:L 31:W  2:L 36:W  8:L
22 Milton, Thomas J       SA    1314       4      3:L 47:W 25:W 20:L 38:W 42:W  6:L
23 Atrens, Edvard         SA    1565       4     63:W  3:L 33:D 32:L 35:W 30:D 36:W
24 Eustace, Sophie        SA    1386       4      6:L 27:W 14:L 47:L 61:W 41:W 42:W
25 Riches, L John         SA    1665       4     52:W  5:L 22:L 56:W 39:W 18:L 40:W
26 Cloudsdale, Colin      SA    1671       4     61:W 21:L 36:L 51:W 44:W 37:W  5:L
27 Vo, Quoc Bao Van       SA               4     38:L 24:L 48:W 37:L 51:W 44:W 45:W
28 Ivancic, Fabian        SA    1508       3.5   62:W  9:D  8:W  7:L 13:L 32:W 16:L
29 Monk, Leigh            SA    1882       3.5   33:W 45:W  1:L 44:W  8:D 13:L 15:L
30 Peake, Michael R       SA    1678       3.5   57:W 15:D  9:L 10:L 46:W 23:D 31:D
31 Hubczenko, Ilya        SA    1537       3.5   47:W 42:W  2:L 21:L 40:W  9:L 30:D
32 Jackson, Ralph E       SA    1528       3.5    0:  10:D 58:W 23:W 14:L 28:L 50:W
33 Djelaj, Pasko (George) SA    1729       3.5   29:L 53:W 23:D 15:W 42:L 34:L 49:W
34 Kennett, Kym           SA    1514       3.5   58:W 17:L 19:L 52:W 47:D 33:W 14:L
35 Thorne, Richard        SA    1228       3.5   17:L 58:D 10:L 55:W 23:L 59:W 47:W
36 Cameron, Alistair      SA    1145       3     14:W 18:L 26:W 12:L 43:W 21:L 23:L
37 Staak, Eric            SA    1351       3      2:L 63:W 12:L 27:W 41:W 26:L 20:L
38 Sargeant, David        SA    1568       3     27:W  4:L 56:W  6:L 22:L 39:L 52:W
39 Haydn, Gavin           SA    1459       3     21:L 49:W 42:W 16:L 25:L 38:W 17:L
40 Raziyev, Ruslan        SA    1321       3      4:L 55:W 20:L 57:W 31:L 43:W 25:L
41 Perinovic, Mladen      SA    1641       3     49:W  2:L 61:W 11:L 37:L 24:L 56:W
42 Lidums, Aivars         SA    1848       3     56:W 31:L 39:L 53:W 33:W 22:L 24:L
43 Serwan, Peter          SA    1498       3      1:L 52:W 11:L 49:W 36:L 40:L 57:W
44 Gibbs, Glen B          TAS   1485       3      5:L 54:W 57:W 29:L 26:L 27:L 55:W
45 Davis, Geoff           VIC   1552       3     55:W 29:L 13:L 61:W 19:L 52:W 27:L
46 Giminez, Simeon        SA    1582       3     13:L 61:L 49:L 48:W 30:L 54:W 53:W
47 Goh, Reginald          SA               2.5   31:L 22:L 50:W 24:W 34:D 15:L 35:L
48 Atrens, Karlis         SA    1063       2.5   12:L 57:L 27:L 46:L 55:D  0:W 58:W
49 Cameron, Lachlan       SA    621        2.5   41:L 39:L 46:W 43:L 53:W 50:D 33:L
50 Lower, Kevin           SA    1103       2.5   15:L 11:L 47:L 54:W 62:W 49:D 32:L
51 Nicholls, Steven       SA    1198       2     18:L 19:L 54:W 26:L 27:L 55:L 59:W
52 Daenke, Stephen        SA    805        2     25:L 43:L 62:W 34:L 56:W 45:L 38:L
53 Horan, Paul            SA    1219       2      9:L 33:L 63:W 42:L 49:L 62:W 46:L
54 Nicholls, Stuart       SA               2      8:L 44:L 51:L 50:L  0:W 46:L 62:W
55 Hooker, Justin         SA               2     45:L 40:L 59:D 35:L 48:D 51:W 44:L
56 Harrison, Richard      SA    1260       2     42:L 62:W 38:L 25:L 52:L 58:W 41:L
57 Bortsova, Natasha      SA    1110       2     30:L 48:W 44:L 40:L 59:L 61:W 43:L
58 Guiney, Wayne Bertram  SA               1.5   34:L 35:D 32:L 59:W 15:L 56:L 48:L
59 Knapp, Katrina         SA    1005       1.5   20:L 14:L 55:D 58:L 57:W 35:L 51:L
60 Kramer, Warren         SA    1271       1      0:   0:   0:   0:   0:   0:  61:W
61 Ballantyne, Martin     SA    931        1     26:L 46:W 41:L 45:L 24:L 57:L 60:L
62 Keatley, Jarrad        SA               1     28:L 56:L 52:L  0:W 50:L 53:L 54:L
63 Barnard, Alexander     SA               0     23:L 37:L 53:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com