City Adelaide Minor 2007 - Round 5

Results

No Name            Loc  Total  Result   Name              Loc  Total

 1 Haydn, Gavin    1551 [3]       :     Staak, Eric       1461 [3]  
 2 Milton, Anthony 1466 [3]       :     Eustace, Sophie   1391 [2.5]
 3 Turcaj, Pavel   1560 [3]       :     Bortsova, Natasha 1029 [2]  
 4 Atrens, Karlis  1106 [1]       :     Milton, Tom       1372 [2]  
 5 Paprzycki, Eryk 1457 [1.5]     :     Knapp, Katrina    998  [1.5]
 6 Branson, Edward 1060 [1]       :     Glascott, Brent   1294 [1.5]
 7 Lower, Kevin         [1.5]     :     Whitney, Garth    1034 [0]  
 8 Searle, Zachary 912  [2.5]    0:0    BYE                         

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Milton, Anthony   SA        1466 3         8.5  11.5   10.0
      Staak, Eric       SA        1461 3         8.0  12.5   10.0
      Haydn, Gavin      SA        1551 3         7.5  12.0   11.0
      Turcaj, Pavel     SA        1560 3         7.5  11.5   12.0
 5-6  Eustace, Sophie   SA        1391 2.5       8.0  12.5    8.5
      Searle, Zachary   SA        912  2.5       7.0  11.5    8.5
 7-8  Bortsova, Natasha SA        1029 2         7.0  10.0    7.0
      Milton, Tom       SA        1372 2         6.0   9.5    7.0
9-12  Paprzycki, Eryk   SA        1457 1.5       6.0  10.0    5.0
      Knapp, Katrina    SA        998  1.5       5.5   9.5    5.5
      Lower, Kevin      SA             1.5       5.0   7.5    6.0
      Glascott, Brent   SA        1294 1.5       4.5   8.5    4.5
13-14 Branson, Edward   SA        1060 1         6.5   9.5    2.0
      Atrens, Karlis    SA        1106 1         6.0   9.0    3.0
15-16 Whitney, Garth    SA        1034 0         5.0   9.0    0.0
      Han, Tianchen     SA        768  0         2.5   2.5    0.0

Cross Table

No Name              Loc  Total  1    2    3    4    5  

1  Milton, Anthony   1466 3     15:W  3:L  6:W  4:W  5: 
2  Staak, Eric       1461 3     10:W  4:L  5:W  0:W  3: 
3  Haydn, Gavin      1551 3     13:W  1:W  4:L  7:W  2: 
4  Turcaj, Pavel     1560 3     14:W  2:W  3:W  1:L  7: 
5  Eustace, Sophie   1391 2.5    6:D  8:W  2:L 11:W  1: 
6  Searle, Zachary   912  2.5    5:D 12:W  1:L 10:W  0:L
7  Bortsova, Natasha 1029 2      0:  15:W 13:W  3:L  4: 
8  Milton, Tom       1372 2     16:W  5:L  0:L  9:W 14: 
9  Paprzycki, Eryk   1457 1.5    0:L 11:D 12:+  8:L 10: 
10 Knapp, Katrina    998  1.5    2:L 14:W 11:D  6:L  9: 
11 Lower, Kevin           1.5   12:D  9:D 10:D  5:L 15: 
12 Glascott, Brent   1294 1.5   11:D  6:L  9:- 14:W 13: 
13 Branson, Edward   1060 1      3:L  0:L  7:L 15:W 12: 
14 Atrens, Karlis    1106 1      4:L 10:L 15:W 12:L  8: 
15 Whitney, Garth    1034 0      1:L  7:L 14:L 13:L 11: 
16 Han, Tianchen     768  0      8:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com