April Rapid 2007 - Round 6

Standings

Place Name              Feder Rtg Score M-Buch. Buch. Progr.

 1-2  Zaric, Srboljub   SA        5        14.0  22.0   16.0
      Ivkovic, Novica   SA        5        14.0  21.5   19.0
  3   Zulfic, Fedja     SA        4        15.0  22.5   15.5
 4-7  Sykes, Alexander  SA        3.5      15.0  20.5   16.0
      Jelic, Mato       SA        3.5      12.5  19.0   11.0
      Staak, Eric       SA        3.5      12.5  18.0    9.5
      Short, Andrew     SA        3.5      11.0  16.5   13.0
8-10  Paprzycki, Eryk   SA        3        12.5  17.5   11.0
      Haydn, Gavin      SA        3        12.0  17.5   11.0
      Mading, John Thon SA        3        12.0  17.5    9.0
11-12 Corti, Mario      SA        2        11.5  16.5    6.0
      Kramer, Warren    SA        2        11.0  15.0    4.0
 13   Atrens, Karlis    SA        1        11.5  16.5    6.0

Cross Table

No Name              Loc Id  Loc  Total  1    2    3    4    5    6  

1  Zaric, Srboljub   5196976 2246 5     10:W  3:L  6:W  5:W  2:W  4:W
2  Ivkovic, Novica   5205331 1567 5      5:W 10:W  3:W  4:W  1:L  9:W
3  Zulfic, Fedja     2073343 1649 4      6:W  1:W  2:L  9:W  4:D  7:D
4  Sykes, Alexander  5198284 1750 3.5    9:W 13:W  7:W  2:L  3:D  1:L
5  Jelic, Mato       5200130 1795 3.5    2:L 12:W  8:W  1:L  7:D 11:W
6  Staak, Eric       5208245 1259 3.5    3:L  0:W  1:L  8:D 13:W 10:W
7  Short, Andrew     5195532 1684 3.5   12:W  8:D  4:L 11:W  5:D  3:D
8  Paprzycki, Eryk   5194493 1660 3     11:W  7:D  5:L  6:D 10:L  0:W
9  Haydn, Gavin      5206355 1517 3      4:L 11:W 13:W  3:L  0:W  2:L
10 Mading, John Thon 5211200 1617 3      1:L  2:L 12:W 13:W  8:W  6:L
11 Corti, Mario      5191155 1369 2      8:L  9:L  0:W  7:L 12:W  5:L
12 Kramer, Warren    5193362 1381 2      7:L  5:L 10:L  0:W 11:L 13:W
13 Atrens, Karlis    5205563 879  1      0:W  4:L  9:L 10:L  6:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com