Lidums November Allegro 2007 - Round 5

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-5  Goldsmith, Alan D           SA        2109 4        11.0  16.5   14.0
      Hoff, Michael R             SA        1840 4         9.5  15.5   12.0
      Utturkar, Ashwin            SA        1787 4         9.0  15.0   12.0
      Mdinaradze, Edgar           SA        2197 4         9.0  14.5   13.0
      Sykes, Alexander K I        SA        1714 4         7.0  11.0   11.0
 6-7  Mading, John Thon           SA        1536 3.5      10.5  17.0   11.0
      Paprzycki, Eryk             SA        1641 3.5       6.5  11.0   10.0
8-14  Jelic, Mato                 SA        1790 3        10.5  17.0   11.0
      Ivkovic, Novica             SA        1708 3         9.5  14.5   10.0
      Kelly, John                 SA        1754 3         8.5  14.5   10.0
      Ajith, Chol Solomon         SA        1741 3         8.0  14.0   10.0
      Atrens, Edvard              SA        1524 3         8.0  13.0   11.0
      Haydn, Gavin                SA        1517 3         7.5  12.0    9.0
      Raziyev, Ruslan             SA             3         5.5   9.5    7.0
15-16 Vuckov, George              SA             2.5       7.5  13.0    6.5
      Miller, Anthony Christopher SA        1040 2.5       6.5  10.5    6.5
17-23 Riches, L John              SA        1726 2         9.5  15.5    8.0
      Sabatini, Steven            SA             2         7.5  13.0    7.0
      Bortsova, Natasha           SA        1086 2         7.5  12.5    5.0
      Lower, Kevin                SA        1153 2         7.5  11.5    6.0
      Perks, Hugh                 SA             2         7.5  11.5    5.0
      Atrens, Karlis              SA        855  2         5.5   9.5    5.0
      Whitney, Garth              SA        1009 2         5.0  10.0    3.0
24-25 Searle, Zachary             SA        1245 1.5       8.0  14.0    5.0
      Shohani, Ammar              SA             1.5       6.0  11.5    7.0
26-29 Nicholls, Stuart            SA             1         7.5  12.5    3.0
      Sarstedt, Juergen           SA             1         6.5   9.5    3.0
      Dunow, Darren               SA             1         6.0   9.0    1.0
      Gwinnett, Aaron             SA             1         5.5   8.5    2.0
 30   Sarstedt, Adrian            SA             0         4.0   9.0    0.0

Cross Table

No Name                        Loc Id  Loc  Total  1    2    3    4    5  

1  Goldsmith, Alan D           5192161 2109 4     20:W  5:W 11:W  4:W  3:L
2  Hoff, Michael R             5192614 1840 4     19:W  9:W  4:L  6:W 12:W
3  Utturkar, Ashwin            5204944 1787 4     23:W  6:D 25:W  8:D  1:W
4  Mdinaradze, Edgar           5208304 2197 4     24:W 17:W  2:W  1:L 10:W
5  Sykes, Alexander K I        5198284 1714 4     30:W  1:L 19:W 18:W  8:W
6  Mading, John Thon           5211200 1536 3.5   15:W  3:D  7:W  2:L  9:W
7  Paprzycki, Eryk             5194493 1641 3.5   26:W  8:D  6:L 24:W 17:W
8  Jelic, Mato                 5200130 1790 3     16:W  7:D 12:W  3:D  5:L
9  Ivkovic, Novica             5205331 1708 3     28:W  2:L 14:W 11:W  6:L
10 Kelly, John                 5193082 1754 3     22:W 12:L 16:W 13:W  4:L
11 Ajith, Chol Solomon         5211211 1741 3     18:W 13:W  1:L  9:L 21:W
12 Atrens, Edvard              5205924 1524 3     27:W 10:W  8:L 17:W  2:L
13 Haydn, Gavin                5206355 1517 3     29:W 11:L 15:W 10:L 18:W
14 Raziyev, Ruslan                          3     17:L 21:W  9:L 26:W 20:W
15 Vuckov, George              5211804      2.5    6:L 23:W 13:L 19:W 16:D
16 Miller, Anthony Christopher 5205983 1040 2.5    8:L 26:W 10:L 27:W 15:D
17 Riches, L John              5198225 1726 2     14:W  4:L 22:W 12:L  7:L
18 Sabatini, Steven            5211185      2     11:L 29:W 20:W  5:L 13:L
19 Bortsova, Natasha           5211266 1086 2      2:L 28:W  5:L 15:L 27:W
20 Lower, Kevin                5211594 1153 2      1:L 30:W 18:L 25:+ 14:L
21 Perks, Hugh                 5207884      2     25:L 14:L 28:W 22:W 11:L
22 Atrens, Karlis              5205563 855  2     10:L 27:W 17:L 21:L 24:W
23 Whitney, Garth              5198042 1009 2      3:L 15:L 24:L 28:W 26:W
24 Searle, Zachary             5208466 1245 1.5    4:L 25:D 23:W  7:L 22:L
25 Shohani, Ammar              5211561      1.5   21:W 24:D  3:L 20:-  0:L
26 Nicholls, Stuart                         1      7:L 16:L 29:W 14:L 23:L
27 Sarstedt, Juergen                        1     12:L 22:L 30:W 16:L 19:L
28 Dunow, Darren                            1      9:L 19:L 21:L 23:L 30:W
29 Gwinnett, Aaron             5211535      1     13:L 18:L 26:L 30:W  0:L
30 Sarstedt, Adrian                         0      5:L 20:L 27:L 29:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com