November Rapid 2006

Standings

Place Name                   Feder Rtg Score M-Buch. Buch. Progr.

1 Riches, L John SA 5.5 13.5 19.5 20.0
2 Cowley, Robert G (Bob) SA 5 10.5 16.0 15.0
3-5 Sykes, Alexander SA 4 15.0 22.0 17.0
Ahumada, Boris SA 4 11.5 19.0 14.0
Ajith, Chol Solomon SA 4 10.5 16.5 14.0
6-8 Jelic, Mato SA 3.5 15.5 23.5 14.0
Cloudsdale, Colin SA 3.5 12.0 17.0 12.0
Short, Andrew SA 3.5 8.5 13.5 9.0
9-10 Haydn, Gavin SA 3 14.0 19.5 13.0
Mading, John Thon SA 3 11.5 15.5 11.0
11 Colliver, Scott SA 2.5 13.0 19.0 7.5
12-16 Ivkovic, Novica SA 2 16.0 23.5 10.0
Atrens, Karlis SA 2 12.5 19.5 3.0
Bortsova, Natasha SA 2 11.0 16.5 8.0
Camm, Timothy SA 2 11.0 15.0 5.0
Corti, Mario SA 2 10.5 15.5 5.0
17-18 Carter, Morgan SA 1 11.0 16.5 6.0
Ivancic, Fabian SA 1 6.0 11.0 3.0

Cross Table

No Name                   Loc Id  Loc  Total  1    2    3    4    5    6  

1 Riches, L John 5198225 1751 5.5 11:W 12:W 5:W 6:W 3:D 4:W
2 Cowley, Robert G (Bob) 5191166 2056 5 9:L 13:W 11:W 12:W 6:W 3:W
3 Sykes, Alexander 5198284 1644 4 13:W 9:W 6:D 5:W 1:D 2:L
4 Ahumada, Boris 4 12:L 0:W 18:W 7:W 9:W 1:L
5 Ajith, Chol Solomon 5211211 1591 4 14:W 17:W 1:L 3:L 12:W 9:W
6 Jelic, Mato 5200130 1803 3.5 18:W 7:W 3:D 1:L 2:L 10:W
7 Cloudsdale, Colin 5191026 1564 3.5 15:W 6:L 10:W 4:L 8:D 16:W
8 Short, Andrew 5195532 1670 3.5 10:L 14:L 13:W 15:W 7:D 12:W
9 Haydn, Gavin 5206355 1360 3 2:W 3:L 17:W 18:+ 4:L 5:L
10 Mading, John Thon 5211200 1142 3 8:W 11:L 7:L 17:W 14:W 6:L
11 Colliver, Scott 5204192 1159 2.5 1:L 10:W 2:L 14:L 17:W 0:D
12 Ivkovic, Novica 5205331 1504 2 4:W 1:L 14:W 2:L 5:L 8:L
13 Atrens, Karlis 5205563 871 2 3:L 2:L 8:L 16: 0:W 14:W
14 Bortsova, Natasha 5211266 849 2 5:L 8:W 12:L 11:W 10:L 13:L
15 Camm, Timothy 5205891 762 2 7:L 18:L 0:W 8:L 16:L 17:W
16 Corti, Mario 5191155 1367 2 0: 0: 0: 13:W 15:W 7:L
17 Carter, Morgan 1 0:W 5:L 9:L 10:L 11:L 15:L
18 Ivancic, Fabian 5207954 1337 1 6:L 15:W 4:L 9:- 0: 0:
by Swiss Perfect (TM)  www.swissperfect.com