2006 Lidums Checkmate Open - Round 7
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Zaric, Srboljub SA 2154 [5] ½:½ Goldenberg, Igor VIC 2354 [5.5]
2 Rogers, Ian NSW 2599 [5.5] 1:0 Stojic, Dusan VIC 2067 [4.5]
3 Chapman, Mark SA 2405 [4] 1:0 Wallis, Christopher VIC 2073 [4.5]
4 Norman, Brendon NSW 1919 [4] -:+ Goldsmith, Alan D SA 2079 [4]
5 Castor, David NSW 2054 [4] 1:0 Stevens, Tristan SA 1907 [4]
6 Tao, Trevor SA 2375 [3.5] 1:0 Stojic, Svetozar VIC 1869 [3.5]
7 Scott, Ronald NSW 2226 [3.5] -:+ Turcaj, Pavel SA 1437 [3.5]
8 Haydn, Gavin SA 1527 [3.5] 0:1 Obst, James SA 2132 [3.5]
9 Morris, James VIC 1748 [3.5] 1:0 Davis, Tony J VIC 1745 [3]
10 Hacche, David J VIC 2057 [3] 1:0 Glenton, Alan VIC 1472 [3]
11 Cooke, Tristrom SA 1545 [3] 0:1 Rigo, Bernard SA 1818 [3]
12 Jelic, Mato SA 1651 [3] 1:0 Ivkovic, Novica SA 1504 [3]
13 Staak, Eric SA 1412 [3] 0:1 Vosvotekas, Ross SA 1572 [3]
14 Szuveges, Narelle S VIC 1730 [2.5] 1:0 Milton, Anthony SA 1135 [2.5]
15 Zulfic, Fedja SA 1504 [2.5] 1:0 Cameron, Alistair SA 476 [2.5]
16 Hogan, Steven VIC 1261 [2.5] 1:0 Kramer, Warren SA 1335 [2.5]
17 Eustace, Sophie SA 1255 [2] 1:0 Chambers, Thomas Edward SA 759 [2]
18 Mading, John Thon SA [2] 1:0 Conway, Dennis SA 885 [2]
19 Abdelrahman, Youssef VIC 1204 [2] 1:0 Griggs, James SA 1056 [1]
20 Newbold, Jarrad SA [1] 0:1 Low, Brandon SA 1154 [2]
21 Knapp, Katrina SA 732 [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. GP
1 Rogers, Ian NSW 2599 6.5 24.0 33.0 26.0 100.00
2 Goldenberg, Igor VIC 2354 6 24.0 34.0 25.5 50.00
3 Zaric, Srboljub SA 2154 5.5 22.5 32.5 22.5 40.00
4-6 Chapman, Mark SA 2405 5 21.0 30.5 21.5 39.02
Goldsmith, Alan D SA 2079 5 21.0 30.5 21.0 38.05
Castor, David NSW 2054 5 19.5 29.0 19.0 37.07
7-12 Wallis, Christopher VIC 2073 4.5 22.5 32.5 22.0 36.10
Tao, Trevor SA 2375 4.5 22.0 31.0 21.0 35.12
Stojic, Dusan VIC 2067 4.5 19.5 29.0 19.0 34.15
Turcaj, Pavel SA 1437 4.5 19.0 26.5 14.5 33.17
Obst, James SA 2132 4.5 19.0 26.0 17.5 32.20
Morris, James VIC 1748 4.5 18.5 24.5 18.5 31.22
13-18 Norman, Brendon NSW 1919 4 19.0 28.0 17.5 30.24
Stevens, Tristan SA 1907 4 19.0 26.0 16.5 29.27
Hacche, David J VIC 2057 4 18.5 27.0 17.0 28.29
Jelic, Mato SA 1651 4 18.0 25.5 16.5 27.32
Vosvotekas, Ross SA 1572 4 17.5 22.5 17.0 26.34
Rigo, Bernard SA 1818 4 16.0 22.0 14.5 25.37
19-24 Scott, Ronald NSW 2226 3.5 21.0 29.5 18.0 24.39
Stojic, Svetozar VIC 1869 3.5 18.5 26.0 16.0 23.41
Hogan, Steven VIC 1261 3.5 18.5 23.5 14.0 22.44
Szuveges, Narelle S VIC 1730 3.5 18.0 25.0 15.0 21.46
Haydn, Gavin SA 1527 3.5 17.5 23.5 14.0 20.49
Zulfic, Fedja SA 1504 3.5 16.0 23.0 12.0 19.51
25-33 Davis, Tony J VIC 1745 3 19.5 26.5 15.0 18.54
Staak, Eric SA 1412 3 18.5 25.0 13.0 17.56
Ivkovic, Novica SA 1504 3 18.0 24.5 12.0 16.59
Glenton, Alan VIC 1472 3 17.5 24.0 12.0 15.61
Cooke, Tristrom SA 1545 3 15.0 22.5 9.5 14.63
Low, Brandon SA 1154 3 15.0 20.5 10.0 13.66
Eustace, Sophie SA 1255 3 14.0 20.0 9.0 12.68
Mading, John Thon SA 3 14.0 18.5 9.0 11.71
Abdelrahman, Youssef VIC 1204 3 12.5 17.5 8.0 10.73
34-36 Milton, Anthony SA 1135 2.5 17.5 24.5 11.5 9.76
Kramer, Warren SA 1335 2.5 17.0 24.0 12.0 8.78
Cameron, Alistair SA 476 2.5 14.5 20.0 7.5 7.80
37-39 Chambers, Thomas Edward SA 759 2 15.5 21.0 8.0 6.83
Conway, Dennis SA 885 2 15.0 19.5 7.0 5.85
Knapp, Katrina SA 732 2 14.5 21.0 6.0 4.88
40-44 Griggs, James SA 1056 1 16.0 21.0 5.0 3.90
Newbold, Jarrad SA 1 14.0 19.0 2.0 2.93
Searle, Zachary SA 922 1 7.0 11.5 1.0 1.95
Gwinnett, Aaron SA 1 4.5 10.5 3.5 0.98
Colliver, Scott SA 1415 1 3.5 10.5 2.0
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Rogers, Ian NSW 2599 6.5 29:W 6:W 3:W 2:D 7:W 5:W 9:W
2 Goldenberg, Igor VIC 2354 6 24:W 13:W 11:W 1:D 8:W 4:W 3:D
3 Zaric, Srboljub SA 2154 5.5 10:W 20:W 1:L 19:W 15:W 8:W 2:D
4 Chapman, Mark SA 2405 5 23:W 15:W 19:D 0:D 6:W 2:L 7:W
5 Goldsmith, Alan D SA 2079 5 26:W 12:W 8:L 22:W 17:W 1:L 13:+
6 Castor, David NSW 2054 5 30:W 1:L 24:W 26:W 4:L 16:W 14:W
7 Wallis, Christopher VIC 2073 4.5 21:W 17:W 9:W 8:D 1:L 12:W 4:L
8 Tao, Trevor SA 2375 4.5 27:W 14:W 5:W 7:D 2:L 3:L 20:W
9 Stojic, Dusan VIC 2067 4.5 31:W 22:D 7:L 10:W 21:W 15:W 1:L
10 Turcaj, Pavel SA 1437 4.5 3:L 38:W 14:D 9:L 26:W 22:W 19:+
11 Obst, James SA 2132 4.5 40:W 25:W 2:L 12:L 13:D 21:W 23:W
12 Morris, James VIC 1748 4.5 39:W 5:L 35:W 11:W 19:D 7:L 25:W
13 Norman, Brendon NSW 1919 4 44:W 2:L 28:W 16:D 11:D 25:W 5:-
14 Stevens, Tristan SA 1907 4 42:W 8:L 10:D 0:D 27:W 17:W 6:L
15 Hacche, David J VIC 2057 4 33:W 4:L 27:W 25:W 3:L 9:L 28:W
16 Jelic, Mato SA 1651 4 0:D 34:W 22:D 13:D 0:D 6:L 27:W
17 Vosvotekas, Ross SA 1572 4 41:W 7:L 43:W 20:W 5:L 14:L 26:W
18 Rigo, Bernard SA 1818 4 37:W 19:L 26:L 31:W 0:D 23:D 29:W
19 Scott, Ronald NSW 2226 3.5 28:W 18:W 4:D 3:L 12:D 20:D 10:-
20 Stojic, Svetozar VIC 1869 3.5 38:W 3:L 44:W 17:L 28:W 19:D 8:L
21 Hogan, Steven VIC 1261 3.5 7:L 41:W 23:W 0:D 9:L 11:L 35:W
22 Szuveges, Narelle S VIC 1730 3.5 32:W 9:D 16:D 5:L 35:D 10:L 34:W
23 Haydn, Gavin SA 1527 3.5 4:L 33:W 21:L 40:W 34:W 18:D 11:L
24 Zulfic, Fedja SA 1504 3.5 2:L 40:W 6:L 32:W 25:L 34:D 36:W
25 Davis, Tony J VIC 1745 3 36:W 11:L 30:W 15:L 24:W 13:L 12:L
26 Staak, Eric SA 1412 3 5:L 39:W 18:W 6:L 10:L 37:W 17:L
27 Ivkovic, Novica SA 1504 3 8:L 42:W 15:L 33:W 14:L 30:W 16:L
28 Glenton, Alan VIC 1472 3 19:L 37:W 13:L 30:W 20:L 31:W 15:L
29 Cooke, Tristrom SA 1545 3 1:L 30:L 37:D 0:D 40:W 35:W 18:L
30 Low, Brandon SA 1154 3 6:L 29:W 25:L 28:L 32:W 27:L 41:W
31 Eustace, Sophie SA 1255 3 9:L 32:L 38:W 18:L 39:W 28:L 37:W
32 Mading, John Thon SA 3 22:L 31:W 34:L 24:L 30:L 40:W 38:W
33 Abdelrahman, Youssef VIC 1204 3 15:L 23:L 36:W 27:L 38:L 39:W 40:W
34 Milton, Anthony SA 1135 2.5 0:D 16:L 32:W 0:D 23:L 24:D 22:L
35 Kramer, Warren SA 1335 2.5 0:D 0:D 12:L 43:W 22:D 29:L 21:L
36 Cameron, Alistair SA 476 2.5 25:L 44:L 33:L 42:W 0:D 38:W 24:L
37 Chambers, Thomas Edward SA 759 2 18:L 28:L 29:D 39:W 0:D 26:L 31:L
38 Conway, Dennis SA 885 2 20:L 10:L 31:L 41:W 33:W 36:L 32:L
39 Knapp, Katrina SA 732 2 12:L 26:L 42:W 37:L 31:L 33:L 0:W
40 Griggs, James SA 1056 1 11:L 24:L 41:W 23:L 29:L 32:L 33:L
41 Newbold, Jarrad SA 1 17:L 21:L 40:L 38:L 42:L 0:W 30:L
42 Searle, Zachary SA 922 1 14:L 27:L 39:L 36:L 41:W 0: 0:
43 Gwinnett, Aaron SA 1 0:D 0:D 17:L 35:L 0: 0: 0:
44 Colliver, Scott SA 1415 1 13:L 36:W 20:L 0: 0: 0: 0: