Lidums November Allegro 2006

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-4 Ajith, Chol Solomon SA 1591 4 11.5 18.5 14.0
Jelic, Mato SA 1803 4 10.0 17.0 12.0
Kelly, John SA 1692 4 9.5 15.5 13.0
Sykes, Alexander SA 1644 4 8.5 13.0 13.0
5-7 Mading, John Thon SA 1142 3.5 8.5 14.5 9.0
Riches, L John SA 1751 3.5 8.5 14.0 11.0
Short, Andrew SA 1670 3.5 7.5 13.5 10.0
8-10 Ahumada, Boris 3 8.5 14.5 10.0
Cloudsdale, Colin SA 1564 3 8.5 14.0 10.0
Ivancic, Fabian SA 1337 3 6.0 10.5 6.0
11-14 Haydn, Gavin SA 1360 2.5 8.5 13.5 9.0
Sanders, Michael 2.5 7.5 12.5 6.5
Zulfic, Fedja SA 1381 2.5 7.0 11.0 8.5
Milton, Anthony SA 1191 2.5 5.5 9.5 6.5
15-19 Colliver, Scott SA 1159 2 8.0 12.5 7.0
Searle, Zachary SA 1290 2 8.0 12.5 6.0
Staak, Eric SA 1291 2 6.5 11.5 4.0
Ivkovic, Novica SA 1504 2 6.5 11.0 6.0
Corti, Mario SA 1367 2 4.0 7.5 3.0
20 Milton, Tom SA 998 1.5 7.0 11.5 5.5
21-23 Daenke, Stephen SA 716 1 7.5 12.5 3.0
Atrens, Karlis SA 871 1 7.0 12.0 2.0
Carter, Morgan 1 6.5 12.5 5.0

Cross Table

No Name                Loc Id  Loc  Total  1    2    3    4    5  

1 Ajith, Chol Solomon 5211211 1591 4 5:W 8:W 2:W 4:W 3:L
2 Jelic, Mato 5200130 1803 4 10:W 9:W 1:L 3:W 8:W
3 Kelly, John 5193082 1692 4 16:W 18:W 6:W 2:L 1:W
4 Sykes, Alexander 5198284 1644 4 15:W 23:W 7:W 1:L 9:W
5 Mading, John Thon 5211200 1142 3.5 1:L 10:W 18:W 6:D 16:W
6 Riches, L John 5198225 1751 3.5 17:W 13:W 3:L 5:D 11:W
7 Short, Andrew 5195532 1670 3.5 14:W 11:D 4:L 12:W 13:W
8 Ahumada, Boris 3 19:W 1:L 16:W 14:W 2:L
9 Cloudsdale, Colin 5191026 1564 3 20:W 2:L 11:W 15:W 4:L
10 Ivancic, Fabian 5207954 1337 3 2:L 5:L 22:W 21:W 15:W
11 Haydn, Gavin 5206355 1360 2.5 12:W 7:D 9:L 20:W 6:L
12 Sanders, Michael 2.5 11:L 0:W 14:D 7:L 20:W
13 Zulfic, Fedja 2073343 1381 2.5 21:W 6:L 20:D 18:W 7:L
14 Milton, Anthony 5207254 1191 2.5 7:L 21:W 12:D 8:L 22:W
15 Colliver, Scott 5204192 1159 2 4:L 19:W 23:W 9:L 10:L
16 Searle, Zachary 5208466 1290 2 3:L 22:W 8:L 17:W 5:L
17 Staak, Eric 5208245 1291 2 6:L 20:L 19:W 16:L 0:W
18 Ivkovic, Novica 5205331 1504 2 22:W 3:L 5:L 13:L 23:W
19 Corti, Mario 5191155 1367 2 8:L 15:L 17:L 23:W 21:W
20 Milton, Tom 5207626 998 1.5 9:L 17:W 13:D 11:L 12:L
21 Daenke, Stephen 5207140 716 1 13:L 14:L 0:W 10:L 19:L
22 Atrens, Karlis 5205563 871 1 18:L 16:L 10:L 0:W 14:L
23 Carter, Morgan 1 0:W 4:L 15:L 19:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com