December Rapid 2006 

Standings

Place Name                   Feder Rtg Score M-Buch. Buch. Progr.

1 Cowley, Robert G (Bob) SA 6 13.0 20.0 21.0
2 Riches, L John SA 4.5 12.0 18.5 14.0
3 Ajith, Chol Solomon SA 4 10.0 16.5 13.0
4 Colliver, Scott SA 3.5 9.5 14.5 10.0
5-8 Zulfic, Fedja SA 3 15.0 22.0 14.0
Jelic, Mato SA 3 14.5 22.5 15.0
Haydn, Gavin SA 3 12.5 19.0 12.0
Corti, Mario SA 3 12.0 18.5 6.0
9 Camm, Timothy SA 2 12.0 18.0 8.0
10-11 Atrens, Karlis SA 1 13.5 20.5 4.0
Bortsova, Natasha SA 1 5.0 9.0 4.0

Cross Table

No Name                   Loc Id  Loc  Total  1    2    3    4    5    6  

1 Cowley, Robert G (Bob) 5191166 2134 6 8:W 3:W 2:W 6:W 7:W 5:W
2 Riches, L John 5198225 1788 4.5 4:D 8:W 1:L 10:W 5:W 6:W
3 Ajith, Chol Solomon 5211211 1705 4 10:W 1:L 9:W 5:L 6:W 7:W
4 Colliver, Scott 5204192 1226 3.5 2:D 5:L 8:W 7:L 9:W 10:W
5 Zulfic, Fedja 2073343 1453 3 9:W 4:W 6:L 3:W 2:L 1:L
6 Jelic, Mato 5200130 1823 3 7:W 11:W 5:W 1:L 3:L 2:L
7 Haydn, Gavin 5206355 1474 3 6:L 10:W 11:W 4:W 1:L 3:L
8 Corti, Mario 5191155 1352 3 1:L 2:L 4:L 0:W 10:W 9:W
9 Camm, Timothy 5205891 762 2 5:L 0:W 3:L 11:+ 4:L 8:L
10 Atrens, Karlis 5205563 895 1 3:L 7:L 0:W 2:L 8:L 4:L
11 Bortsova, Natasha 5211266 1095 1 0:W 6:L 7:L 9:- 0: 0:
by Swiss Perfect (TM)  www.swissperfect.com