Winter Allegro 2006 - Round 5

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Juszczynski, Mathew SA        1718 4         8.5  13.0   11.0
      Ajith, Chol Solomon SA        1299 4         7.5  13.0   10.0
      Rigo, Bernard       SA        1741 4         6.5  11.5   12.0
 4-6  Takos, Adam         SA        1865 3.5      10.5  16.0   12.5
      Jelic, Mato         SA        1791 3.5       9.0  13.5   12.5
      Zaric, Srboljub     SA        2249 3.5       7.5  12.0    8.5
7-11  Hoff, Michael R     SA        1841 3         9.5  15.0   12.0
      Stevens, Tristan    SA        1937 3         7.0  12.5    9.0
      Paprzycki, Eryk     SA        1633 3         6.5  11.0    6.5
      Kelly, John         SA        1701 3         6.5  10.5    8.0
      Sykes, Alexander    SA        1655 3         6.0  10.0    7.0
12-14 Riches, L John      SA        1762 2.5       8.5  13.5    9.5
      Low, Brandon        SA        966  2.5       7.5  11.5    6.5
      Dakovic, Goran      SA        1709 2.5       5.5   9.5    7.5
15-18 Mading, John Thon   SA             2         9.0  15.5    8.0
      Short, Andrew       SA        1696 2         8.5  13.0    9.0
      Turcaj, Pavel       SA        1552 2         8.0  13.5    3.0
      Ivkovic, Novica     SA        1525 2         7.0  11.5    5.0
19-20 Ivancic, Fabian     SA        1336 1.5       8.5  13.0    3.0
      Corti, Mario        SA        1340 1.5       8.0  12.5    6.5
21-23 Al Kamil, Mohammed  SA        1253 1         9.5  16.0    5.0
      Haydn, Gavin        SA        1436 1         8.0  14.0    3.0
      Atrens, Karlis      SA        882  1         7.5  13.0    4.0

Cross Table

No Name                Loc Id  Loc  Total  1    2    3    4    5  

1  Juszczynski, Mathew 5205935 1718 4      2:W  4:L 23:W 15:W  5:W
2  Ajith, Chol Solomon 5211211 1299 4      1:L 17:W 21:W  8:W  7:W
3  Rigo, Bernard       5195005 1741 4     19:W 21:W  7:L 16:W  4:W
4  Takos, Adam         5204533 1865 3.5   17:W  1:W  5:D  7:W  3:L
5  Jelic, Mato         5200130 1791 3.5   22:W 10:W  4:D 12:W  1:L
6  Zaric, Srboljub     5196976 2249 3.5   11:D 12:L 19:W 13:W 14:W
7  Hoff, Michael R     5192614 1841 3     18:W 15:W  3:W  4:L  2:L
8  Stevens, Tristan    5202285 1937 3      9:W 16:L 20:W  2:L 18:W
9  Paprzycki, Eryk     5194493 1633 3      8:L 19:D 11:D 21:W 16:W
10 Kelly, John         5193082 1701 3     13:W  5:L 15:L 22:W 12:W
11 Sykes, Alexander    5198284 1655 3      6:D 20:L  9:D 23:W 15:W
12 Riches, L John      5198225 1762 2.5   20:D  6:W 16:W  5:L 10:L
13 Low, Brandon        5207232 966  2.5   10:L 18:W 14:D  6:L 22:W
14 Dakovic, Goran      5204500 1709 2.5   21:L 22:W 13:D 20:W  6:L
15 Mading, John Thon   5211200      2      0:W  7:L 10:W  1:L 11:L
16 Short, Andrew       5195532 1696 2     23:W  8:W 12:L  3:L  9:L
17 Turcaj, Pavel       5204933 1552 2      4:L  2:L 18:L  0:W 20:W
18 Ivkovic, Novica     5205331 1525 2      7:L 13:L 17:W 19:W  8:L
19 Ivancic, Fabian     5207954 1336 1.5    3:L  9:D  6:L 18:L 23:W
20 Corti, Mario        5191155 1340 1.5   12:D 11:W  8:L 14:L 17:L
21 Al Kamil, Mohammed  5207943 1253 1     14:W  3:L  2:L  9:L  0:L
22 Haydn, Gavin        5206355 1436 1      5:L 14:L  0:W 10:L 13:L
23 Atrens, Karlis      5205563 882  1     16:L  0:W  1:L 11:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com