SA Candidates 2006 - Round 9

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Garcia-Blanco, Miguel       SA        1678 8        37.0  47.0   40.0
  2   Jelic, Mato                 SA        1642 7        39.5  52.0   37.0
 3-4  Zulfic, Fedja               SA        1417 6.5      38.0  50.5   29.0
      Cooke, Tristrom             SA        1561 6.5      35.0  46.5   31.5
  5   Paprzycki, Eryk             SA        1575 6        38.5  50.0   33.5
  6   Short, Andrew               SA        1633 5.5      30.5  40.5   27.0
 7-8  Sanderson, Christopher      SA        1159 5        37.0  47.5   25.5
      Haydn, Gavin                SA        1553 5        36.5  47.5   30.0
9-13  Ajith, Chol Solomon         SA             4.5      33.5  45.5   24.0
      Eustace, Sophie             SA        1205 4.5      33.0  42.0   24.0
      Milton, Anthony             SA        1115 4.5      31.0  40.5   23.0
      Mading, John Thon           SA             4.5      26.5  33.5   16.0
      Kuol, Leek Gordon           SA             4.5      25.0  32.5   17.5
14-19 Hill, Steven                SA        1390 4        34.0  45.0   25.0
      Griggs, James               SA        815  4        34.0  41.5   21.0
      Corti, Mario                SA        1354 4        31.5  42.0   23.0
      Schoech, Franz              SA        1042 4        31.5  41.0   19.0
      Atrens, Eduard              SA        1502 4        30.0  39.0   22.0
      Miller, Anthony Christopher SA        968  4        27.5  37.0   22.0
20-21 Hendrick, Geoff             SA        1190 3.5      28.0  35.5   17.0
      Searle, Zachary             SA             3.5      27.5  35.5   21.0
22-26 Low, Brandon                SA        969  3        30.5  39.5   15.0
      Milton, Tom                 SA        995  3        29.5  36.5   19.0
      Stephenson, Alison          SA        1009 3        27.5  35.0   15.0
      Gage Brown, Liam            SA             3        26.5  32.5   12.0
      Knapp, Katrina              SA        726  3        26.5  32.0   10.0
 27   Branson, Edward             SA        945  2.5      27.0  33.0   10.5
28-30 Atrens, Karlis              SA        1054 2        28.0  38.5    9.0
      Pope, Oliver                SA             2        27.5  35.5    9.0
      Ivancic, Fabian             SA        1159 2        11.5  19.0    8.0

Cross Table

No Name                        Loc Id  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Garcia-Blanco, Miguel       5201434 1678 8     28:W 14:W  5:D  2:W 16:W  3:W  4:D  8:W  9:W
2  Jelic, Mato                 5200130 1642 7     17:W 30:+  8:W  1:L  4:W  5:W  7:W  3:L 10:W
3  Zulfic, Fedja               2073343 1417 6.5   15:L  7:W 17:W 10:D 18:W  1:L  6:W  2:W  5:W
4  Cooke, Tristrom             5204555 1561 6.5   22:W 11:D  9:W  5:D  2:L 14:W  1:D 19:W  8:W
5  Paprzycki, Eryk             5194493 1575 6     23:W 15:W  1:D  4:D  8:W  2:L 11:W  7:W  3:L
6  Short, Andrew               5195532 1633 5.5   24:W 16:W  0:L  0:L 22:W  7:D  3:L 13:W 15:W
7  Sanderson, Christopher      5208212 1159 5      0:D  3:L 25:W 11:W 14:W  6:D  2:L  5:L 17:W
8  Haydn, Gavin                5206355 1553 5     19:W 21:W  2:L 18:W  5:L 16:W 10:W  1:L  4:L
9  Ajith, Chol Solomon                      4.5   10:W 18:D  4:L 17:L 13:W 19:W 14:L 16:W  1:L
10 Eustace, Sophie             2073262 1205 4.5    9:L 27:W 22:W  3:D  0:L 18:W  8:L 11:W  2:L
11 Milton, Anthony             5207254 1115 4.5   25:W  4:D 18:L  7:L 20:W 24:W  5:L 10:L 21:W
12 Mading, John Thon                        4.5   16:L 28:L 24:L  0:W 25:W 20:D 13:L 27:W 19:W
13 Kuol, Leek Gordon                        4.5    0:  22:L 27:D 26:W  9:L 29:W 12:W  6:L 20:W
14 Hill, Steven                5204456 1390 4     26:W  1:L 23:W 30:+  7:L  4:L  9:W  0:L  0:L
15 Griggs, James               5205681 815  4      3:W  5:L 30:L 20:L 29:W 17:W 16:W  0:L  6:L
16 Corti, Mario                5191155 1354 4     12:W  6:L 19:W 21:W  1:L  8:L 15:L  9:L 27:W
17 Schoech, Franz              5204170 1042 4      2:L 26:W  3:L  9:W  0:L 15:L 20:W 23:W  7:L
18 Atrens, Eduard              5205924 1502 4     27:W  9:D 11:W  8:L  3:L 10:L  0:L 21:D 23:W
19 Miller, Anthony Christopher 5205983 968  4      8:L 20:W 16:L 28:W 24:W  9:L 21:W  4:L 12:L
20 Hendrick, Geoff             5207070 1190 3.5   21:L 19:L 26:W 15:W 11:L 12:D 17:L 22:+ 13:L
21 Searle, Zachary             5208466      3.5   20:W  8:L 28:W 16:L 23:L 22:+ 19:L 18:D 11:L
22 Low, Brandon                5207232 969  3      4:L 13:W 10:L 27:W  6:L 21:- 25:L 20:-  0:W
23 Milton, Tom                 5207626 995  3      5:L 29:W 14:L 25:+ 21:W  0:L  0:L 17:L 18:L
24 Stephenson, Alison          5200465 1009 3      6:L 25:L 12:W 29:W 19:L 11:L  0:L 26:W 28:L
25 Gage Brown, Liam            5208190      3     11:L 24:W  7:L 23:- 12:L 26:- 22:W 29:-  0:W
26 Knapp, Katrina              2409050 726  3     14:L 17:L 20:L 13:L 27:W 25:+  0:L 24:L 29:W
27 Branson, Edward             5207733 945  2.5   18:L 10:L 13:D 22:L 26:L 28:W 29:W 12:L 16:L
28 Atrens, Karlis              5205563 1054 2      1:L 12:W 21:L 19:L  0:L 27:L  0:L  0:L 24:W
29 Pope, Oliver                2408954      2     30:L 23:L  0:W 24:L 15:L 13:L 27:L 25:+ 26:L
30 Ivancic, Fabian             5207954 1159 2     29:W  2:- 15:W 14:-  0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com