QUEEN'S BIRTHDAY 2006 - Round 6

Standings

Place Name                   Loc Id  Loc  Score M-Buch. Buch. Progr.

  1   Zaric, Srboljub        5196976 2129 5.5      13.0  20.5   19.0
  2   Gibbs, Glen B          7290791 1746 5        14.5  22.5   18.0
  3   Juszczynski, Mathew    5205935 1790 4        13.0  20.0   13.0
 4-6  Staak, Eric            5208245 1339 3.5      14.0  21.0   15.0
      Jelic, Mato            5200130 1642 3.5      12.0  17.5   11.5
      Umapathysivam, Mahesh  5203862 1160 3.5      11.0  17.0   11.5
7-13  Low, Brandon           5207232 1040 3        13.5  19.5   13.0
      McPherson, Erick       5208256 1116 3        13.0  20.0   10.5
      Kramer, Warren         5193362 1335 3        13.0  18.5   10.0
      Yang, Owen             5208341      3        12.5  18.0   10.5
      Griggs, James          5205681 965  3        12.5  17.5   11.0
      Eustace, Sophie        2073262 1195 3        11.0  15.5    7.5
      Ivancic, Fabian        5207954 1159 3         8.0  14.0    9.0
 14   Sanderson, Christopher 5208212 1131 2.5      10.0  17.0    9.5
 15   Searle, Zachary        5208466      2        11.0  15.0    5.0
 16   Knapp, Katrina         2409050 718  1.5      12.5  18.5    4.0
 17   Moore, James Michael   5207814      1        11.5  16.5    5.0

Cross Table

No Name                   Loc Id  Loc  Total  1    2    3    4    5    6  

1  Zaric, Srboljub        5196976 2129 5.5   13:W  6:W  2:D  4:W  7:W  8:W
2  Gibbs, Glen B          7290791 1746 5      8:W 11:W  1:D 14:+  3:D  4:W
3  Juszczynski, Mathew    5205935 1790 4     14:D  9:W  5:L 10:W  2:D  7:W
4  Staak, Eric            5208245 1339 3.5   16:W  7:W  0:D  1:L  5:W  2:L
5  Jelic, Mato            5200130 1642 3.5    7:L 16:W  3:W  8:D  4:L  9:W
6  Umapathysivam, Mahesh  5203862 1160 3.5   15:W  1:L 14:L 17:W 11:W  0:D
7  Low, Brandon           5207232 1040 3      5:W  4:L 17:W 11:W  1:L  3:L
8  McPherson, Erick       5208256 1116 3      2:L 12:W 10:D  5:D 16:W  1:L
9  Kramer, Warren         5193362 1335 3      0:D  3:L 12:D 15:W 14:+  5:L
10 Yang, Owen             5208341      3     12:W 14:L  8:D  3:L  0:W 16:D
11 Griggs, James          5205681 965  3     17:W  2:L 13:W  7:L  6:L  0:W
12 Eustace, Sophie        2073262 1195 3     10:L  8:L  9:D  0:W 15:W 13:D
13 Ivancic, Fabian        5207954 1159 3      1:L 15:W 11:L 16:D 17:W 12:D
14 Sanderson, Christopher 5208212 1131 2.5    3:D 10:W  6:W  2:-  9:-  0: 
15 Searle, Zachary        5208466      2      6:L 13:L  0:W  9:L 12:L 17:W
16 Knapp, Katrina         2409050 718  1.5    4:L  5:L  0:D 13:D  8:L 10:D
17 Moore, James Michael   5207814      1     11:L  0:W  7:L  6:L 13:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com