February Allegro 2006 - Round 5

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Goldsmith, Alan D           SA        2085 5         9.5  15.5   15.0
 2-5  Mdinaradze, Edgar           SA        2009 4         9.0  16.0   14.0
      Guthrie, Aaron              SA        2176 4         9.0  15.0   13.0
      Short, Andrew               SA        1657 4         8.0  12.0   11.0
      Peake, Michael R            SA        1649 4         7.5  13.5   11.0
  6   Jelic, Mato                 SA        1858 3.5       7.0  11.0    9.5
7-12  Kaisar, Omar                               3         9.0  15.0   10.0
      Cowley, Robert G (Bob)      SA        2111 3         8.0  14.0   10.0
      Juszczynski, Mathew         SA        1714 3         8.0  13.0   11.0
      Ivancic, Fabian             SA        1139 3         7.0  13.0    8.0
      Sanderson, Christopher      SA        1011 3         6.5  11.5    7.0
      Paprzycki, Eryk             SA        1652 3         5.5  10.5    8.0
 13   Corti, Mario                SA        1202 2.5      10.0  17.0    9.5
14-20 Turcaj, Pavel               SA        1573 2        10.5  16.5    9.0
      Cooke, Tristrom             SA        1428 2         8.0  13.0    8.0
      Staak, Eric                 SA        1313 2         6.5  11.5    5.0
      Atrens, Karlis              SA        860  2         6.0  11.0    5.0
      Colliver, Scott             SA        1383 2         6.0  10.0    4.0
      Atrens, Eduard              SA        1421 2         5.0   9.5    5.0
      Milton, Tom                 SA        1030 2         4.0   9.0    3.0
21-26 Low, Brandon                SA        966  1         8.0  13.5    3.0
      Gage Brown, Liam            SA             1         7.0  12.0    4.0
      Halejko, Justin             SA             1         7.0  11.0    5.0
      Sabatini, Steven                           1         6.0  11.0    4.0
      Miller, Anthony Christopher SA        968  1         6.0  10.0    1.0
      Schoech, Franz              SA        968  1         5.0  10.0    2.0

Cross Table

No Name                        Loc Id  Loc  Total  1    2    3    4    5  

1  Goldsmith, Alan D           5192161 2085 5     10:W  5:W 14:W 13:W  2:W
2  Mdinaradze, Edgar           5208304 2009 4     20:W 15:W  7:W  3:W  1:L
3  Guthrie, Aaron              5203763 2176 4     16:W 12:W  9:W  2:L  8:W
4  Short, Andrew               5195532 1657 4     26:W  7:L 11:W 14:W  9:W
5  Peake, Michael R            5194552 1649 4     17:W  1:L 24:W 10:W 13:W
6  Jelic, Mato                 5200130 1858 3.5   11:W 14:L  8:D 21:W 19:W
7  Kaisar, Omar                             3     18:W  4:W  2:L  9:L 14:W
8  Cowley, Robert G (Bob)      5191166 2111 3     13:D 19:W  6:D 15:W  3:L
9  Juszczynski, Mathew         5205935 1714 3     25:W 23:W  3:L  7:W  4:L
10 Ivancic, Fabian             5207954 1139 3      1:L 25:W 23:W  5:L 15:W
11 Sanderson, Christopher      5208212 1011 3      6:L 21:W  4:L 18:W 22:W
12 Paprzycki, Eryk             5194493 1652 3     21:W  3:L 13:L 22:W 16:W
13 Corti, Mario                5191155 1202 2.5    8:D 16:W 12:W  1:L  5:L
14 Turcaj, Pavel               5204933 1573 2     24:W  6:W  1:L  4:L  7:L
15 Cooke, Tristrom             5204555 1428 2     22:W  2:L 17:W  8:L 10:L
16 Staak, Eric                 5208245 1313 2      3:L 13:L 25:W 23:W 12:L
17 Atrens, Karlis              5205563 860  2      5:L 18:W 15:L 20:L 24:W
18 Colliver, Scott             5204192 1383 2      7:L 17:L 22:W 11:L 21:W
19 Atrens, Eduard              5205924 1421 2     23:L  8:L 26:W 24:W  6:L
20 Milton, Tom                 5207626 1030 2      2:L 22:L 21:L 17:W 26:W
21 Low, Brandon                5207232 966  1     12:L 11:L 20:W  6:L 18:L
22 Gage Brown, Liam            5208190      1     15:L 20:W 18:L 12:L 11:L
23 Halejko, Justin             5207000      1     19:W  9:L 10:L 16:L 25:L
24 Sabatini, Steven                         1     14:L 26:W  5:L 19:L 17:L
25 Miller, Anthony Christopher 5205983 968  1      9:L 10:L 16:L 26:L 23:W
26 Schoech, Franz              5204170 968  1      4:L 24:L 19:L 25:W 20:L
by Swiss Perfect (TM)  www.swissperfect.com