City of Adelaide Minor Chess Championship 2006


Congratulations to Fedja Zulfic on yet another success in a surprisingly strong tournament, an event that was marred somewhat by a considerable number of forfeits. Fedja is improving rapidly and we will be watching his progress with interest - it is pleasing to see him now playing on board 2 in the Div 1 Interclub competition. Gavin and both Erics put in strong performances and Natasha/Natalie attracted much interest.


Standings

Place Name                        Loc Id  Loc  Score M-Buch. Buch. Progr.

  1   Zulfic, Fedja               2073343 1504 5.5      20.0  26.5   24.0
 2-3  Haydn, Gavin                5206355 1527 5        21.5  30.0   22.0
      Staak, Eric                 5208245 1412 5        18.0  23.5   18.5
 4-5  Paprzycki, Eryk             5194493 1570 4.5      22.5  31.0   19.0
      Ajith, Chol Solomon         5211211 1299 4.5      21.5  29.0   18.5
6-10  Hill, Steven                5204456 1359 4        22.5  30.0   20.0
      Garcia-Blanco, Miguel       5201434 1718 4        19.0  26.0   16.0
      Short, Andrew               5195532 1608 4        17.0  24.0   14.0
      Ivancic, Fabian             5207954 1176 4        16.0  21.5   13.0
      Kramer, Warren              5193362 1335 4        15.0  20.0   14.0
11-12 Atrens, Karlis              5205563 1015 3.5      18.0  25.5   13.0
      Turcaj, Pavel               5204933 1437 3.5      14.5  20.0   12.0
13-14 Mading, John Thon           5211200      3        21.0  29.5   15.0
      Sanderson, Christopher      5208212 1177 3        13.5  19.5   12.0
15-16 Bortsova, Natalia                        2        18.0  23.0    8.0
      Corti, Mario                5191155 1303 2        15.0  19.5    7.5
 17   Miller, Anthony Christopher 5205983 1040 1.5      17.5  23.5    5.5
18-19 Searle, Zachary             5208466      0        15.0  21.5    0.0
      Knapp, Katrina              2409050 732  0         0.5   0.5    0.0

Cross Table

No Name                        Loc Id  Loc  Total  1    2    3    4    5    6    7  

1  Zulfic, Fedja               2073343 1504 5.5   17:W 13:W  2:W  6:D  4:D  8:W  5:D
2  Haydn, Gavin                5206355 1527 5      9:W  5:W  1:L  3:W  7:W  6:W  4:L
3  Staak, Eric                 5208245 1412 5     18:W  7:D  4:D  2:L 11:W 13:W  6:W
4  Paprzycki, Eryk             5194493 1570 4.5   14:W  6:D  3:D 13:W  1:D  5:L  2:W
5  Ajith, Chol Solomon         5211211 1299 4.5    8:W  2:L 15:W 10:W  6:L  4:W  1:D
6  Hill, Steven                5204456 1359 4     15:W  4:D  7:W  1:D  5:W  2:L  3:L
7  Garcia-Blanco, Miguel       5201434 1718 4     10:W  3:D  6:L 12:W  2:L  9:D 15:+
8  Short, Andrew               5195532 1608 4      5:L 11:W 13:L 16:W 10:W  1:L 17:W
9  Ivancic, Fabian             5207954 1176 4      2:L 12:D 14:+ 11:L 18:W  7:D 16:+
10 Kramer, Warren              5193362 1335 4      7:L 17:W 11:W  5:L  8:L 12:W 18:W
11 Atrens, Karlis              5205563 1015 3.5   12:W  8:L 10:L  9:W  3:L 16:D 14:+
12 Turcaj, Pavel               5204933 1437 3.5   11:L  9:D 17:W  7:L 15:W 10:L 13:+
13 Mading, John Thon           5211200      3      0:W  1:L  8:W  4:L 14:W  3:L 12:-
14 Sanderson, Christopher      5208212 1177 3      4:L 16:W  9:- 15:W 13:L 17:W 11:-
15 Bortsova, Natalia                        2      6:L  0:W  5:L 14:L 12:L 18:W  7:-
16 Corti, Mario                5191155 1303 2      0:  14:L 18:W  8:L 17:D 11:D  9:-
17 Miller, Anthony Christopher 5205983 1040 1.5    1:L 10:L 12:L 18:W 16:D 14:L  8:L
18 Searle, Zachary             5208466      0      3:L  0:L 16:L 17:L  9:L 15:L 10:L
19 Knapp, Katrina              2409050 732  0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com