January Allegro 2012 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Cowley, Robert G     2231 4.5   16:W  2:W 12:W  3:W  5:D
2  Jelic, Mato          1948 4      7:W  1:L 13:W  6:W  8:W
3  Mdinaradze, Edgar    2051 4     14:W  6:W 11:W  1:L  7:W
4  Cameron, Alistair    2192 3.5   13:D 10:W  9:L 18:W 11:W
5  Colliver, Scott      1552 3.5   11:L 17:W 18:W  9:W  1:D
6  Riches, L John       1893 3      8:W  3:L 19:W  2:L 12:W
7  Glascott, Brent      1530 3      2:L 15:W 16:W 12:W  3:L
8  Lawton, Richard      1460 3      6:L 14:W 10:W 11:W  2:L
9  Rad, Farzin          2152 3     15:W 12:L  4:W  5:L 13:W
10 Han, Eddie           1674 3     18:W  4:L  8:L 19:W 17:W
11 Kerr, Bill           1980 2      5:W 19:W  3:L  8:L  4:L
12 Paprzycki, Eryk      1765 2     17:W  9:W  1:L  7:L  6:L
13 Chung, Edwin Shu Hon 1651 2      4:D 16:W  2:L 17:D  9:L
14 Vuckov, George       1583 2      3:L  8:L 15:W 16:L  0:W
15 Ivkovic, Novica      1621 2      9:L  7:L 14:L  0:W 19:W
16 Maksimovic, Mirjan   1674 2      1:L 13:L  7:L 14:W 18:W
17 Han, Denny           1341 1.5   12:L  5:L  0:W 13:D 10:L
18 Lower, Kevin         1155 1     10:L  0:W  5:L  4:L 16:L
19 Klimenchuk, Vitaly        1      0:W 11:L  6:L 10:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com