South Australian Candidates 2012 - Round 2

Results

No Name                        Loc  Total  Result   Name                 Loc  Total

 1 Staak, Eric                 1511 [1]     .5:.5   Shohani, Ammar       1704 [1]
 2 Courtney, Michael J         1633 [1]      1:0    Barber, Geoffrey     1535 [1]
 3 Han, Eddie                  1467 [1]      1:0    Haydn, Gavin         1588 [1]
 4 Kong-Lim, Qi Le             1584 [1]     .5:.5   Vuckov, George       1469 [1]
 5 Han, Denny                  1289 [1]     .5:.5   Steffensen, Dennis A 1572 [1]
 6 MacAdam, Alex               1566 [1]      0:1    Nicholls, Stuart     1422 [1]
 7 Hudson, David               1412 [0]      1:0    Huynh, Andy          1042 [0]
 8 Lower, Kevin                889  [0]      0:1    Glascott, Brent      1372 [0]
 9 Miller, Anthony Christopher 1227 [0]      1:0    Huynh, Jason         978  [0]
10 Cheung, Morris                   [0]      0:1    Gregoric, Peter      1140 [0]
11 Branson, Edward             1128 [0]      1:0    Karassoulos, George  796  [0]
12 Barns, Caleb                1050 [0]     .5:.5   BYE
by Swiss Perfect (TM)  www.swissperfect.com