Australia Day Rapid 2012 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Rad, Farzin          2152 5     11:W  7:W  2:W  3:W  5:W
2  Jelic, Mato          1948 4     13:W 10:W  1:L  4:W  8:W
3  Srdic, Goran         2297 3.5    6:D  8:W  4:W  1:L  9:W
4  Kerr, Bill           1980 3     12:W  5:W  3:L  2:L 11:W
5  Han, Eddie           1674 3     15:W  4:L 13:W  7:W  1:L
6  Colliver, Scott      1552 3      3:D  9:W  7:L 11:D 12:W
7  Riches, L John       1893 3     14:W  1:L  6:W  5:L 16:W
8  Kiripitige, Punala   1224 2.5    9:D  3:L 12:W 15:W  2:L
9  Mdinaradze, Edgar    2051 2.5    8:D  6:L 14:W 10:W  3:L
10 Chung, Edwin Shu Hon 1651 2.5   16:W  2:L 11:D  9:L 14:W
11 Han, Denny           1341 2      1:L 14:W 10:D  6:D  4:L
12 Lower, Kevin         1155 2      4:L 15:W  8:L 13:W  6:L
13 Huynh, Andy          1042 2      2:L 16:W  5:L 12:L 15:W
14 Khasanov, Umar       913  1      7:L 11:L  9:L 16:W 10:L
15 Petashvili, Daniel   306  1      5:L 12:L 16:W  8:L 13:L
16 Klimenchuk, Vitaly        0     10:L 13:L 15:L 14:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com