November Rapid 2011 - Round 6

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Rad, Farzin          2158 5     15:W 10:W  7:W  2:L  6:W  3:W
2  Srdic, Goran         2300 4     11:W  6:W  8:W  1:W  3:L  4:L
3  Cameron, Alistair    2218 4      5:W  8:L 11:W  7:W  2:W  1:L
4  Mdinaradze, Edgar    2056 4      9:W  7:L  5:W  6:L 10:W  2:W
5  Han, Eddie           1573 4      3:L 16:W  4:L 14:W 12:W 10:W
6  Cloudsdale, Colin    1900 3.5   12:W  2:L  9:W  4:W  1:L  8:D
7  Paprzycki, Eryk      1745 3.5   16:W  4:W  1:L  3:L  9:D 13:W
8  Jelic, Mato          1936 3.5   13:W  3:W  2:L 10:L 15:W  6:D
9  Vuckov, George       1533 3.5    4:L 18:W  6:L 13:W  7:D 15:W
10 Maksimovic, Mirjan   1688 3     17:W  1:L 12:W  8:W  4:L  5:L
11 Chung, Edwin Shu Hon 1629 3      2:L 14:W  3:L 15:L 17:W 16:W
12 Hatch, John H        1406 3      6:L 15:W 10:L 16:W  5:L 18:W
13 Glascott, Brent      1532 2.5    8:L 17:W 14:D  9:L 18:W  7:L
14 Ivkovic, Novica      1646 2.5   18:W 11:L 13:D  5:L 16:L 17:W
15 Courtney, Michael J  1543 2      1:L 12:L 17:W 11:W  8:L  9:L
16 Han, Denny           1370 2      7:L  5:L 18:W 12:L 14:W 11:L
17 Lower, Kevin         1181 1     10:L 13:L 15:L 18:W 11:L 14:L
18 Karassoulos, George  632  0     14:L  9:L 16:L 17:L 13:L 12:L
19 Lim, Zi-En                0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com