November Allegro 2011 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Zulfic, Fedja        2193 5     13:W 20:W  2:W  3:W  8:W
2  Mdinaradze, Edgar    2056 4     12:W  5:W  1:L 14:W  7:W
3  Cameron, Alistair    2218 4     14:W 18:W  7:W  1:L 10:W
4  Sykes, Alexander K I 2098 3.5   16:W 11:W  6:D  8:L 13:W
5  Ivkovic, Novica      1646 3.5   25:W  2:L 16:W 13:D 11:W
6  Jelic, Mato          1936 3.5   21:W 17:W  4:D  7:L 18:W
7  Tanti, Joseph G      2006 3     15:W 19:W  3:L  6:W  2:L
8  Rad, Farzin          2158 3     17:L 21:W 27:W  4:W  1:L
9  Cloudsdale, Colin    1900 3     19:L 15:W 10:W 11:L 16:W
10 Paprzycki, Eryk      1745 3     24:W 27:W  9:L 17:W  3:L
11 Chung, Edwin Shu Hon 1629 3     26:W  4:L 25:W  9:W  5:L
12 Vuckov, George       1533 3      2:L 22:W 15:L 26:W 20:W
13 Han, Eddie           1573 2.5    1:L 23:W 18:W  5:D  4:L
14 Low, Brandon         1580 2.5    3:L 24:W 19:W  2:L 15:D
15 Glascott, Brent      1532 2.5    7:L  9:L 12:W 25:W 14:D
16 Courtney, Michael J  1543 2      4:L 26:W  5:L 24:W  9:L
17 Shohani, Ammar       1544 2      8:W  6:L 20:W 10:L 21:L
18 Haydn, Gavin         1691 2     22:W  3:L 13:L 19:W  6:L
19 Lawton, Richard      1412 2      9:W  7:L 14:L 18:L 27:W
20 Maksimovic, Mirjan   1688 2     23:W  1:L 17:L 21:W 12:L
21 Wedding, William     1418 2      6:L  8:L 22:W 20:L 17:W
22 Han, Denny           1370 2     18:L 12:L 21:L 27:W  0:W
23 Karassoulos, George  632  2     20:L 13:L 24:L  0:W 25:W
24 Hatch, John H        1406 2     10:L 14:L 23:W 16:L 26:W
25 Lim, Zi-En                1      5:L  0:W 11:L 15:L 23:L
26 Zerebtsov, Daniel         1     11:L 16:L  0:W 12:L 24:L
27 Seeley, Tim               1      0:W 10:L  8:L 22:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com