Lidums Australian Allegro Chess Championship 2011 - Round 7

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6    7  

1  Srdic, Goran            2297 7     14:W 21:W  6:W 15:W  5:W  3:W  8:W
2  Goldsmith, Alan D       2111 6     47:W 17:W 29:W  7:W  3:L 14:W  5:W
3  Chapman, Mark           2588 5.5   16:D 33:W 12:W  4:W  2:W  1:L 15:W
4  Sheldrick, Kevin        2150 5.5   35:W 19:D 24:W  3:L 13:W  6:W 20:W
5  Cameron, Alistair       2192 5     37:W 11:W 18:W  8:W  1:L  7:W  2:L
6  Jelic, Mato             1948 5     51:W 23:W  1:L 16:W 22:W  4:L 17:W
7  Hoff, Michael R         1951 5     45:W 31:W 10:W  2:L 25:W  5:L 21:W
8  Mdinaradze, Edgar       2051 5     42:W 28:W 20:W  5:L 17:W 15:W  1:L
9  Wedding, William        1478 5     50:W 29:L 34:W 26:W 20:D 19:D 18:W
10 Worthley, Stephen       1772 5     46:W 36:W  7:L 23:L 47:W 22:W 14:W
11 Han, Eddie              1674 5     55:W  5:L 35:W 14:L 32:W 34:W 27:W
12 Howard, George          1701 5     32:L 55:W  3:L 54:W 44:W 25:W 19:W
13 Cameron, Lachlan        1712 4.5   33:D 16:L 27:W 39:W  4:L 52:W 29:W
14 Steffensen, Dennis A    1400 4      1:L 49:W 40:W 11:W 21:W  2:L 10:L
15 Tanti, Joseph G         1995 4     39:W 52:W 26:W  1:L 23:W  8:L  3:L
16 Serwan, Peter           1444 4      3:D 13:W 19:W  6:L 18:L 31:W 28:D
17 Lidums, Aivars          1626 4     57:W  2:L 30:W 18:W  8:L 24:W  6:L
18 Riches, L John          1893 4     30:W 25:W  5:L 17:L 16:W 23:W  9:L
19 Low, Brandon            1625 4     34:W  4:D 16:L 47:W 33:W  9:D 12:L
20 Kelly, John             1865 4     48:W 22:W  8:L 52:W  9:D 29:D  4:L
21 Ports, Elizabeth        1667 4     41:W  1:L 37:W 36:W 14:L 26:W  7:L
22 Glascott, Brent         1530 4     56:W 20:L 32:W 24:W  6:L 10:L 34:W
23 Colliver, Scott         1552 4     60:W  6:L 38:W 10:W 15:L 18:L 42:W
24 Haydn, Gavin            1684 4     49:W 27:W  4:L 22:L 41:W 17:L 35:W
25 Perkins, Anthony        1529 4     59:W 18:L 48:W 29:W  7:L 12:L 32:W
26 Paprzycki, Eryk         1765 4     38:W 32:W 15:L  9:L 30:W 21:L 37:W
27 Ivkovic, Novica         1621 4     43:W 24:L 13:L 38:W 36:W 39:W 11:L
28 Shohani, Ammar          1592 4     40:W  8:L 47:L 49:D 48:W 33:W 16:D
29 Staak, Eric             1786 3.5   44:W  9:W  2:L 25:L 37:W 20:D 13:L
30 Gregoric, Peter         1137 3.5   18:L 53:W 17:L 40:W 26:L 36:D 47:W
31 Giminez, Simeon         1541 3.5   53:W  7:L 39:D 33:L 49:W 16:L 48:W
32 Khasanov, Umar          913  3     12:W 26:L 22:L 50:W 11:L 51:W 25:L
33 Guiney, Wayne Bertram   926  3     13:D  3:L 56:W 31:W 19:L 28:L 45:D
34 Ritchie, Remi                3     19:L 42:W  9:L 35:W 52:W 11:L 22:L
35 Han, Denny              1341 3      4:L 41:W 11:L 34:L 43:W 44:W 24:L
36 McKechnie, Andrew       1493 3     58:W 10:L 43:W 21:L 27:L 30:D 38:D
37 Li, David Yuanhao       1373 3      5:L 57:W 21:L 55:W 29:L 41:W 26:L
38 Huynh, Jason            978  3     26:L 50:W 23:L 27:L 40:W 47:D 36:D
39 Kenmure, Jamie          1218 3     15:L 60:W 31:D 13:L 56:W 27:L 43:D
40 Waker, Jared                 3     28:L 45:W 14:L 30:L 38:L 57:W 52:W
41 Petashvili, Daniel      306  3     21:L 35:L 58:W 42:W 24:L 37:L 54:W
42 Kerr, Brian             1251 3      8:L 34:L 51:W 41:L 54:W 53:W 23:L
43 Hunter, Daniel M        1598 3     27:L 46:W 36:L 48:D 35:L 49:W 39:D
44 Huynh, Andy             1042 3     29:L 59:W 52:L 53:W 12:L 35:L 50:W
45 Solyom, Hilton          1164 3      7:L 40:L 53:L 51:W 58:W 50:D 33:D
46 Barr, Nick              1033 3     10:L 43:L 54:L 56:L 59:W 58:W 53:W
47 Thorne, Richard         1304 2.5    2:L 54:W 28:W 19:L 10:L 38:D 30:L
48 Barns, Caleb            1050 2.5   20:L 58:W 25:L 43:D 28:L 56:W 31:L
49 Hunt, Peter             891  2.5   24:L 14:L 60:W 28:D 31:L 43:L 56:W
50 Zherebtsov, Daniel           2.5    9:L 38:L 57:W 32:L 55:W 45:D 44:L
51 Lower, Kevin            1155 2.5    6:L 56:D 42:L 45:L 60:W 32:L 59:W
52 Memedi, Sam             1622 2     54:W 15:L 44:W 20:L 34:L 13:L 40:L
53 Shin, Dongwoo                2     31:L 30:L 45:W 44:L 57:W 42:L 46:L
54 Thavarajah, Visvanathan      2     52:L 47:L 46:W 12:L 42:L 55:W 41:L
55 Karassoulos, George     623  2     11:L 12:L 59:W 37:L 50:L 54:L 58:W
56 Thomas, Dave                 1.5   22:L 51:D 33:L 46:W 39:L 48:L 49:L
57 Thavarajah, Presaan          1.5   17:L 37:L 50:L 59:W 53:L 40:L 60:D
58 Klimenchuk, Vitaly           1     36:L 48:L 41:L 60:W 45:L 46:L 55:L
59 Steffensen, Sara             1     25:L 44:L 55:L 57:L 46:L 60:W 51:L
60 Galliamov, Arseny            .5    23:L 39:L 49:L 58:L 51:L 59:L 57:D
61 Cloudsdale, Colin       1890 0      0:L  0:   0:   0:   0:   0:   0: 
62 Kennett, Kym            1420 0      0:L  0:   0:   0:   0:   0:   0: 
63 Mitra, Veda             142  0      0:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com