December Rapid 2011 - Round 6

Cross Table

No Name               Loc  Total  1    2    3    4    5    6  

1  Mdinaradze, Edgar  2051 5     11:D  6:D  2:W  5:W  7:W  3:W
2  Jelic, Mato        1948 5     14:W 10:W  1:L  3:W  4:W  7:W
3  Rad, Farzin        2152 4      5:W  9:W  7:W  2:L  8:W  1:L
4  Paprzycki, Eryk    1765 3.5   13:W  7:L  8:W  6:W  2:L  5:D
5  Han, Eddie         1674 3.5    3:L 14:W 12:W  1:L 10:W  4:D
6  Cowley, Robert G   2231 3.5   10:L  1:D 11:W  4:L 13:W  9:W
7  Sykes, Alexander   2094 3      8:W  4:W  3:L 10:W  1:L  2:L
8  Vuckov, George     1583 3      7:L 11:W  4:L 12:W  3:L 14:W
9  Glascott, Brent    1530 3     12:W  3:L 10:L 13:W 11:W  6:L
10 Maksimovic, Mirjan 1674 2.5    6:W  2:L  9:W  7:L  5:L 13:D
11 Han, Denny         1341 2.5    1:D  8:L  6:L 14:W  9:L 12:W
12 Lawton, Richard    1460 2      9:L 13:W  5:L  8:L 14:W 11:L
13 Lim, Zi-En Ethan        1.5    4:L 12:L 14:W  9:L  6:L 10:D
14 Lower, Kevin       1155 0      2:L  5:L 13:L 11:L 12:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com