December Blitz 2011 - Round 9

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Smirnov, Vladimir    NSW   2400 8     11:W 16:W  9:W  3:W  2:D 17:W  7:W  8:D  6:W
2  Xie, George          NSW   2508 7     10:W 13:D  4:W  6:W  1:D  7:L 17:W  3:W  9:W
3  Srdic, Goran         SA    2300 6.5   14:W 12:W 22:W  1:L  7:D 13:W  6:W  2:L  8:W
4  Rad, Farzin          SA    2158 6     21:W  6:L  2:L 23:W  5:W 18:W 11:L 16:W 15:W
5  Cloudsdale, Colin    SA    1900 6     19:W 15:L 14:L 28:W  4:L 21:W 10:W 17:W 11:W
6  Liu, Yi (1997)       QLD   1492 5.5    7:W  4:W 15:W  2:L 13:D 14:W  3:L 11:W  1:L
7  Chen, Pengyu         NSW   2013 5.5    6:L 21:W 24:W 18:W  3:D  2:W  1:L  9:L 14:W
8  Chibnall, Alana      ACT   1665 5.5    9:L 27:W 10:W 13:L 12:W 15:W 20:W  1:D  3:L
9  Zulfic, Fedja        SA    2193 5.5    8:W 17:W  1:L 14:D 15:L 22:W 13:W  7:W  2:L
10 Smirnov, Anton       NSW   1876 5      2:L 18:L  8:L 25:W 23:W 12:W  5:L 19:W 20:W
11 Kelly, John          SA    1865 5      1:L 26:W 28:W 22:D 14:D 19:W  4:W  6:L  5:L
12 Ng, Clive            NSW   1977 5     25:W  3:L 18:L 21:W  8:L 10:L 27:W 13:W 17:W
13 Mdinaradze, Edgar    SA    2056 4.5   23:W  2:D 16:D  8:W  6:D  3:L  9:L 12:L 24:W
14 Grigg, Sam           QLD   1774 4.5    3:L 23:W  5:W  9:D 11:D  6:L 19:W 15:D  7:L
15 Cameron, Alistair    SA    2218 4.5   24:W  5:W  6:L 17:L  9:W  8:L 18:W 14:D  4:L
16 Zworestine, Charles  NSW   2031 4.5   26:W  1:L 13:D 20:L 19:L 25:W 22:W  4:L 18:W
17 Tan, Kevin           NSW   1938 4     27:W  9:L 19:W 15:W 22:W  1:L  2:L  5:L 12:L
18 Muller, Jonas        QLD   1644 4     22:L 10:W 12:W  7:L 20:W  4:L 15:L 24:W 16:L
19 Narenthran, Savithri VIC   1101 4      5:L  0:W 17:L 24:W 16:W 11:L 14:L 10:L 26:W
20 Brown, Andrew        ACT   1982 4      0:L  0:L 27:W 16:W 18:L 24:W  8:L 23:W 10:L
21 Ivkovic, Novica      SA    1646 4      4:L  7:L 26:W 12:L 28:W  5:L 24:L 27:W 23:W
22 Sykes, Alexander K I SA    2098 3.5   18:W 28:W  3:L 11:D 17:L  9:L 16:L 25:L 27:W
23 Vuckov, George       SA    1533 3     13:L 14:L 25:W  4:L 10:L 26:W 28:W 20:L 21:L
24 Bortsova, Natasha    QLD   1693 3     15:L 25:W  7:L 19:L 26:W 20:L 21:W 18:L 13:L
25 Lawton, Richard      SA    1412 3     12:L 24:L 23:L 10:L 27:W 16:L 26:L 22:W 28:W
26 Glascott, Brent      SA    1532 3     16:L 11:L 21:L 27:W 24:L 23:L 25:W 28:W 19:L
27 Lower, Kevin         SA    1181 1     17:L  8:L 20:L 26:L 25:L 28:W 12:L 21:L 22:L
28 Karassoulos, George  SA    632  1      0:W 22:L 11:L  5:L 21:L 27:L 23:L 26:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com