Lidums Australian Junior Masters 2011 - Round 9

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Setiabudi, Allen ACT 1955 1847 6.5 * ½ 1 ½ 1 1 0 ½ 1 1
2 Yu, Sally VIC 1918 1893 6.5 ½ * 1 1 0 1 1 ½ ½ 1
3 Bishop, Joshua ACT 1795 1758 5.5 0 0 * ½ 1 ½ ½ 1 1 1
4 Bennett, Matthew ACT 1762 1746 4.5 ½ 0 ½ * ½ ½ 1 ½ 1 0
5 Press, Harry ACT 1903 1637 4.5 0 1 0 ½ * 0 1 ½ ½ 1
6 Tan, Kevin NSW 1962 1938 4 0 0 ½ ½ 1 * 1 1 0 0
7 Cameron, Lachlan SA   1576 4 1 0 ½ 0 0 0 * ½ 1 1
8 Mason, Stuart ACT   1595 4 ½ ½ 0 ½ ½ 0 ½ * ½ 1
9 Milton, Anthony W SA 1960 1723 3.5 0 ½ 0 0 ½ 1 0 ½ * 1
10 MacAdam, Alex SA   1566 2 0 0 0 1 0 1 0 0 0 *