Lidums Checkmate Open 2010

Lidums Checkmate Open

No Name                   Feder Loc  Title Total  1    2    3    4    5    6    7  

1  Smerdon, David C       ACT   2511 gm    5.5   13:W  6:W  4:D  8:W  3:D  5:W  7:D
2  Johansen, Darryl K     VIC   2360 gm    5.5   12:W  9:D  7:L 15:W 13:W  3:W  4:W
3  Teichmann, Erik        Vic   2321 fm    5     17:W 14:W 25:W  5:D  1:D  2:L  6:W
4  Morris, James          VIC   2213 im    5     24:W 15:W  1:D 25:W  5:W  6:D  2:L
5  Goldenberg, Igor       VIC   2336 im    4.5   18:W 10:W  8:W  3:D  4:L  1:L  9:W
6  Wallis, Christopher    VIC   2130       4.5   28:W  1:L  9:W 13:W 10:W  4:D  3:L
7  Chapman, Mark          SA    2296 im    4.5   16:W  8:L  2:W  0:D  9:D 15:W  1:D
8  Zulfic, Fedja          SA    1935       4.5   26:W  7:W  5:L  1:L 25:+ 11:D 14:W
9  Scott, Ronald          NSW   2185       4     22:W  2:D  6:L 18:W  7:D 12:W  5:L
10 Srdic, Goran           SA    1990       4     23:W  5:L 17:W  0:D  6:L 18:W 11:D
11 Kerr, Bill             SA    1793       4      0:D 13:L 19:W  0:D 17:W  8:D 10:D
12 Cloudsdale, Colin      SA    1898       4      2:L 27:D 21:W  0:D 20:W  9:L 19:W
13 Sykes, Alexander K I   SA    1900       3.5    1:L 11:W 22:W  6:L  2:L 27:W 16:D
14 Sheldrick, Kevin       SA    2095       3.5   27:W  3:L 18:D 16:W  0:D  0:D  8:L
15 Goldsmith, Alan D      SA    1975       3.5   20:W  4:L 16:D  2:L 26:W  7:L 22:W
16 Guo, Emma              ACT   1843 wfm   3.5    7:L 23:W 15:D 14:L 21:W 17:D 13:D
17 Cameron, Alistair      SA    1862       3.5    3:L 20:W 10:L 23:W 11:L 16:D 27:W
18 Mdinaradze, Edgar      SA    1871       3.5    5:L 28:W 14:D  9:L 22:W 10:L 24:W
19 Jelic, Mato            SA    1814       3      0:D 25:L 11:L  0:W  0:D 20:W 12:L
20 Haydn, Gavin           SA    1489       3     15:L 17:L  0:W 27:W 12:L 19:L 28:W
21 Simmonds, Leteisha     QLD   1396       3     25:L 24:W 12:L 22:D 16:L 23:D 26:W
22 Steffensen, Dennis A   SA    1601       2.5    9:L 26:W 13:L 21:D 18:L 25:+ 15:L
23 Atrens, Edvard         SA    1529       2.5   10:L 16:L 28:W 17:L 24:L 21:D  0:W
24 Zelesco, Karl          VIC   1603       2.5    4:L 21:L 27:D 26:L 23:W 28:W 18:L
25 Kiasar, Mohammad Javad SA               2     21:W 19:W  3:L  4:L  8:- 22:-  0:L
26 Wedding, William       SA    1404       2      8:L 22:L  0:D 24:W 15:L  0:D 21:L
27 Staak, Eric            SA    1545       2     14:L 12:D 24:D 20:L 28:W 13:L 17:L
28 Courtney, Michael J    SA    1581       1      6:L 18:L 23:L  0:W 27:L 24:L 20:L
29 Cooke, Tristrom P      SA    1523       .5     0:D  0:L  0:L  0:   0:   0:   0: 
 

Lidums Checkmate Challenge

No Name                        Feder Loc  Total  1    2    3    4    5    6    7  

1  Daenke, Stephen             SA    1441 6     15:W 13:W 11:D  6:D  3:W  5:W  4:W
2  Turcaj, Pavel               SA    1545 5.5    7:W  8:W  5:D  3:W  4:L 13:W 11:W
3  Low, Brandon                SA    1419 5     22:W  4:W 10:W  2:L  1:L  8:W  5:W
4  Han, Eddie                  SA    1196 5     19:W  3:L 15:W 10:W  2:W  7:W  1:L
5  Kiripitige, Punala          SA    1405 4.5   17:W 12:W  2:D 11:W  6:W  1:L  3:L
6  MacAdam, Alex               SA    883  4.5    0:D 26:W  8:W  1:D  5:L 10:D 12:W
7  Glascott, Brent             SA    1187 4.5    2:L 20:W 17:W 12:D 11:W  4:L 10:W
8  Borg, Malcolm               SA    1357 4     20:W  2:L  6:L 19:W  9:W  3:L 14:W
9  Han, Denny                  SA    694  4     10:L 25:L 26:W 23:W  8:L 21:W 19:W
10 Walshe, D Bradley           SA    1384 3.5    9:W 14:W  3:L  4:L 22:W  6:D  7:L
11 Cameron, Lachlan            SA    1394 3.5   18:W 23:W  1:D  5:L  7:L 22:W  2:L
12 Sag, Andrew                 SA    1307 3.5   16:W  5:L 18:W  7:D  0:D  0:D  6:L
13 Brown, Cyril D              SA    1374 3.5   24:W  1:L 22:D 14:D 20:W  2:L 16:D
14 Vuckov, George              SA    1244 3.5   21:W 10:L 25:L 13:D 15:W 18:W  8:L
15 Miller, Anthony Christopher SA    1161 3.5    1:L 24:W  4:L  0:D 14:L 26:W 22:W
16 Sarstedt, Adrian            SA         3.5   12:L  0:D 23:W 22:L  0:D 17:W 13:D
17 Lower, Kevin                SA    985  3      5:L 21:W  7:L 20:L 24:W 16:L 23:W
18 Lee, Joel                   SA    770  3     11:L 27:W 12:L  0:D  0:D 14:L 26:W
19 Huynh, Jason                SA         3      4:L 22:L 24:W  8:L 23:W 20:W  9:L
20 Kiripitige, Chathula        SA         3      8:L  7:L 27:W 17:W 13:L 19:L 24:W
21 Seet, Kee-An                SA         3     14:L 17:L  0:D 26:W  0:D  9:L 27:W
22 Ballantyne, Martin          SA    1123 2.5    3:L 19:W 13:D 16:W 10:L 11:L 15:L
23 Jezukaitis, James Nicholas  SA         2     28:+ 11:L 16:L  9:L 19:L 27:W 17:L
24 Mitra, Veda                 SA    274  2     13:L 15:L 19:L 27:W 17:L  0:W 20:L
25 Cooke, Tristrom P           SA    1523 2      0:   9:W 14:W  0:L  0:   0:   0: 
26 Spiliotis, Alexios          SA    490  1.5    0:D  6:L  9:L 21:L 27:W 15:L 18:L
27 Hewage, Nikila              SA         0      0:  18:L 20:L 24:L 26:L 23:L 21:L