Summer Rapid 2009 - Round 6

Standings

Place Name                Feder Rtg  Score M-Buch. Buch. Progr.

 1-2  Mdinaradze, Edgar   SA         5        14.0  20.0   17.0
      Fiedler, Holger     SA    2139 5        13.5  20.5   18.0
  3   Cloudsdale, Colin   SA         4.5      13.5  19.5   17.0
  4   Paprzycki, Eryk     SA         4        14.5  22.0   13.0
 5-6  Juszczynski, Mathew SA         3.5      15.5  21.5   15.0
      Milton, Thomas J    SA         3.5      11.5  17.5    9.5
7-10  Kerr, Bill          SA         3        13.5  20.5   13.0
      Howard, George      SA         3        13.0  18.5    8.5
      Searle, Zachary     SA         3        12.0  18.5   10.0
      Jelic, Mato         SA         3        10.5  17.0   11.0
11-12 Miller, Anthony     VIC        2.5      11.0  17.0    8.5
      Bonning, James      SA         2.5      10.5  15.0    7.5
13-14 Gupta, Aashray      SA         2        10.5  17.0    8.0
      Nicholls, Stuart    SA         2         9.5  14.0    6.0
 15   Vuckov, George      SA         1.5      13.0  19.0    6.0
 16   Atrens, Karlis      SA         0         0.5   0.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6  

1  Mdinaradze, Edgar   1874 5      6:W 13:W  5:L  7:W  4:W  3:W
2  Fiedler, Holger     2139 5      4:W 10:W  7:W  3:L  9:W  5:W
3  Cloudsdale, Colin   1690 4.5   15:D  8:W 11:W  2:W  5:W  1:L
4  Paprzycki, Eryk     1662 4      2:L  6:W  8:W  9:W  1:L  7:W
5  Juszczynski, Mathew 1855 3.5    8:D 15:W  1:W 10:W  3:L  2:L
6  Milton, Thomas J    1511 3.5    1:L  4:L 15:W 14:W 10:W  8:D
7  Kerr, Bill          1908 3      9:W 11:W  2:L  1:L 12:W  4:L
8  Howard, George      1500 3      5:D  3:L  4:L 11:W 15:W  6:D
9  Searle, Zachary     1531 3      7:L 12:W 13:W  4:L  2:L  0:W
10 Jelic, Mato         1776 3     12:W  2:L 14:W  5:L  6:L 13:W
11 Miller, Anthony     1687 2.5   14:W  7:L  3:L  8:L  0:W 12:D
12 Bonning, James      1389 2.5   10:L  9:L  0:W 13:W  7:L 11:D
13 Gupta, Aashray      511  2      0:W  1:L  9:L 12:L 14:W 10:L
14 Nicholls, Stuart    589  2     11:L  0:W 10:L  6:L 13:L 15:W
15 Vuckov, George      1283 1.5    3:D  5:L  6:L  0:W  8:L 14:L
16 Atrens, Karlis      1055 0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com