Summer Rapid 2008 - Round 6

Standings

Place Name                 Feder Rtg  Score M-Buch. Buch. Progr.

  1   Fiedler, Holger      SA    2139 5        15.0  22.5   19.0
 2-4  Guthrie, Aaron       SA         4.5      14.5  22.0   16.0
      Searle, Zachary      SA         4.5      14.0  21.0   14.5
      Kerr, Bill           SA         4.5      12.5  19.5   16.0
 5-6  Juszczynski, Mathew  SA         4        14.5  21.5   16.0
      Jelic, Mato          SA         4        12.5  19.0   13.0
  7   Staak, Eric          SA         3.5      14.0  19.0   12.5
8-13  Sykes, Alexander K I SA         3        16.0  23.0   12.0
      Mdinaradze, Edgar    SA         3        15.0  21.0   13.0
      Ajith, Chol Solomon  SA         3        14.0  20.5   11.0
      Atrens, Edvard       SA         3        11.5  16.0   11.0
      Ivkovic, Novica      SA         3        11.0  15.5    9.0
      Worthley, Stephen    SA         3         9.0  13.0    9.0
14-15 Mading, John Thon    SA         2.5      12.0  18.5    8.5
      Haydn, Gavin         SA         2.5      11.5  18.0    8.5
16-18 Bortsova, Natasha    SA         2        11.0  15.5    6.0
      Glascott, Brent      SA         2        10.0  14.0    7.0
      Atrens, Karlis       SA         2         9.0  13.0    5.0
 19   Vuckov, George       SA         1        11.0  14.0    3.0
20-21 Dunow, Darren        SA         0         9.0  13.5    0.0
      McColl, Kevin S      SA         0         0.5   0.5    0.0

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Fiedler, Holger      2139 5      3:W  8:W  9:W  5:W  2:L  7:W
2  Guthrie, Aaron       2097 4.5   15:W  6:D  8:D 10:W  1:W  3:D
3  Searle, Zachary      1531 4.5    1:L 16:W 14:W  9:W  5:W  2:D
4  Kerr, Bill           1961 4.5    7:W 10:W  5:L 11:W  8:D  9:W
5  Juszczynski, Mathew  1855 4     17:W 11:W  4:W  1:L  3:L 14:W
6  Jelic, Mato          1776 4     18:W  2:D 10:L  7:D 11:W  8:W
7  Staak, Eric          1351 3.5    4:L 20:W 12:W  6:D 15:W  1:L
8  Sykes, Alexander K I 1797 3     16:W  1:L  2:D 12:W  4:D  6:L
9  Mdinaradze, Edgar    1874 3     19:W 12:W  1:L  3:L 10:W  4:L
10 Ajith, Chol Solomon  1700 3     14:W  4:L  6:W  2:L  9:L 16:W
11 Atrens, Edvard       1676 3     20:W  5:L 15:W  4:L  6:L 19:W
12 Ivkovic, Novica      1606 3     13:W  9:L  7:L  8:L 19:W 17:W
13 Worthley, Stephen         3     12:L 19:W 16:L 14:D 18:W 15:D
14 Mading, John Thon    1491 2.5   10:L 18:W  3:L 13:D 17:W  5:L
15 Haydn, Gavin         1520 2.5    2:L 17:W 11:L 18:W  7:L 13:D
16 Bortsova, Natasha    1133 2      8:L  3:L 13:W 17:L 20:W 10:L
17 Glascott, Brent      1156 2      5:L 15:L 20:W 16:W 14:L 12:L
18 Atrens, Karlis       1055 2      6:L 14:L 19:W 15:L 13:L 20:W
19 Vuckov, George       1283 1      9:L 13:L 18:L 20:W 12:L 11:L
20 Dunow, Darren        533  0     11:L  7:L 17:L 19:L 16:L 18:L
21 McColl, Kevin S      1628 0      0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com