SA Blitz Chess Championship 2008 - Round 11

Standings

Place Name                 Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Fiedler, Holger            2139 2139 10       56.0  68.0   65.0
      Srdic, Goran         SA         2004 10       55.5  70.5   58.0
  3   Juszczynski, Mathew  SA         1855 8        55.0  67.0   46.0
 4-5  Cameron, Alistair    SA         1325 7        56.5  68.5   40.0
      Searle, Zachary      SA         1531 7        50.5  64.5   36.0
  6   Kelly, John          SA         1702 6.5      52.0  66.0   38.0
7-12  Mdinaradze, Edgar    SA         1874 6        61.0  74.5   40.0
      Cloudsdale, Colin    SA         1690 6        60.5  75.5   40.0
      Hoile, Robert        SA         1613 6        58.0  68.0   34.0
      Turcaj, Pavel        SA         1549 6        53.5  67.5   35.0
      Jelic, Mato          SA         1776 6        53.0  67.0   35.0
      Low, Brandon         SA         1210 6        45.5  51.5   30.0
13-14 Staak, Eric          SA         1351 5.5      50.5  62.5   37.0
      Sykes, Alexander K I SA         1797 5.5      41.0  48.0   27.0
15-20 Kerr, Bill           SA         1961 5        55.0  68.5   37.0
      Ajith, Chol Solomon  SA         1700 5        48.0  55.0   33.0
      Haydn, Gavin         SA         1520 5        45.0  57.0   31.0
      Atrens, Edvard       SA         1676 5        44.5  54.5   30.0
      Mading, John Thon    SA         1491 5        43.5  51.5   29.0
      Glascott, Brent      SA         1156 5        41.0  51.0   27.0
21-23 Vuckov, George       SA         1283 4        51.5  61.5   32.0
      Heitmann, Gordon     SA         1398 4        45.0  51.5   18.0
      Bowditch, James      SA         752  4        41.0  48.0   19.0
 24   Peake, Michael R     SA         1669 3.5      41.5  47.5   20.0
 25   McColl, Kevin S      QLD        1628 2        47.0  57.0   21.0
 26   Atrens, Karlis       SA         1055 0        43.0  51.0    0.0

Cross Table

No Name                 Feder Loc Id  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Fiedler, Holger                    2139 10     9:W  8:W 25:W  2:W  7:W  3:W  4:W 20:W 15:W 11:W  5:L
2  Srdic, Goran         SA    5203708 2004 10    10:W 18:W 17:W  1:L  6:W  8:W 15:W  3:W  7:W  4:W  9:W
3  Juszczynski, Mathew  SA    5205935 1855 8     19:W 25:L  9:W 13:W 21:W  1:L 10:W  2:L  8:W  6:W  7:W
4  Cameron, Alistair    SA    5207136 1325 7      6:W  7:L  8:L  9:W 25:W 16:W  1:L 15:W 10:W  2:L 11:W
5  Searle, Zachary      SA    5208466 1531 7     15:L 23:W  6:L 14:W 11:W  7:L 13:W  9:L 21:W  8:W  1:W
6  Kelly, John          SA    5193082 1702 6.5    4:L 22:W  5:W 15:W  2:L 13:D 21:L 14:W 18:W  3:L 16:W
7  Mdinaradze, Edgar    SA    5208304 1874 6     17:L  4:W 24:W 10:W  1:L  5:W  8:W 11:L  2:L 12:W  3:L
8  Cloudsdale, Colin    SA    5191026 1690 6     12:W  1:L  4:W 16:W 15:W  2:L  7:L 10:W  3:L  5:L 13:W
9  Hoile, Robert        SA    5192636 1613 6      1:L 12:W  3:L  4:L 26:W 22:W 18:W  5:W 11:L 19:W  2:L
10 Turcaj, Pavel        SA    5204933 1549 6      2:L 20:W 14:W  7:L 12:W 19:W  3:L  8:L  4:L 21:W 17:W
11 Jelic, Mato          SA    5200130 1776 6     13:L 21:L 20:W 17:W  5:L 12:W 14:W  7:W  9:W  1:L  4:L
12 Low, Brandon         SA    5207232 1210 6      8:L  9:L 26:W 24:W 10:L 11:L 22:W 23:W 16:W  7:L 19:W
13 Staak, Eric          SA    5208245 1351 5.5   11:W 16:W 15:L  3:L 18:W  6:D  5:L 21:W 19:L 20:W  8:L
14 Sykes, Alexander K I SA    5198284 1797 5.5   22:W 17:L 10:L  5:L 23:W 24:D 11:L  6:L 25:W 26:W 21:W
15 Kerr, Bill           SA    5200152 1961 5      5:W 24:W 13:W  6:L  8:L 21:W  2:L  4:L  1:L 16:L 23:W
16 Ajith, Chol Solomon  SA    5211211 1700 5     21:W 13:L 19:W  8:L 17:W  4:L 20:L 26:W 12:L 15:W  6:L
17 Haydn, Gavin         SA    5206355 1520 5      7:W 14:W  2:L 11:L 16:L 23:L 25:W 22:L 24:W 18:W 10:L
18 Atrens, Edvard       SA    5205924 1676 5     20:W  2:L 21:L 19:W 13:L 26:W  9:L 24:W  6:L 17:L 22:W
19 Mading, John Thon    SA    5211200 1491 5      3:L 26:W 16:L 18:L 22:W 10:L 23:W 25:W 13:W  9:L 12:L
20 Glascott, Brent      SA    5204720 1156 5     18:L 10:L 11:L 22:W 24:W 25:W 16:W  1:L 23:L 13:L 26:W
21 Vuckov, George       SA    5211804 1283 4     16:L 11:W 18:W 25:W  3:L 15:L  6:W 13:L  5:L 10:L 14:L
22 Heitmann, Gordon     SA    5192463 1398 4     14:L  6:L 23:W 20:L 19:L  9:L 12:L 17:W 26:W 24:W 18:L
23 Bowditch, James      SA    5208680 752  4     24:L  5:L 22:L 26:W 14:L 17:W 19:L 12:L 20:W 25:W 15:L
24 Peake, Michael R     SA    5194552 1669 3.5   23:W 15:L  7:L 12:L 20:L 14:D 26:W 18:L 17:L 22:L 25:W
25 McColl, Kevin S      QLD   4042733 1628 2     26:W  3:W  1:L 21:L  4:L 20:L 17:L 19:L 14:L 23:L 24:L
26 Atrens, Karlis       SA    5205563 1055 0     25:L 19:L 12:L 23:L  9:L 18:L 24:L 16:L 22:L 14:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com