December Allegro 2008 - Round 5

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fiedler, Holger      SA        2139 4.5       9.0  15.0   13.5
 2-3  Kerr, Bill           SA        1961 4         9.5  15.5   14.0
      Zulfic, Fedja        SA        1877 4         6.5  10.5   10.0
  4   Kelly, John          SA        1702 3.5       8.0  12.5   10.5
5-10  Mdinaradze, Edgar    SA        1874 3         9.5  15.5   10.0
      Sykes, Alexander K I SA        1797 3         9.0  14.5   11.0
      Guthrie, Aaron       SA        2097 3         8.0  14.0   10.0
      Jelic, Mato          SA        1776 3         7.5  13.0   10.0
      Mading, John Thon    SA        1491 3         6.0  10.5    8.0
      Colliver, Scott      SA        1292 3         6.0  10.0    7.0
11-17 Atrens, Edvard       SA        1676 2         9.0  13.5    8.0
      Ivkovic, Novica      SA        1606 2         9.0  13.5    7.0
      Searle, Zachary      SA        1531 2         8.5  13.0    3.0
      Vuckov, George       SA        1283 2         7.5  12.5    5.0
      Glascott, Brent      SA        1156 2         7.5  12.5    5.0
      Paprzycki, Eryk      SA        1662 2         6.0  11.0    5.0
      Ajith, Chol Solomon  SA        1700 2         6.0  10.0    4.0
18-19 Haydn, Gavin         SA        1520 1         9.0  15.0    5.0
      Atrens, Karlis       SA        1055 1         6.5  11.5    4.0
 20   Bortsova, Natasha    SA        1133 0         3.5   3.5    0.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5  

1  Fiedler, Holger              2139 4.5   16:W  8:W  6:D  7:W  2:W
2  Kerr, Bill           5200152 1961 4     13:W  4:W  7:W  6:W  1:L
3  Zulfic, Fedja        2073343 1877 4     18:L 13:W  5:W 11:W  8:W
4  Kelly, John          5193082 1702 3.5   20:W  2:L 19:W  5:W  6:D
5  Mdinaradze, Edgar    5208304 1874 3     10:W  9:W  3:L  4:L 16:W
6  Sykes, Alexander K I 5198284 1797 3     14:W 18:W  1:D  2:L  4:D
7  Guthrie, Aaron       5203763 2097 3     12:W 11:W  2:L  1:L 15:W
8  Jelic, Mato          5200130 1776 3     15:W  1:L 18:W 12:W  3:L
9  Mading, John Thon    5211200 1491 3     17:W  5:L 11:L 14:W 12:W
10 Colliver, Scott      5204192 1292 3      5:L 17:W 12:L 18:W 11:W
11 Atrens, Edvard       5205924 1676 2     19:W  7:L  9:W  3:L 10:L
12 Ivkovic, Novica      5205331 1606 2      7:L 15:W 10:W  8:L  9:L
13 Searle, Zachary      5208466 1531 2      2:L  3:L 16:L  0:W 19:W
14 Vuckov, George       5211804 1283 2      6:L 16:W 17:L  9:L  0:W
15 Glascott, Brent      5204720 1156 2      8:L 12:L  0:W 17:W  7:L
16 Paprzycki, Eryk      5194493 1662 2      1:L 14:L 13:W 19:W  5:L
17 Ajith, Chol Solomon  5211211 1700 2      9:L 10:L 14:W 15:L 18:W
18 Haydn, Gavin         5206355 1520 1      3:W  6:L  8:L 10:L 17:L
19 Atrens, Karlis       5205563 1055 1     11:L  0:W  4:L 16:L 13:L
20 Bortsova, Natasha    5211266 1133 0      4:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com