December Rapid 2007 - Round 6

Standings

Place Name                 Feder Rtg Score M-Buch. Buch. Progr.

  1   Sykes, Alexander K I SA        6        14.0  20.5   21.0
 2-3  Riches, L John       SA        4.5      14.5  23.0   16.0
      Atrens, Edvard       SA        4.5      14.5  21.0   17.0
 4-5  Mdinaradze, Edgar    SA        4        14.5  22.0   14.0
      Mading, John Thon    SA        4         9.0  13.5   12.0
 6-7  Searle, Zachary      SA        3.5      13.0  19.5   13.5
      Jelic, Mato          SA        3.5      11.5  17.5   12.0
8-11  Paprzycki, Eryk      SA        3        12.5  20.0   13.0
      Ivkovic, Novica      SA        3        11.5  17.5   10.0
      Maric, Milan         SA        3        11.0  16.0   11.0
      Low, Brandon         SA        3        10.0  15.0    8.0
12-13 Vuckov, George       SA        2.5      13.5  21.0   10.0
      Glascott, Brent      SA        2.5      12.5  19.5    8.5
14-16 Whitney, Garth       SA        2        12.5  18.5    7.0
      Atrens, Karlis       SA        2        10.0  13.5    4.0
      Lower, Kevin         SA        2         9.5  15.0    5.0
17-19 Carter, Morgan       SA        1        14.0  20.0    5.0
      Horan, Paul          SA        1        12.5  20.0    6.0
      Ajith, Chol Solomon  SA        1         9.5  14.5    4.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5    6  

1  Sykes, Alexander K I 5198284 1728 6     12:W 18:W  8:W  2:W  3:W  4:W
2  Riches, L John       5198225 1665 4.5   11:W  9:W  3:D  1:L  6:W  8:W
3  Atrens, Edvard       5205924 1565 4.5   17:W  7:W  2:D  6:W  1:L 10:W
4  Mdinaradze, Edgar    5208304 2020 4      6:L 16:W 10:W  5:W  7:W  1:L
5  Mading, John Thon    5211200 1665 4      0:L 14:W 17:W  4:L 12:W 13:W
6  Searle, Zachary      5208466 1369 3.5    4:W 13:D 18:W  3:L  2:L 12:W
7  Jelic, Mato          5200130 1794 3.5   13:W  3:L 12:D  8:W  4:L 14:W
8  Paprzycki, Eryk      5194493 1637 3     15:W 10:W  1:L  7:L 14:W  2:L
9  Ivkovic, Novica      5205331 1649 3     16:W  2:L 13:L 11:W 10:L  0:W
10 Maric, Milan         5208374 1582 3     14:W  8:L  4:L 17:W  9:W  3:L
11 Low, Brandon         5207232 1108 3      2:L 19:W  0:L  9:L 17:W 16:W
12 Vuckov, George       5211804 1194 2.5    1:L 15:W  7:D 13:W  5:L  6:L
13 Glascott, Brent      5204720 1244 2.5    7:L  6:D  9:W 12:L  0:W  5:L
14 Whitney, Garth       5198042 1059 2     10:L  5:L 16:W 19:+  8:L  7:L
15 Atrens, Karlis       5205563 1063 2      8:L 12:L 19:L  0:W 16:L 17:W
16 Lower, Kevin         5211594 1153 2      9:L  4:L 14:L 18:+ 15:W 11:L
17 Carter, Morgan       5211572 384  1      3:L  0:W  5:L 10:L 11:L 15:L
18 Horan, Paul          5205961 1219 1     19:+  1:L  6:L 16:-  0:L  0:L
19 Ajith, Chol Solomon  5211211 1748 1     18:- 11:L 15:W 14:-  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com