City Adelaide Minor 2007 - Round 9

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Turcaj, Pavel     SA        1560 6.5      36.0  46.0   37.0
      Milton, Anthony   SA        1466 6.5      34.5  43.5   32.5
  3   Staak, Eric       SA        1461 6        34.0  43.0   30.0
  4   Paprzycki, Eryk   SA        1457 5.5      32.0  41.0   23.0
 5-6  Haydn, Gavin      SA        1551 5        35.5  45.0   29.0
      Eustace, Sophie   SA        1391 5        35.5  44.5   23.5
 7-8  Searle, Zachary   SA        912  4.5      34.5  43.5   24.5
      Atrens, Karlis    SA        1106 4.5      28.5  37.5   16.5
9-10  Glascott, Brent   SA        1294 3.5      32.5  41.5   17.5
      Lower, Kevin      SA             3.5      29.0  38.0   16.0
11-13 Milton, Tom       SA        1372 3        33.0  42.5   19.0
      Bortsova, Natasha SA        1029 3        29.0  36.5   16.0
      Whitney, Garth    SA        1034 3        28.0  37.0   12.0
 14   Branson, Edward   SA        1060 2        26.5  34.0    8.0
 15   Knapp, Katrina    SA        998  1.5      30.0  38.5   11.5
 16   Han, Tianchen     SA        768  0         4.5   4.5    0.0

Cross Table

No Name              Loc  Total  1    2    3    4    5    6    7    8    9  

1  Turcaj, Pavel     1560 6.5    8:W  3:W  5:W  2:L 11:W  9:W  7:W  6:D  4:L
2  Milton, Anthony   1466 6.5   13:W  5:L  7:W  1:W  6:W  3:L  4:W 10:W  8:D
3  Staak, Eric       1461 6     15:W  1:L  6:W  0:W  5:L  2:W  9:W  0:L  7:W
4  Paprzycki, Eryk   1457 5.5    0:L 10:D  9:+ 11:L 15:W  6:W  2:L  5:W  1:W
5  Haydn, Gavin      1551 5     14:W  2:W  1:L 12:W  3:W  7:L  6:L  4:L  9:W
6  Eustace, Sophie   1391 5      7:D 11:W  3:L 10:W  2:L  4:L  5:W  1:D 13:W
7  Searle, Zachary   912  4.5    6:D  9:W  2:L 15:W  0:L  5:W  1:L 12:W  3:L
8  Atrens, Karlis    1106 4.5    1:L 15:L 13:W  9:-  0:L 10:W 12:+ 11:W  2:D
9  Glascott, Brent   1294 3.5   10:D  7:L  4:-  8:+ 14:W  1:L  3:L 13:W  5:L
10 Lower, Kevin           3.5    9:D  4:D 15:D  6:L 13:L  8:L  0:W  2:L 14:W
11 Milton, Tom       1372 3     16:W  6:L  0:L  4:W  1:L 14:W  0:-  8:L  0:L
12 Bortsova, Natasha 1029 3      0:  13:W 14:W  5:L  0:L  0:-  8:-  7:L 15:+
13 Whitney, Garth    1034 3      2:L 12:L  8:L 14:L 10:W  0:W 15:W  9:L  6:L
14 Branson, Edward   1060 2      5:L  0:L 12:L 13:W  9:L 11:L  0:- 15:W 10:L
15 Knapp, Katrina    998  1.5    3:L  8:W 10:D  7:L  4:L  0:- 13:L 14:L 12:-
16 Han, Tianchen     768  0     11:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com