2006 Div 1 Pennant - Round 7

(crosstable incomplete)

Results

No Name              Total   Result   Name           Total 

 1 Matisons,         [12.5]     :     Adelaide,      [16.0]
 2 Norwood White,    [10.0]     :     Modbury,       [15.0]
 3 Knights & Bytes,  [12.0]     :     Norwood Blue,  [12.0]
 4 Norwood Red,      [12.0]     :     Grasshoppers,  [6.0] 
 5 Chess Kids,       [12.5]  2.0:2.0  BYE                  

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Adelaide,                       16       61.0  82.0   67.0
  2   Modbury,                        15       63.0  89.0   68.5
  3   Chess Kids,                     14.5     65.0  91.0   62.0
  4   Matisons,                       12.5     63.0  85.0   51.0
 5-7  Knights & Bytes,                12       68.0  90.0   57.5
      Norwood Blue,                   12       67.5  89.5   51.0
      Norwood Red,                    12       63.0  84.0   53.0
  8   Norwood White,                  10       68.0  90.0   45.5
  9   Grasshoppers,                   6        62.5  88.5   32.5

Cross Table

No Name              Feder Rtg 1     2     3     4     5     6     7    

1. Adelaide,                   5:3.0 3:1.5 8:1.5 6:3.0 9:3.5 7:3.5 2:   
2. Matisons,                   6:2.0 8:1.5 4:1.5  :2.0 7:1.5 9:4.0 1:   
3. Chess Kids,                 7:3.0 1:2.5 6:2.0 8:1.0 5:2.0 4:2.0  :2.0
4. Norwood Red,                8:1.5 5:2.0 2:2.5 7:2.0  :2.0 3:2.0 9:   
5. Norwood Blue,               1:1.0 4:2.0  :2.0 9:3.0 3:2.0 8:2.0 6:   
6. Knights & Bytes,            2:2.0 9:3.5 3:2.0 1:1.0 8:1.5  :2.0 5:   
7. Norwood White,              3:1.0  :2.0 9:2.0 4:2.0 2:2.5 1:.5  8:   
8. Modbury,                    4:2.5 2:2.5 1:2.5 3:3.0 6:2.5 5:2.0 7:   
9. Grasshoppers,                :2.0 6:.5  7:2.0 5:1.0 1:.5  2:0.0 4:   
by Swiss Perfect (TM)  www.swissperfect.com