Lidums Australian Allegro Chess Championship 2006 

Standings

Place Name                    Feder Loc Id  Loc  Title Score M-Buch. Buch. Progr.

1 Chapman, Mark SA 5190890 2528 im 7 23.5 33.5 28.0
2-3 McBride, Kelvin VIC 3193723 2216 6 19.5 29.5 25.0
Cowley, Robert G (Bob) SA 5191166 2134 6 19.5 27.0 22.0
4-9 Obst, James SA 5205423 2265 5 24.5 34.5 25.0
Hislop, James K VIC 5192566 2100 5 20.5 30.5 23.0
Goldsmith, Alan D SA 5192161 2092 5 19.5 29.0 20.0
Sheldrick, Kevin SA 5201261 2165 5 19.0 28.5 21.0
Thiyagarajah, Prakash SA 5203851 1707 5 19.0 27.5 20.0
Nguyen, Giang SA 2069314 2386 5 19.0 26.5 18.0
10-12 Zaric, Srboljub SA 5196976 2273 4.5 21.0 30.0 20.5
Utturkar, Ashwin SA 5204944 1760 4.5 20.0 29.0 18.5
Peake, Michael R SA 5194552 1686 4.5 18.0 24.0 16.5
13-25 Chew, Zi Li VIC 3121245 4 23.0 32.0 20.0
Atrens, Eduard SA 5205924 1461 4 22.0 30.0 19.0
Jelic, Mato SA 5200130 1822 4 20.5 28.0 16.0
Ivkovic, Novica SA 5205331 1502 4 20.0 29.0 14.0
Riches, L John SA 5198225 1788 4 20.0 26.5 18.0
Djelaj, Pasko (George) SA 5191435 1692 4 18.5 25.0 18.0
Giminez, Simeon SA 5192135 1508 4 18.0 26.5 17.0
Kelly, John SA 5193082 1776 4 18.0 25.0 17.0
Gibbs, Glen B TAS 7290791 1772 4 17.5 26.5 15.0
Sykes, Alexander SA 5198284 1782 4 17.5 25.0 15.5
Manning, Clifford SA 5197676 1318 4 16.0 22.5 14.0
Davis, Geoff VIC 5207033 4 14.5 20.5 12.0
Short, Andrew SA 5195532 1699 4 12.5 20.0 14.0
26-30 Ahumada, Boris SA 5211653 1613 3.5 18.0 25.5 15.5
Cameron, Alistair SA 5207136 920 3.5 17.5 25.0 12.5
Zulfic, Fedja SA 2073343 1453 3.5 16.5 22.5 12.5
Colliver, Scott SA 5204192 1226 3.5 16.0 21.5 12.5
Perkins, Anthony SA 5206005 3.5 14.0 19.5 11.5
31-40 Paprzycki, Eryk SA 5194493 1677 3 22.5 31.0 16.0
Saint, Andrew SA 5202252 1866 3 20.5 28.5 16.5
Eustace, Sophie SA 2073262 1362 3 19.0 28.0 11.5
Sarma, Venu SA 5195285 1813 3 18.5 24.0 14.0
Andreacchio, Carlo SA 3 17.5 23.5 13.0
Umapathysivam, Mahesh SA 5203862 1175 3 16.5 22.0 13.0
Ports, Elizabeth SA 5198236 1653 3 16.0 22.0 14.0
Staak, Eric SA 5208245 1298 3 16.0 21.0 9.0
Nicholls, Steven SA 5205401 995 3 14.5 20.5 8.0
Corti, Mario SA 5191155 1352 3 14.0 18.5 6.0
41-46 Bortsova, Natasha SA 5211266 1095 2.5 16.5 21.0 8.5
Rodriguez, Lloyd SA 5200421 1319 2.5 16.0 24.5 10.5
Knapp, Katrina SA 2409050 862 2.5 16.0 23.5 12.0
Ahrens, Malcolm SA 5190024 1675 2.5 15.0 20.0 11.5
Thorne, Richard SA 5196136 1323 2.5 13.5 18.5 6.5
Chambers, Thomas Edward SA 5208120 693 2.5 12.0 16.0 7.0
47-50 Daenke, Stephen SA 5207140 681 2 15.5 21.5 9.0
Beltsos, Mike SA 5190352 1088 2 14.5 18.5 6.0
Guiney, Wayne Bertram SA 2 13.5 18.5 6.0
Milton, Anthony SA 5207254 1296 2 12.0 17.0 7.0
51-52 Milton, Tom SA 5207626 1105 1.5 17.5 24.5 9.5
Solyom, Hilton SA 5200524 1164 1.5 17.5 23.0 8.0
53 Liew, Sean SA 1 11.5 14.5 2.0
54-56 Golsby, Evan SA 0 12.0 16.0 0.0
Kramer, Warren SA 5193362 1381 0 4.5 4.5 0.0
Ajith, Chol Solomon SA 5211211 1705 0 0.0 0.0 0.0

Cross Table

No Name                    Feder Loc  Title Total  1    2    3    4    5    6    7  

1 Chapman, Mark SA 2528 im 7 16:W 21:W 6:W 7:W 2:W 4:W 5:W
2 McBride, Kelvin VIC 2216 6 33:W 25:W 19:W 32:W 1:L 13:W 10:W
3 Cowley, Robert G (Bob) SA 2134 6 42:W 31:L 22:W 26:W 11:W 8:W 4:W
4 Obst, James SA 2265 5 55:+ 8:W 31:W 5:W 9:W 1:L 3:L
5 Hislop, James K VIC 2100 5 23:W 37:W 13:W 4:L 18:W 14:W 1:L
6 Goldsmith, Alan D SA 2092 5 38:W 44:W 1:L 10:W 13:L 16:W 14:W
7 Sheldrick, Kevin SA 2165 5 45:W 18:W 17:W 1:L 14:L 31:W 13:W
8 Thiyagarajah, Prakash SA 1707 5 27:W 4:L 38:W 43:W 17:W 3:L 15:W
9 Nguyen, Giang SA 2386 5 14:L 15:W 16:W 31:W 4:L 37:W 18:W
10 Zaric, Srboljub SA 2273 4.5 28:W 11:W 32:D 6:L 22:W 20:W 2:L
11 Utturkar, Ashwin SA 1760 4.5 39:W 10:L 23:W 36:W 3:L 19:W 12:D
12 Peake, Michael R SA 1686 4.5 13:L 41:W 27:D 51:W 15:D 17:W 11:D
13 Chew, Zi Li VIC 4 12:W 34:W 5:L 28:W 6:W 2:L 7:L
14 Atrens, Eduard SA 1461 4 9:W 32:L 21:W 34:W 7:W 5:L 6:L
15 Jelic, Mato SA 1822 4 29:D 9:L 24:W 42:W 12:D 26:W 8:L
16 Ivkovic, Novica SA 1502 4 1:L 48:W 9:L 24:W 34:W 6:L 32:W
17 Riches, L John SA 1788 4 52:W 26:W 7:L 19:W 8:L 12:L 33:W
18 Djelaj, Pasko (George) SA 1692 4 47:W 7:L 52:W 35:W 5:L 23:W 9:L
19 Giminez, Simeon SA 1508 4 35:W 20:W 2:L 17:L 43:W 11:L 34:W
20 Kelly, John SA 1776 4 41:W 19:L 28:D 29:W 32:W 10:L 21:D
21 Gibbs, Glen B TAS 1772 4 48:W 1:L 14:L 38:W 33:D 29:W 20:D
22 Sykes, Alexander SA 1782 4 51:D 30:W 3:L 27:W 10:L 33:D 36:W
23 Manning, Clifford SA 1318 4 5:L 47:W 11:L 49:W 44:W 18:L 31:W
24 Davis, Geoff VIC 4 31:L 50:W 15:L 16:L 48:W 45:W 37:W
25 Short, Andrew SA 1699 4 46:W 2:L 36:L 52:D 51:W 32:D 35:W
26 Ahumada, Boris SA 1613 3.5 49:W 17:L 30:W 3:L 36:W 15:L 27:D
27 Cameron, Alistair SA 920 3.5 8:L 33:W 12:D 22:L 42:D 44:W 26:D
28 Zulfic, Fedja SA 1453 3.5 10:L 39:W 20:D 13:L 52:W 34:L 43:W
29 Colliver, Scott SA 1226 3.5 15:D 51:L 46:W 20:L 38:W 21:L 41:W
30 Perkins, Anthony SA 3.5 43:W 22:L 26:L 33:L 41:D 52:W 42:W
31 Paprzycki, Eryk SA 1677 3 24:W 3:W 4:L 9:L 35:W 7:L 23:L
32 Saint, Andrew SA 1866 3 50:W 14:W 10:D 2:L 20:L 25:D 16:L
33 Eustace, Sophie SA 1362 3 2:L 27:L 39:W 30:W 21:D 22:D 17:L
34 Sarma, Venu SA 1813 3 36:W 13:L 51:W 14:L 16:L 28:W 19:L
35 Andreacchio, Carlo SA 3 19:L 0:W 37:W 18:L 31:L 50:W 25:L
36 Umapathysivam, Mahesh SA 1175 3 34:L 53:W 25:W 11:L 26:L 47:W 22:L
37 Ports, Elizabeth SA 1653 3 53:W 5:L 35:L 41:W 47:W 9:L 24:L
38 Staak, Eric SA 1298 3 6:L 54:W 8:L 21:L 29:L 49:W 47:W
39 Nicholls, Steven SA 995 3 11:L 28:L 33:L 40:W 45:D 51:W 44:D
40 Corti, Mario SA 1352 3 0: 0: 0: 39:L 53:W 48:W 50:W
41 Bortsova, Natasha SA 1095 2.5 20:L 12:L 54:W 37:L 30:D 46:W 29:L
42 Rodriguez, Lloyd SA 1319 2.5 3:L 46:D 45:W 15:L 27:D 43:D 30:L
43 Knapp, Katrina SA 862 2.5 30:L 45:W 44:W 8:L 19:L 42:D 28:L
44 Ahrens, Malcolm SA 1675 2.5 54:W 6:L 43:L 48:W 23:L 27:L 39:D
45 Thorne, Richard SA 1323 2.5 7:L 43:L 42:L 54:W 39:D 24:L 51:W
46 Chambers, Thomas Edward SA 693 2.5 25:L 42:D 29:L 47:L 54:W 41:L 52:W
47 Daenke, Stephen SA 681 2 18:L 23:L 50:W 46:W 37:L 36:L 38:L
48 Beltsos, Mike SA 1088 2 21:L 16:L 53:W 44:L 24:L 40:L 54:W
49 Guiney, Wayne Bertram SA 2 26:L 52:L 0:W 23:L 50:L 38:L 53:W
50 Milton, Anthony SA 1296 2 32:L 24:L 47:L 53:W 49:W 35:L 40:L
51 Milton, Tom SA 1105 1.5 22:D 29:W 34:L 12:L 25:L 39:L 45:L
52 Solyom, Hilton SA 1164 1.5 17:L 49:W 18:L 25:D 28:L 30:L 46:L
53 Liew, Sean SA 1 37:L 36:L 48:L 50:L 40:L 54:W 49:L
54 Golsby, Evan SA 0 44:L 38:L 41:L 45:L 46:L 53:L 48:L
55 Kramer, Warren SA 1381 0 4:- 0: 0: 0: 0: 0: 0:
56 Ajith, Chol Solomon SA 1705 0 0: 0: 0: 0: 0: 0: 0:
by Swiss Perfect (TM)  www.swissperfect.com