South Australian Chess Championship 2011

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9  

1  Srdic, Goran         2003 7.5    6:L  2:W 12:W  4:W  7:W  3:W  9:W  8:W  5:D
2  Sheldrick, Kevin     2087 7      7:L  1:L 11:W  8:W  6:W  4:W  3:W 10:W  9:W
3  Chapman, Mark        2272 6.5   11:W  4:D  8:W  7:W  9:W  1:L  2:L  5:W 10:W
4  Zulfic, Fedja        1958 6      9:W  3:D  7:W  1:L 10:W  2:L  5:D 12:+ 11:W
5  Cowley, Robert G     2037 4      8:D 12:L 10:D  6:L 11:W  7:W  4:D  3:L  1:D
6  Sykes, Alexander K I 1851 4      1:W  7:L  9:L  5:W  2:L 10:D 12:+ 11:L  8:D
7  Cameron, Alistair    1827 4      2:W  6:W  4:L  3:L  1:L  5:L 10:L  9:W 12:+
8  Turcaj, Pavel        1615 4      5:D 10:W  3:L  2:L 12:+  9:D 11:D  1:L  6:D
9  Tanti, Joseph G      1832 3.5    4:L 11:W  6:W 12:+  3:L  8:D  1:L  7:L  2:L
10 Cloudsdale, Colin    1848 3     12:D  8:L  5:D 11:D  4:L  6:D  7:W  2:L  3:L
11 Mdinaradze, Edgar    1853 3      3:L  9:L  2:L 10:D  5:L 12:+  8:D  6:W  4:L
12 Rad, Farzin          1948 1.5   10:D  5:W  1:L  9:-  8:- 11:-  6:-  4:-  7:-
by Swiss Perfect (TM)  www.swissperfect.com