QUEEN'S BIRTHDAY 2011

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Rad, Farzin          1864 6     15:W  4:W  3:W  6:W  2:W  5:W
2  Sykes, Alexander K I 1921 4.5   13:W 12:W  6:W  8:W  1:L  4:D
3  Jelic, Mato          1925 4.5    7:W 10:W  1:L  0:D  9:W  8:W
4  Barber, Geoffrey     1489 4     18:W  1:L 14:D 11:W 12:W  2:D
5  Cameron, Alistair    1963 4      6:L 11:W 13:W 12:W  8:W  1:L
6  Boora, Arash         1476 3.5    5:W 19:W  2:L  1:L 17:W  7:D
7  Han, Eddie           1454 3.5    3:L 16:W 12:L 15:W 10:W  6:D
8  Mdinaradze, Edgar    1918 3     14:W  9:W 10:W  2:L  5:L  3:L
9  MacAdam, Alex        1510 3     21:W  8:L  0:D 14:W  3:L 11:D
10 Courtney, Michael J  1645 3     16:W  3:L  8:L 13:W  7:L 17:W
11 Turcaj, Pavel        1800 3     19:D  5:L 18:W  4:L 14:W  9:D
12 Staak, Eric          1587 2.5   17:W  2:L  7:W  5:L  4:L 13:D
13 Nicholls, Stuart     1437 2.5    2:L 17:W  5:L 10:L 19:W 12:D
14 Gupta, Aashray       1287 2.5    8:L 21:W  4:D  9:L 11:L 18:W
15 Glascott, Brent      1260 2.5    1:L 18:D 20:L  7:L 16:W 19:W
16 Lower, Kevin         918  2     10:L  7:L 19:W 17:L 15:L  0:W
17 Karassoulos, George  851  2     12:L 13:L 21:W 16:W  6:L 10:L
18 Huynh, Jason              1.5    4:L 15:D 11:L 19:L  0:W 14:L
19 Han, Denny           1211 1.5   11:D  6:L 16:L 18:W 13:L 15:L
20 Colliver, Scott      1561 1.5    0:   0:D 15:W  0:L  0:   0: 
21 Reiner, Declan            0      9:L 14:L 17:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com