South Australian Candidates 2011

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  

1  Anderson-Smith, William 1484 9      7:W 10:W  2:W  3:W  5:W  9:W  6:W  4:W 14:W
2  Courtney, Michael J     1550 6     12:W  8:W  1:L 17:W  6:W  3:W  4:L  5:L  7:W
3  Haydn, Gavin            1464 6     20:W 15:W  6:D  1:L  8:W  2:L  5:D 11:W 12:W
4  MacAdam, Alex           1223 6      5:D 14:D  9:L 18:W 16:W 11:W  2:W  1:L  6:W
5  Staak, Eric             1507 5      4:D 11:W 15:W  6:D  1:L  8:D  3:D  2:W 13:L
6  Paprzycki, Eryk         1558 5     16:W 17:W  3:D  5:D  2:L  7:W  1:L 15:W  4:L
7  Lawton, Richard         1450 5      1:L 13:W 12:D 16:D 11:W  6:L 14:W  8:W  2:L
8  Nicholls, Stuart        1351 5     19:W  2:L 14:W  9:W  3:L  5:D 12:D  7:L 18:W
9  Cameron, Lachlan        1375 5     10:L 18:W  4:W  8:L 14:W  1:L 15:L 17:+ 20:W
10 Chung, Edwin Shu Hon         5      9:W  1:L 11:L 13:D 12:D 20:L 17:+ 19:W 15:W
11 Mading, John Thon       1423 4.5   14:D  5:L 10:W 12:W  7:L  4:L 20:W  3:L 16:W
12 Vuckov, George          1324 4.5    2:L 19:W  7:D 11:L 10:D 18:W  8:D 13:W  3:L
13 Han, Eddie              1296 4.5   15:L  7:L 20:W 10:D 17:L 19:W 18:W 12:L  5:W
14 Han, Denny              741  4     11:D  4:D  8:L 15:+  9:L 16:W  7:L 20:W  1:L
15 Ivkovic, Novica         1531 4     13:W  3:L  5:L 14:- 19:W 17:+  9:W  6:L 10:L
16 Walshe, D Bradley       1348 4      6:L 20:W 17:D  7:D  4:L 14:L 19:W 18:W 11:L
17 Colliver, Scott         1478 2.5   18:W  6:L 16:D  2:L 13:W 15:- 10:-  9:-  0:L
18 Branson, Edward         1053 2     17:L  9:L 19:W  4:L 20:W 12:L 13:L 16:L  8:L
19 Karassoulos, George          1.5    8:L 12:L 18:L 20:D 15:L 13:L 16:L 10:L  0:W
20 Lower, Kevin            876  1.5    3:L 16:L 13:L 19:D 18:L 10:W 11:L 14:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com